| QUALIFYING TIMES |
Late Models
1 33 Dave Stehouwer 13.117
2 70 Harry Foote Jr. 13.164
3 47 Bill Heeney 13.185
4 14 Tim Ryan 13.201
5 44 Jeff Hackworth 13.206
6 9 Jimmy Thiel 13.224
7 41 Brent Jack 13.234
8 10 Stanley Perry 13.244
9 10x Jack Landis 13.253
10 24x Tom Fedewa 13.260
11 3 John Dunivon 13.264
12 7 Jon McNett 13.269
13 2 Mike Kugler 13.271
14 25 Jimmy Gallagher 13.276
15 24 Charlie Ryan Jr. 13.316
16 42 Jeff Finley 13.338
17 22 Lee Taylor 13.368
18 1 Chris Place 13.388
19 55 Robby Johnston 13.439
20 28 Chip Garlock 13.517
21 15 Darrel Woolsey 13.517
22 91 Leonard Cousino 13.604
23 72 Tom Klopp 13.625
24 16 Robbie Loving 13.652
25 94 Evan Barrett 13.698
26 20 Don St. Denis 13.733
27 67 Timothy Rugg 13.735
28 32 Garry Duram 13.891
29 75 Craig Willet 13.997
|
Modifieds
1 10 Bud Perry 13.590
2 96 Justin Kazmar 13.680
3 0z Chris Ozanich 13.704
4 M2 James Butler 13.722
5 55 Larry Wallace 13.732
6 88 Dick LaPratt 13.734
7 31 Harry Parish 13.784
8 33 William Luckhurst 13.795
9 10x Brian Nester 13.809
10 47 Brian Heeney 13.891
11 71 Michael Gaier 13.893
12 52 Chris Whitman 13.931
13 2 Bob Bauer 13.976
14 73 Earl Miles Jr. 13.979
15 1J Jason Parish 14.001
16 32 Wayne Haughton 14.024
17 21 Thomas Trudgeon 14.101
18 13 Kenneth Buchner 14.110
19 M1 Bill Butler 14.110
20 27 Nyle Weiler 14.159
21 6 Perry Davenport 14.229
22 72 Dan Loughan 14.281
23 9 Steve Curry 14.346
24 6 Matthew Schindewolf 14.429
25 81 Tracy Heeney 14.617
26 3 Rolly Olney 14.690
27 16 Troy Tucker 14.940
28 75 James Wells 15.103
29 24 Aaron Katz 15.267
30 K3 Kyle Hicks 16.096
31 0 Mike Wells ---.--
|
Street Stocks
1 97 Ben Hidy 14.53
2 7L Dane Long 14.665
3 18 Harold Patrick Jr. 14.725
4 51 David Thorburn 14.730
5 14 Mark Smith 14.753
6 6 Pat Dent 14.853
7 23 Joe Barnhart 14.930
8 54 Dave Bolis 14.945
9 79 Rob Martin 14.957
10 47 Rob Patrick 15.028
11 50 Robert Flotka 15.045
12 16 Mike Ammerman 15.199
13 3d Mark Velasquez 15.206
14 22 Howard McDonough 15.232
15 7 Jordan Harvey 15.280
16 116 Wayne Beckner Jr. 15.345
17 28 Tommy Turner 15.353
18 2 Jamie Feguer 15.382
19 71 Harold Morence Jr. 15.467
20 77x Ron Heeney 15.541
21 11 Brian Beckner 15.641
22 69 Al Williams 16.647
23 8 Ken Dollarhite 17.228
24 87 Landon Hidy -.---
|
Pony Stocks
1 11 Kenny Clark 16.357
2 38 Mark Garland 16.641
3 424 Julie Abbott 16.822
4 72 James Scavarda 16.827
5 31 Trei Deubel 16.852
6 37 Bruce Jones 16.906
7 31x Glenn Deubel 16.911
8 22 John Ward 17.137
9 37 Jerry Garland 17.170
10 29 Nathan Hinderer 17.259
11 748 Michael Putnam 17.314
12 10 Russel Potter III 17.558
13 77 Missy Bishop 17.564
14 74 Scott Sigman 17.572
15 4 Bryan Passick II 17.833
16 99 Brent McCort 18.041
17 19 Annie Loiselle 18.229
18 47 Jerry Munn 18.389
19 71 Ethan Angstman 19.275
20 87 Kevin Sweezy 20.713
21 97 Jacob Newman 21.060
22 0 Curtis Smith 22.407
|
| RACE RESULTS |
Late Model Results
Friday, May 07, 2004
Fast Qualifier Feature 50 Laps
33 Dave Stehouwer 13.117 1 10 Jack Landis
2 44 Jeff Hackworth
Top Qualifier's 3 14 Tim Ryan
1 33 Dave Stehouwer 4 70 Harry Foote Jr.
2 70 Harry Foote Jr. 5 47 Bill Heeney
3 47 Bill Heeney 6 33 Dave Stehouwer
4 14 Tim Ryan 7 10 Stanley Perry
8 42 Jeff Finley
Heat 1 9 25 Jimmy Gallagher
1 75 Craig Willet 10 1 Chris Place
2 32 Garry Duram 11 15 Darrel Woolsey
3 67 Timothy Rugg 12 22 Lee Taylor
4 94 Evan Barrett 13 41 Brent Jack
5 28 Chip Garlock 14 2 Mike Kugler
6 15 Darrel Woolsey 15 9 Jimmy Thiel
16 7 Jon McNett
Heat 2 17 3 John Dunivon
1 55 Robby Johnston 18 24 Charlie Ryan Jr.
2 22 Lee Taylor
3 1 Chris Place
4 24 Charlie Ryan Jr.
5 42 Jeff Finley
6 7 Jon McNett
Heat 3
1 10x Jack Landis Consi
2 41 Brent Jack 1 22 Lee Taylor
3 10 Stanley Perry 2 1 Chris Place
4 44 Jeff Hackworth 3 16 Robbie Loving
5 14 Tim Ryan 4 15 Darrel Woolsey
6 47 Bill Heeney 5 72 Tom Klopp
6 91 Leonard Cousino
7 67 Timothy Rugg
8 32 Garry Duram
9 75 Craig Willet
10 28 Chip Garlock
11 94 Evan Barrett
12 55 Robby Johnston
|
Modified Results
Friday, May 07, 2004
Fast Qualifier Feature 35 Laps
10 Bud Perry 13.59 1 31 Harry Parish
2 11 Brian Nester
Top Qualifiers 3 33 William Luckhurst
1 10 Bud Perry 4 0z Chris Ozanich
2 96 Justin Kazmar 5 55 Larry Wallace
3 0z Chris Ozanich 6 96 Justin Kazmar
4 M2 James Butler 7 71 Michael Gaier
8 10 Bud Perry
Heat 1 9 2 Bob Bauer
1 3 Rolly Olney 10 32 Wayne Haughton
2 6 Perry Davenport 11 47 Brian Heeney
3 72 Dan Loughan 12 27 Nyle Weiler
4 9 Steve Curry 13 52 Chris Whitman
5 6 Matthew Schindewolf 14 73 Earl Miles Jr.
6 75 James Wells 15 88 Dick LaPratt
16 6 Matthew Schindewolf
Heat 2 17 21 Thomas Trudgeon
1 27 Nyle Weiler 18 1J Jason Parish
2 M1 Bill Butler 19 M2 James Butler
3 32 Wayne Haughton 20 13 Kenneth Buchner
4 13 Kenneth Buchner
5 73 Earl Miles Jr.
6 52 Chris Whitman
Heat 3
1 10x Brian Nester Consi
2 47 Brian Heeney 1 21 Thomas Trudgeon
3 33 William Luckhurst 2 13 Kenneth Buchner
4 55 Larry Wallace 3 72 Dan Loughan
5 88 Dick LaPratt 4 M1 Bill Butler
6 31 Harry Parish 5 27 Nyle Weiler
6 6 Matthew Schindewolf
7 9 Steve Curry
8 16 Troy Tucker
9 3 Rolly Olney
10 81 Tracy Heeney
11 75 James Wells
12 6 Perry Davenport
13 K3 Kyle Hicks
|
Street Stock Results
Friday, May 07, 2004
Fast Qualifier Feature 25 Laps
97 Ben Hidy 14.53 1 87 Landon Hidy
2 97 Ben Hidy
Top Qualifiers 3 14 Mark Smith
1 97 Ben Hidy 4 6 Pat Dent
2 7L Dane Long 5 50 Robert Flotka
3 18 Harold Patrick Jr. 6 7L Dane Long
4 51 David Thorburn 7 71 Harold Morence Jr.
8 51 David Thorburn
Heat 1 9 7 Jordan Harvey
1 77x Ron Heeney 10 16 Mike Ammerman
2 71 Harold Morence Jr. 11 22 Howard McDonough
3 28 Tommy Turner 12 47 Rob Patrick
4 2 Jamie Feguer 13 79 Rob Martin
5 69 Al Williams 14 18 Harold Patrick Jr.
6 8 Ken Dollarhite 15 54 Dave Bolis
16 23 Joe Barnhart
Heat 2 17 69 Al Williams
1 79 Rob Martin 18 116 Wayne Beckner Jr.
2 116 Wayne Beckner Jr. 19 3 Mark Velasquez
3 22 Howard McDonough
4 16 Mike Ammerman
5 50 Robert Flotka
6 47 Rob Patrick
Heat 3
1 54 Dave Bolis Consi
2 51 David Thorburn 1 87 Landon Hidy
3 6 Pat Dent 2 71 Harold Morence Jr.
4 14 Mark Smith 3 28 Tommy Turner
5 7L Dane Long 4 69 Al Williams
6 23 Joe Barnhart 5 77x Ron Heeney
6 2 Jamie Feguer
7 8 Ken Dollarhite
|
Pony Stock Results
Friday, May 07, 2004
Fast Qualifier Feature 15 Laps
11 Kenny Clark 16.357 1 31 Trei Deubel
2 11 Kenny Clark
Top Qualifiers 3 424 Julie Abbott
1 11 Kenny Clark 4 37 Bruce Jones
2 38 Mark Garland 5 38 Mark Garland
3 424 Julie Abbott 6 10 Russel Potter III
4 72 James Scavarda 7 37 Jerry Garland
8 31x Glenn Deubel
Heat 1 9 72 James Scavarda
1 19 Annie Loiselle 10 77 Missy Bishop
2 71 Ethan Angstman 11 74 Scott Sigman
3 47 Jerry Munn 12 29 Nathan Hinderer
4 87 Kevin Sweezy 13 4 Bryan Passick II
5 97 Jacob Newman 14 99 Brent McCort
15 47 Jerry Munn
16 97 Jacob Newman
Heat 2 17 19 Annie Loiselle
1 4 Bryan Passick II
2 74 Scott Sigman
3 10 Russel Potter III
4 37 Jerry Garland
5 77 Missy Bishop
Heat 3
1 31 Trei Deubel
2 22 John Ward
3 37 Bruce Jones
4 38 Mark Garland
5 424 Julie Abbott
|
| Last Updated: December 31 1969 07:00:00 PM |