|
|
| Feature Winners |
 |
No Picture |
| Super Late Models |
Michigan Modifieds |
 |
 |
| Spartan Street Stocks |
Pony Stocks |
| Heat & Consi Winners |
| SLM
| No pictures. |
| MMA
|
No pictures. |
| SS
|
|
| PS
|
|
Winners pictures courtesy of Kirk Oudbier, Spartan Speedway Track Photographer Reprints and photo souvenirs are available at the track photography booth. |
WEEKLY RACE SUMMARY by Todd Cumming |
Chargin' Charlie Ryan Jr. gets standing O at Spartan Speedway
Veteran driver Charlie Ryan Jr. hand the capacity crowed on their feet as he claimed his second Comcast Cablevison Super Late Model feature on Schram Auto Parts night at Spartan Speedway. Kale Asztalos and Jeremy Craton were the front row for the 50 lap feature and Kale took the early lead and held the point until lap 29 when points leader, Jack Landis took the point. Landis looked to be on the way to the win but Ryan Jr. was determined to chase him down. Ryan Jr. and Landis (started 9th) put on one classic battle for the lead as they ran side by side from lap 34 through lap45 when Ryan Jr. finally made the winning pass. Jon McNett was also putting on a show as he worked his way back up to 3rd from scratch on the field by lap 46, but the hard run was all for not as he spun in turn 3 and was sent to the rear. Asztalos retook 3rd as Tom Fedewa (started 13th) was 4th and rookie, Lee Taylor (started 3rd) was 5th. Ryan Jr. also took a record 5th Pierce Race Engines Hard Charger award winning from his 14th starting position. Darel Woosley, Kale Asztalos and Jack Landis won the heats and Jimmy Gallagher was the Racefan.com Semi-Feature winner.
Bill Luckhurst breaks streak at Spartan Speedway
It has been a long time coming but Michigan Modified veteran, Bill Luckhurst finally claimed the WIBM AM1450 Modifieds at Spartan Speedway. Luckhurst is a hot shoe all over the tri-state area and this week left all his Spartan troubles behind him as he claimed the impressive 35 lap feature win. Larry Wallace and Dan Logan were the starting front row and Wallace took off until being black flagged for a speeding ticket. Logan took over the lead with Dave Mingus in his mirror. Jim Butler quickly joined the lead duo bringing Luckhurst with him. Lap 28 had Luckhurst taking 2nd from Butler and quickly setting his sights on Logan. With only two laps to go, Luckhurst (started 9th) made the winning pass and from there was not to be denied his first win of the season. Logan was 2nd , followed by Jim Butler (started 7th), Bud Perry (started 10th)and Mingus (started 5th). Dick Maurer was the 3-D Auto Racing Supplies Hard Charger in a strong run from 16th to finish 7th.
Troy Tucker took is first win in heat #1 as Maurer and Logan claimed heats#2 and #3. Wayne Haughton was the Racefan.com Semi-feature winner for the evevning.
Landon Hidy lands Spartan Street checkered
Mr. Excitement himself, Landon Hidy won the crash filled Performance NW Street Stock feature event on Friday night at Spartan Speedway. The endurance race of cautions meet its time limit as teh race was called after 19 of the 25 laps were ran. Andy Schmelzer and Dave Parker were the starting front row and Schmelzer took the early lead. Lap 9 had Pat Dent spun in turn 2 collecting the field. Dent was able to return as he reclaimed teh 6th position. Landon Hidy was on the move as he was up to 3rd by lap 10 from his 11th starting spot. Two laps later, Hidy took the lead as went on for the win over a fast approaching Mike McEwan (started 8th). Schmelzer was 3rd followed by Parker and Doc Dutton (started 13th). Landon cleaned house as he was the Lost Tiger Tattoo Hard Charger winning from his 11th starting spot.
Trent Jenson, Dave Thorburn and Pat Dent won the heat races . Thorburn also returned to take the Racefan.com Semi-feature.
Jones wins Spartan Speedway Pony Stocks
Bruce Jones won the always wild Midwest Amusemet Pony Stocks 15-lap feature event. Andy Sands and Missy Bishop was the starting front row. Sands jumped to the lead, but points leader, Bishop claimed the point on lap 2. Jones was already working towards the front as he went 3 wide with Robert Fletcher and Sands in turn 3. Jones escaped with the postion and quickly went after Bishop. A great battled for the lead had Jones and Bishop side by side until a lapped car with 2 laps to go allowed Jones to take the piont and the victory. Bishop was 2nd, Sands best ever 3rd palce finish , Julie Abbott 4th (started 11th) and Fletcher 5th. Fletcher and Bishop capped off great nights with heat wins.
Next Friday will bring all divisions Mid Season Championship night along with the 2nd leg of the Spartan Speedway Triple Crown.
|
| QUALIFYING RESULTS |
Late Models
1 7 Jon McNett 13.161
2 24 Charlie Ryan Jr. 13.237
3 24 Tom Fedewa 13.291
4 6 Jim Davis 13.322
5 34 John Ledwidge 13.336
6 FOX47 Bill Heeney 13.377
7 10 Bud Perry 13.389
8 44 Jeff Hackworth 13.391
9 10 Jack Landis 13.398
10 1 Chris Place 13.420
11 28 Chip Garlock 13.422
12 3D John Dunivon 13.432
13 29 Jeff Finley 13.457
14 14 Timothy Ryan 13.472
15 22 Lee Taylor 13.488
16 3 Jeremy Craton 13.583
17 81 Kale Asztalos 13.627
18 25 Jimmy Gallagher 13.651
19 94 Evan Barrett 13.725
20 75 Craig Willet 13.779
21 67 Tim Rugg 13.811
22 45 Carl Sodman 13.824
23 88 Dale Eglon 13.945
24 15 Darrel Woolsey 13.949
25 H2O Harry Gibbs 13.987
|
Modifieds
1 10 Bud Perry 13.814
2 33 Bill Luckhurst 13.882
3 FOX47 Brian Heeney 14.002
4 M2 Jim Butler 14.007
5 88 Richard LaPratt 14.070
6 49 Dave Mingus 14.085
7 31SR Ronald Parish 14.089
8 0w Mike Wells 14.092
9 72 Dan Loughan 14.117
10 55 Larry Wallace 14.123
11 96 Justin Kazmar 14.126
12 50 Leroy Ellis 14.129
13 84 Jon Deford 14.204
14 M1 Bill Butler 14.209
15 L5 Fred Lytle 14.234
16 63 Tim Easey 14.259
17 911 James Maurer 14.284
18 32 Wayne Haughton 14.322
19 13 Ken Buchner 14.375
20 3R Rolly Olney 14.601
21 1 Maynard Bigelow Jr 14.638
22 K3 Kyle Hicks 14.709
23 45 Gary Hollis 14.727
24 16 Troy Tucker 14.745
25 21 Thomas Trudgeon 14.766
26 99 Dick Dalton 14.775
27 75 James Wells 15.638
|
Street Stocks
1 97 Ben Hidy 14.570
2 145 Mike Havens 14.648
3 T2 Doc Dutton 14.659
4 7L Dane Long 14.672
5 87 Landon Hidy 14.723
6 69 Art Pitchford 14.881
7 X51 Jeff Titmus 14.883
8 79 Rob Marten Sr. 14.890
9 38 Mike McEwan 14.908
10 6 Pat Dent 14.949
11 116 Wayne Beckner Jr. 14.977
12 63 Rich Kinch 15.003
13 61 Jon Eppler 15.032
14 50 Bob Flotka 15.053
15 94 Dave Parker 15.062
16 12 Andy Schmelzer 15.098
17 04 Stanley Lambert 15.124
18 51 David Thorburn 15.141
19 23x Joe Barnhart 15.199
20 11 Brian Beckner 15.211
21 54 David Bollis 15.230
22 FOX47 Robert Patrick 15.315
23 44 Trent Jenson 15.330
24 28 Tommy Turner 15.438
25 M74 Nathan Moon 15.490
26 5C Corey Davis 15.573
27 2 Jamie Feguer 15.620
28 76 Dennis Rockey 15.658
29 3R Randy Squires 15.696
30 69 Al Williams 15.981
31 42 Brian Barden 16.393
32 8 Ken Dollarhite 16.455
33 16 Mike Ammerman 16.931
|
Pony Stocks
1 11 Kenny Clark 17.330
2 424 Julie Abbott 17.476
3 31 Trei Deubel 17.518
4 7 Bruce Jones 17.552
5 8 Kyle Ballard 17.575
6 74 Scott Sigman 17.588
7 09 Robert Fletcher 17.635
8 72 Jimmy Scavarda 17.853
9 864 Jeremy Verhoff 17.885
10 29 Nate Hinderer 17.895
11 77 Missy Bishop 17.971
12 711 Jason Huey 18.003
13 61 Andy Sands 18.030
14 88 Mannie Goodrich 18.235
15 3 Michael Sairls 18.288
16 22 Lyndsay Ward 18.470
17 49 George E. Mosurak 18.489
18 22 Sarah Flotka 18.536
19 28 Joe VanOort 18.555
20 007 Bryan Passick 18.607
21 FOX47 Jerri Lynn Munn 19.886
22 1 Jamie Barker 0
23 38 Chris Van Gorden 0
|
| RACE RESULTS |
Late Models
Results for June 20, 2003
Fast Qualifier Feature
7 Jon McNett 13.161 1. 24 Charlie Ryan Jr.
2. 10 Jack Landis
Top Qualifier's 3. 81 Kale Asztalos
1. 7 Jon McNett 4. 24 Tom Fedewa
2. 24 Charlie Ryan Jr. 5. 22 Lee Taylor
3. 24 Tom Fedewa 6. 34 John Ledwidge
4. 6 Jim Davis 7. 3 Jeremy Craton
8. 1 Chris Place
Heat 1 9. 3D John Dunivon
1. 15 Darrel Woolsey 10. FOX47 Bill Heeney
2. H2O Harry Gibbs 11. 14 Timothy Ryan
3. 88 Dale Eglon 12. 7 Jon McNett
4. 67 Tim Rugg 13. 28 Chip Garlock
5. 25 Jimmy Gallagher 14. 25 Jimmy Gallagher
6. 75 Craig Willet 15. 44 Jeff Hackworth
16. 75 Craig Willet
Heat 2 17. 29 Jeff Finley
1. 81 Kale Asztalos 18. 6 Jim Davis
2. 22 Lee Taylor 19. 67 Tim Rugg
3. 29 Jeff Finley 20. 94 Evan Barrett
4. 14 Timothy Ryan
5. 3D John Dunivon
6. 1 Chris Place
Heat 3
1. 10 Jack Landis Consi
2. 44 Jeff Hackworth 1. 25 Jimmy Gallagher
3. 34 John Ledwidge 2. 94 Evan Barrett
4. FOX47 Bill Heeney 3. 67 Tim Rugg
5. 6 Jim Davis 4. 75 Craig Willet
6. 24 Charlie Ryan Jr. 5. 45 Carl Sodman
6. 15 Darrel Woolsey
7. H2O Harry Gibbs
8. 88 Dale Eglon
|
Modifieds
Results for June 20, 2003
Fast Qualifier Feature
10 Bud Perry 13.814 1. 33 Bill Luckhurst
2. 72 Dan Loughan
Top Qualifiers 3. M2 Jim Butler
1. 10 Bud Perry 4. 10 Bud Perry
2. 33 Bill Luckhurst 5. 49 Dave Mingus
3. FOX47 Brian Heeney 6. 0w Mike Wells
4. M2 Jim Butler 7. 911 James Maurer
8. 32 Wayne Haughton
Heat 1 9. M1 Bill Butler
1. 16 Troy Tucker 10. FOX47 Brian Heeney
2. 99 Dick Dalton 11. 84 Jon Deford
3. 21 Thomas Trudgeon 12. L5 Fred Lytle
4. K3 Kyle Hicks 13. 88 Richard LaPratt
5. 13 Ken Buchner 14. 50 Leroy Ellis
6. 45 Gary Hollis 15. 13 Ken Buchner
16. 31SR Ronald Parish
Heat 2 17. K3 Kyle Hicks
1. 911 James Maurer 18. 96 Justin Kazmar
2. 32 Wayne Haughton 19. 16 Troy Tucker
3. 50 Leroy Ellis 20. 55 Larry Wallace
4. 84 Jon Deford
5. 55 Larry Wallace
6. M1 Bill Butler
Heat 3
1. 72 Dan Loughan Consi
2. 0w Mike Wells 1. 32 Wayne Haughton
3. 49 Dave Mingus 2. 13 Ken Buchner
4. 88 Richard LaPratt 3. 16 Troy Tucker
5. M2 Jim Butler 4. K3 Kyle Hicks
6. FOX47 Brian Heeney 5. 45 Gary Hollis
6. 21 Thomas Trudgeon
7. 99 Dick Dalton
8. 3R Rolly Olney
9. 1 Maynard Bigelow Jr.
10. 75 James Wells
|
Street Stocks
Results for June 20, 2003
Fast Qualifier Feature
97 Ben Hidy 14.570 1. 87 Landon Hidy
2. 38 Mike McEwan
Top Qualifiers 3. 12 Andy Schmelzer
1. 97 Ben Hidy 4. 94 Dave Parker
2. 145 Mike Havens 5. T2 Doc Dutton
3. T2 Doc Dutton 6. 6 Pat Dent
4. 7L Dane Long 7. 97 Ben Hidy
8. 54 David Bollis
Heat 1 9. 50 Bob Flotka
1. 44 Trent Jenson 10. 69 Art Pitchford
2. M74 Nathan Moon 11. 145 Mike Havens
3. 3R Randy Squires 12. 04 Stanley Lambert
4. 5C Corey Davis 13. X51 Jeff Titmus
5. 8 Ken Dollarhite 14. 63 Rich Kinch
6. 76 Dennis Rockey 15. 7L Dane Long
16. 11 Brian Beckner
Heat 2 17. 51 David Thorburn
1. 51 David Thorburn 18. 61 Jon Eppler
2. 54 David Bollis 19. 79 Rob Marten Sr.
3. FOX47 Robert Patrick 20. 116 Wayne Beckner Jr.
4. 11 Brian Beckner
5. 04 Stanley Lambert
6. 61 Jon Eppler
Heat 3
1. 6 Pat Dent Consi
2. 38 Mike McEwan 1. 51 David Thorburn
3. X51 Jeff Titmus 2. 54 David Bollis
4. T2 Doc Dutton 3. 04 Stanley Lambert
5. 97 Ben Hidy 4. 11 Brian Beckner
6. 145 Mike Havens 5. 44 Trent Jenson
6. FOX47 Robert Patrick
7. M74 Nathan Moon
8. 23x Joe Barnhart
9. 3R Randy Squires
10. 42 Brian Barden
11. 5C Corey Davis
12. 69 Al Williams
13. 8 Ken Dollarhite
14. 76 Dennis Rockey
15. 28 Tommy Turner
|
Pony Stocks
Results for June 20, 2003
Fast Qualifier Feature
11 Kenny Clark 17.330 1. 7 Bruce Jones
2. 77 Missy Bishop
Top Qualifiers 3. 61 Andy Sands
1. 11 Kenny Clark 4. 424 Julie Abbott
2. 424 Julie Abbott 5. 09 Robert Fletcher
3. 31 Trei Deubel 6. 11 Kenny Clark
4. 7 Bruce Jones 7. 31 Trei Deubel
8. 88 Mannie Goodrich
Heat 1 9. 8 Kyle Ballard
1. 77 Missy Bishop 10. 38 Chris Van Gorden
2. 007 Bryan Passick 11. 72 Jimmy Scavarda
3. 22 Sarah Flotka 12. 74 Scott Sigman
4. 22 Lyndsay Ward 13. 711 Jason Huey
5. 711 Jason Huey 14. 29 Nate Hinderer
15. 22 Lyndsay Ward
16. 3 Michael Sairls
Heat 2 17. 28 Joe VanOort
1. 09 Robert Fletcher 18. 007 Bryan Passick
2. 72 Jimmy Scavarda 19. FOX47 Jerri Lynn Munn
3. 8 Kyle Ballard 20. 864 Jeremy Verhoff
4. 38 Chris Van Gorden
5. 29 Nate Hinderer
|
| Posted 6/25/03 - updated 7/7/03 |
Please email any questions or concerns that you have about results to points@spartanspeedway.com.
|
|