| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1 7 Jon McNett 208
2 10 Jack Landis 200
3 17H James Heeney 190
4 28 Chip Garlock 185
5 3D John Dunivon 176
6 24 Charlie Ryan Jr. 175
7 1 Chris Place 169
8 34 John Ledwidge 164
9 44 Jeff Hackworth 161
10 29 Jeff Finley 158
11 10 Stan Perry 150
12 FOX47 Bill Heeney 145
13 22 Lee Taylor 138
14 33 Dave Stehouwer 135
15 14 Tim Ryan 129
16 1 Phil Massuch 126
17 6 Jim Davis 115
18 25 Jimmy Gallagher 110
19 67 Tim Rugg 105
20 75 Craig Willet 100
21 45 Carl Sodman 80
22 94 Evan Barrett 75
23 30 Joey Shuryan 70
|
Late Models
1. Jack Landis #10 967
2. Charlie Ryan #24 941
3. Chris Place #1 884
4. Bill Heeney #Fox47 874
5. Dave Stehouwer #33 830
6. John Dunivon #3D 811
7. Chip Garlock #28 794
8. Jeff Hackworth #44 768
9. John Ledwidge #34 761
10. Phil Massuch #01 757
11. Lee Taylor #22 756
12. Tim Ryan #14 750
13. Stan Perry #10 741
14. Jon McNett #7 729
15. Joey Shuryan #30 661
16. Jim Heeney #17h 605
17. Jim Davis #6 561
18. Doug Finley #29 529
19. Tim Rugg #67 521
20. Jimmy Gallagher #8 451
21. Jeff Finley #29 370
22. Craig Willet #75 362
23. Larry Roberts #00 317
24. Evan Barrett #94 288
25. Carl Sodman #45 287
26. Dale Eglon #88 223
27. Tom Fedewa #24 146
28. Brent Jack #41 137
29. Dan Graham #4 121
30. Bill Bond #4 104
31. Harry Foote #70 103
32. Mark Garland #28 56
33. Chris Kamley #44 20
34. Brian Nester #11n 20
|
Modifieds
1 10 Bud Perry 206
2 33 Bill Luckhurst 200
3 M2 Jim Butler 193
4 55 Larry Wallace 184
5 31SR Ronald Parish 179
6 49 David Mingus 170
7 96 Justin Kazmar 169
8 88 Richard LaPratt 163
9 0 Mike Wells 160
10 31 Harry Parish 160
11 M1 Bill Butler 145
12 16 Troy Tucker 140
13 FOX47 Brian Heeney 136
14 32 Wayne Haughton 135
15 13 Ken Buchner 125
16 84 Jon Deford 120
17 71 Michael Gaier 116
18 3R Rolly Olney 115
19 72 Dan Loughan 105
20 21 Tom Trudgeon 105
21 K3 Kyle Hicks 100
22 50 Leroy Ellis 98
23 99 Dick Dalton 20
24 45 Gary Hollis 20
|
Modifieds
1. Bud Perry #10 1053
2. Brian Heeney #Fox47 895
3. Dan Loughan #72 870
4. Larry Wallace #55 869
5. Dick LaPratt #88 864
6. Justin Kazmar #96 844
7. Leroy Ellis #50 830
8. Bill Butler #M1 791
9. Jim Butler #M2 768
10. Michael Gaier #71 725
11. Ron Parish #31sr 713
12. Jon DeFord #84 694
13. Troy Tucker #16 665
14. Mike Wells #0 652
15. Rolly Olney #3r 564
16. Bill Luckhurst #33 535
17. Ken Buchner #13 486
18. Kyle Hicks #K3 441
19. Harry Parish #31 368
20. Tim Easey #63 319
21. Wayne Haughton #32 262
22. Jimmy Allen #34 261
23. Tom Trudgeon #21 260
24. Fred Lytle #L5 253
25. Dick Dalton #99 231
26. Eric Gilbert #30 217
27. James Wells #75 172
28. Dave Mingus #49 170
29. Wayne Beckner Jr. #16 149
30. Jason Parish #1J 143
31. Bob Bauer #2 139
32. Chris Hall #45 106
33. Maynard Bigelow #1 40
34. Laszlo Donnert #1 20
|
Street Stocks
1 97 Ben Hidy 208
2 145 Mike Havens 200
3 7L Dane Long 195
4 94 Dave Parker 184
5 116 Wayne Beckner Jr. 179
6 4 Stanley Lambert 178
7 T2 Doc Dutton 175
8 3d Mark Valasquez 166
9 83 Mark Ragsdale 159
10 2 Jamie Feguer 150
11 69 Al Williams 145
12 x51 Jeffrey Titmus 141
13 M74 Nathan Moon 140
14 87 Landon Hidy 133
15 5C Corey Davis 130
16 3r Randy Squires 120
17 38 Mike McEwan 116
18 FOX47 Robert Patrick 115
19 11 Brian Beckner 105
20 6 Pat Dent 100
21 50 Bob Flotka 20
|
Street Stocks
1. Ben Hidy #97 1054
2. Dane Long #7L 997
3. Landon Hidy #87 916
4. Stan Lambert #04 912
5. Mike McEwan #38 906
6. Larry Blanchard #07 782
7. David Thorburn #51 781
8. Mike Havens #145 760
9. Dave Parker #94 743
10. Doc Dutton #T2 720
11. Rob Patrick #Fox47 689
12. Brian Beckner #11 668
13. Mark Ragsdale #83 642
14. Bob Flotka #50 591
15. Jamie Feguer #2 489
16. Joe Barnhart #23x 471
17. Andy Schmelzer #12 464
18. Nathan Moon #M74 439
19. Allan Williams #69 438
20. Trent Jenson #44 429
21. Mark Valasquez #3D 408
22. Jonathan Eppler #61 370
23. Wayne Beckner Jr. #116 360
24. Corey Davis #5c 324
25. Richard Gokee #31 240
26. Butch Morence #71 230
27. Edward Newman #x5 223
28. Mike Ammerman #16 181
29. Rich Kinch #63 180
30. Rob Marten Sr. #79 171
31. Pat Dent #6 150
32. Jeff Titmus #x51 141
33. Marc Smith #14 136
34. Steve Utley #9 130
35. Bruce Jones #37 130
36. Rick Bailey #5 129
37. Dave Bollis #54 121
38. Randy Squires #3r 120
39. Ken Dollarhite #8 61
40. Don Zakrewski #11z 61
41. Brian Barden #42 40
42. Clair Vestal #38 20
|
Pony Stocks
1 7 Bruce Jones 224
2 8 Kyle Ballard 203
3 11 Kenny Clark 200
4 29 Nate Hinderer 188
5 72 Jimmy Scavarda 183
6 74 Scott Sigman 171
7 88 Mannie Goodrich 169
8 31 Trei Deubel 162
9 22 Lyndsay Ward 160
10 7 Brian Passick 158
11 77 Missy Bishop 143
12 28 Joe Vanort 141
13 22 Sarah Flotka 140
14 424 Julie Abbott 134
15 9a Stephanie Smith 126
16 711 Jason Huey 124
17 FOX47 Jerri Lynn Munn 121
18 49 George E. Mosurak 20
19 38 Chris Van Gorden 15
|
Pony Stocks
1. Kenny Clark #11 942
2. Kyle Ballard #8 935
3. Missy Bishop #77 926
4. Jimmy Scavarda #72 832
5. Scott Sigman #74 828
6. Jason Huey #711 823
7. Julie Abbott #424 802
8. Chris VanGorden #38 793
9. Mannie Goodrich #88 754
10. Nate Hinderer #29 707
11. Jerri Lynn Munn #Fox47 687
12. Lyndsay Ward #22 681
13. Trei Deubel #31 676
14. Sarah Flotka #22 606
15. Andy Sands #61 492
16. Brian Passick #007 432
17. Robert Fletcher #09 428
18. Bruce Jones #7 398
19. Michael Sairls #3 310
20. George Mosurak #49 185
21. Matt Waltz #22 154
22. James Clark #7 153
23. Joe Vanort #28 141
24. Stephanie Smith #9a 126
25. Jeremy Verhoff #864 20
|
Figure 8
Did not race
|
1 74 James Gokee 208
2 27 Lonny Hill 203
3 33 Sean Fish 200
4 80x Jeffrey Cummings 190
5 9 Steve Utley 184
6 x51 Jeff Titmus 180
7 107 Ray Derminer 171
8 7 Joyce Derminer 166
9 39 Jeremy Kurtz 162
10 112 John Hitsman 160
11 3 Kevin Rodgers 158
12 144 Victor Hitsman 152
13 x7 Frank Erlenbeck 143
14 30 Eric Gilbert 141
15 11Z Don Zakrewski 136
16 116 Wayne Beckner Jr. 128
17 11 Brian Beckner 126
18 16 Mike Ammerman 20
19 31 Rick Gokee Jr. 20
|
| Posted 5/26/03 - Updated 5/30/03 |