The Spartan Speedway STAT SHEET as of Aug. 11th, 2006
|
| SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1. | | Jim Gallagher #25 | | 1615 |
| 2. | | Jon McNett #7 | | 1615 |
| 3. | | Stan Perry #10 | | 1570 |
| 4. | | Doug Finley #25 | | 1570 |
| 5. | | Jeff Hackworth #44 | | 1502 |
| 6. | | John Ledwidge #34 | | 1444 |
| 7. | | Chris Place #1 | | 1338 |
| 8. | | Evan Barrett #94 | | 1237 |
| 9. | | Dean Gassert #18 | | 1062 |
| 10. | | Tim Rugg #67 | | 982 |
| 11. | | Bob Bauer #2 | | 954 |
| 12. | | Carl Sodman #45 | | 837 |
| 13. | | Jeffrey Brunt #1 | | 828 |
| 14. | | Jack Landis #10 | | 602 |
| 15. | | Doc Dutton #T2 | | 545 |
| 16. | | Fred Worden III #94w | | 465 |
| 17. | | Dennis Craft #44 | | 383 |
| 18. | | Chip Garlock #28 | | 351 |
| 19. | | Dennis Rugg #61 | | 279 |
| 20. | | Donivon Mathe #18 | | 273 |
| 21. | | Jimmy Thiel #09 | | 188 |
| 22. | | Brent Jack #41 | | 173 |
| 23. | | Tim Ryan #24 | | 169 |
| 24. | | Dane Long #7 | | 167 |
| 25. | | Geoge Rangle #45 | | 167 |
| 26. | | Pat Dent #01 | | 164 |
| 27. | | Dale Lewis #007 | | 162 |
| 28. | | Bill Heeney #5 | | 142 |
| 29. | | Randy Clear #36 | | 140 |
| 30. | | Jim Bailey #6X | | 139 |
| 31. | | Leonard Cousino #91 | | 127 |
| 32. | | Walt Obrinske #T61 | | 116 |
|
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Larry Wallace #55 | | 2181 |
| 2. | | Chris Ozanich #0z | | 2036 |
| 3. | | Bud Perry #10 | | 2032 |
| 4. | | Bill Butler #M1 | | 1894 |
| 5. | | Perry Davenport #6 | | 1858 |
| 6. | | Leroy Ellis #50 | | 1706 |
| 7. | | Matthew Schindewolf #6 | | 1700 |
| 8. | | Dan Loughan #72 | | 1593 |
| 9. | | Richard LaPratt #88 | | 1552 |
| 10. | | Jason Parish #1J | | 1548 |
| 11. | | Brian Heeney #1H | | 1479 |
| 12. | | Trei Deubel #31D | | 1426 |
| 13. | | Tim Easey #63 | | 1346 |
| 14. | | Nyle Weiler #27 | | 1340 |
| 15. | | Ken Buchner #13 | | 1276 |
| 16. | | Dusty Carl #24 | | 1268 |
| 17. | | Nick Fleury #25 | | 1109 |
| 18. | | Michael Olcott #880. | | 1052 |
| 19. | | Earl Miles #73 | | 1048 |
| 20. | | Tom Williams #36 | | 966 |
| 21. | | Maynard Bigelow Jr #83 | | 747 |
| 22. | | Richard Maurer #911 | | 733 |
| 23. | | Dan Frazier #96 | | 559 |
| 24. | | Stan Perry #10s | | 516 |
| 25. | | Jim Kennedy #45 | | 449 |
| 26. | | Mike Piette #18 | | 254 |
| 27. | | Jordan Pruitt #8 | | 239 |
| 28. | | Anthony Pastorino #89 | | 205 |
| 29. | | Wayne Haughton #32 | | 130 |
| 30. | | Clarence Pruitt Jr #99 | | 126 |
| 31. | | Tracey Heeney #81 | | 111 |
| 32. | | Tom Trudgeon #21 | | 106 |
| 33. | | Gilbert Little #44 | | 86 |
| 34. | | Aaron Katz #24 | | 81 |
| 35. | | Ken Ott #40 | | 66 |
| 36. | | Paul Thurmond #66 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Dane Long #7L | | 2764 |
| 2. | | Damon Place #24 | | 2735 |
| 3. | | Scott Sigman #47 | | 2682 |
| 4. | | Ronald Heeney #70 | | 2108 |
| 5. | | Jack Koone #01 | | 2024 |
| 6. | | Nate Moon #M74 | | 1772 |
| 7. | | Jamie Feguer #2 | | 1659 |
| 8. | | Corey Davis #5 | | 1642 |
| 9. | | AL Williams #69 | | 1495 |
| 10. | | Harold Patrick #18 | | 1448 |
| 11. | | Mike Ammerman #16 | | 1437 |
| 12. | | Chuck Ammerman #61 | | 1427 |
| 13. | | Rolley Olney #3 | | 861 |
| 14. | | Kenny Clark #11 | | 685 |
| 15. | | Chuck Wilkinson #10 | | 555 |
| 16. | | Brian Beckner #11 | | 547 |
| 17. | | Rob Marten Sr. #79 | | 487 |
| 18. | | Bob Flotka #50 | | 461 |
| 19. | | Jon McNett #7L | | 420 |
| 20. | | Ben Hidy #97 | | 349 |
| 21. | | Joe Barnhart #23 | | 292 |
| 22. | | Rob Patrick #252 | | 235 |
| 23. | | Dave Bollis #54 | | 218 |
| 24. | | Jeremy Lutz #83 | | 216 |
| 25. | | Randy Squires #00 | | 205 |
| 26. | | Ashley Crawford #70 | | 188 |
| 27. | | Wayne Beckner Jr #11 | | 185 |
| 28. | | Glen Caswell #32 | | 171 |
| 29. | | Dale Wagner #34 | | 135 |
| 30. | | Mark Smith #14 | | 135 |
| 31. | | Jordon Harvey #07 | | 100 |
| 32. | | Paul Recher #66T | | 90 |
| 33. | | Ed Newman Sr #22 | | 50 |
| 34. | | Wayne Parkhurst Sr. #0 | | 50 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 864 |
| 2. | | Russell Potter III #10 | | 425 |
| 3. | | Bill Adkins #55 | | 220 |
| 4. | | Wayne Parkhurst Sr #13 | | 200 |
| 5. | | Bryan Passick Sr #10 | | 200 |
| 6. | | Jared Roy #007 | | 193 |
| 7. | | Bryan Jenks #9 | | 40 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 1157 |
| 2. | | Jimmy Scavarda #72 | | 1137 |
| 3. | | Keith Holden #17 | | 1130 |
| 4. | | Tina Anderson #33 | | 1128 |
| 5. | | Jacob Newman #97 | | 1097 |
| 6. | | George Wyers #31 | | 1038 |
| 7. | | Brent McCort #99 | | 1004 |
| 8. | | Wayne Beckner #1 | | 974 |
| 9. | | Joe Bates #63 | | 972 |
| 10. | | John Conroy #66 | | 915 |
| 11. | | Mark Garland #38 | | 845 |
| 12. | | Patrick McNamara #730 | | 833 |
| 13. | | Terry Winstead #350 | | 707 |
| 14. | | Randy Kretzinger Jr #31 | | 704 |
| 15. | | Brian Passick #072 | | 619 |
| 16. | | Richard Roberts #5 | | 448 |
| 17. | | Ken Dollarhite #8 | | 436 |
| 18. | | Bo Smith #72 | | 387 |
| 19. | | Alec Hill #73 | | 362 |
| 20. | | Bill McBride #80 | | 355 |
| 21. | | Brian Beckner #11 | | 298 |
| 22. | | Mark Mantyla #30 | | 295 |
| 23. | | Ashly Waddington #89 | | 255 |
| 24. | | Tim Sorrow #12 | | 200 |
| 25. | | Jason Brunn #63 | | 195 |
| 26. | | William Denny #42 | | 163 |
| 27. | | John Anderson #3e | | 119 |
| 28. | | Trent Jenson #44 | | 108 |
| 29. | | Willie Conroy #66 | | 95 |
| 30. | | Thomas Conroy #17x | | 69 |
| 31. | | Craig Stout #224 | | 68 |
| 32. | | Jared Roy #99 | | 63 |
| 33. | | Justin Oshea #43 | | 54 |
| 34. | | Robert Fletcher #09 | | 50 |
| 35. | | Harlan Oleski #43 | | 50 |
| 36. | | Kyle Callahan #14c | | 50 |
| 37. | | Mike Sairls #3 | | 50 |
| 38. | | Scott Quall #072 | | 50 |
| 39. | | Mike Schmidt #53 | | 50 |
| 40. | | Russel Potter III #10 | | 40 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1. | | Jerry Atwell #x7 | | 803 |
| 2. | | Jeffrey Cummings #80x | | 800 |
| 3. | | James Gokee #74 | | 782 |
| 4. | | John Hitsman #112 | | 743 |
| 5. | | Ray DerMiner #0 | | 740 |
| 6. | | Rolley Olney #3 | | 732 |
| 7. | | Dave Thornburn #51 | | 548 |
| 8. | | Wayne Parkhurst Sr. #13 | | 517 |
| 9. | | Jamie Feguer #2 | | 495 |
| 10. | | Frank Erlenbeck #57 | | 201 |
| 11. | | Fabian Frary #02 | | 178 |
| 12. | | Terry Bentley #44 | | 164 |
| 13. | | Victor Hitsman #44 | | 159 |
| 14. | | Chuck Ammerman #61 | | 157 |
| 15. | | Joe Shaw #01 | | 20 |
| 16. | | Ed Chapman #81 | | 20 |
|
Holiday Powersports Pony Stock Figure 8's
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 1908 |
| 2. | | Keith Holden #17 | | 1638 |
| 3. | | Joe Bates #63 | | 1484 |
| 4. | | Trent Jenson #44 | | 1467 |
| 5. | | Jacob Newman #97 | | 995 |
| 6. | | Randy Kretzinger Jr #31 | | 906 |
| 7. | | Brian Beckner #1 | | 773 |
| 8. | | Richard Roberts #5 | | 734 |
| 9. | | Terry Winstead #350 | | 682 |
| 10. | | Bo Smith #72 | | 568 |
| 11. | | Brent McCort #99 | | 544 |
| 12. | | Mark Mantyla #730 | | 507 |
| 13. | | Ken Dollarhite #8 | | 395 |
| 14. | | Willie Conroy #17x | | 393 |
| 15. | | Tina Anderson #3e | | 392 |
| 16. | | Jimmy Scavarda #72 | | 388 |
| 17. | | William Denny #42 | | 364 |
| 18. | | Patrick McNamara #730 | | 333 |
| 19. | | George Wyers #31 | | 315 |
| 20. | | John Conroy #66 | | 195 |
| 21. | | Kyle Trinklein #F17 | | 187 |
| 22. | | Steve Utley #3 | | 187 |
| 23. | | Jason Brunn #56 | | 174 |
| 24. | | Robert Fletcher #09 | | 169 |
| 25. | | Russel Potter III #10 | | 20 |
| 26. | | Alec Hill #73 | | 20 |
|