The Spartan Speedway STAT SHEET as of July 21th, 2006
|
| SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1. | | Jim Gallagher #25 | | 1000 |
| 2. | | Doug Finley #25 | | 986 |
| 3. | | Jon McNett #7 | | 985 |
| 4. | | Stan Perry #10 | | 970 |
| 5. | | Jeff Hackworth #44 | | 939 |
| 6. | | John Ledwidge #34 | | 921 |
| 7. | | Chris Place #1 | | 842 |
| 8. | | Evan Barrett #94 | | 666 |
| 9. | | Jack Landis #10 | | 602 |
| 10. | | Bob Bauer #2 | | 599 |
| 11. | | Dean Gassert #18 | | 597 |
| 12. | | Tim Rugg #67 | | 587 |
| 13. | | Carl Sodman #45 | | 434 |
| 14. | | Dennis Craft #44 | | 383 |
| 15. | | Chip Garlock #28 | | 351 |
| 16. | | Jeffrey Brunt #1 | | 326 |
| 17. | | Fred Worden III #94w | | 274 |
| 18. | | Donivon Mathe #18 | | 273 |
| 19. | | Jimmy Thiel #09 | | 188 |
| 20. | | Brent Jack #41 | | 173 |
| 21. | | Tim Ryan #24 | | 169 |
| 22. | | Dane Long #7 | | 167 |
| 23. | | Geoge Rangle #45 | | 167 |
| 24. | | Randy Clear #36 | | 140 |
| 25. | | Dennis Rugg #61 | | 138 |
| 26. | | Doc Dutton #T2 | | 135 |
| 27. | | Leonard Cousino #91 | | 127 |
| 28. | | Walt Obrinske #T61 | | 116 |
|
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Larry Wallace #55 | | 1786 |
| 2. | | Chris Ozanich #0z | | 1698 |
| 3. | | Bud Perry #10 | | 1690 |
| 4. | | Bill Butler #M1 | | 1560 |
| 5. | | Perry Davenport #6 | | 1518 |
| 6. | | Richard LaPratt #88 | | 1403 |
| 7. | | Matthew Schindewolf #6 | | 1388 |
| 8. | | Jason Parish #1J | | 1339 |
| 9. | | Leroy Ellis #50 | | 1338 |
| 10. | | Trei Deubel #31D | | 1250 |
| 11. | | Dan Loughan #72 | | 1223 |
| 12. | | Dusty Carl #24 | | 1167 |
| 13. | | Nick Fleury #25 | | 1109 |
| 14. | | Brian Heeney #1H | | 1087 |
| 15. | | Tim Easey #63 | | 1032 |
| 16. | | Nyle Weiler #27 | | 1028 |
| 17. | | Ken Buchner #13 | | 975 |
| 18. | | Michael Olcott #880. | | 973 |
| 19. | | Tom Williams #36 | | 845 |
| 20. | | Earl Miles #73 | | 686 |
| 21. | | Richard Maurer #911 | | 619 |
| 22. | | Dan Frazier #96 | | 559 |
| 23. | | Stan Perry #10s | | 516 |
| 24. | | Maynard Bigelow Jr #83 | | 486 |
| 25. | | Jordan Pruitt #8 | | 239 |
| 26. | | Jim Kennedy #45 | | 216 |
| 27. | | Anthony Pastorino #89 | | 205 |
| 28. | | Clarence Pruitt Jr #99 | | 126 |
| 29. | | Tracey Heeney #81 | | 111 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Dane Long #7L | | 2266 |
| 2. | | Damon Place #24 | | 2032 |
| 3. | | Scott Sigman #47 | | 2029 |
| 4. | | Jamie Feguer #2 | | 1609 |
| 5. | | Ronald Heeney #70 | | 1458 |
| 6. | | Jack Koone #01 | | 1413 |
| 7. | | Corey Davis #5 | | 1150 |
| 8. | | AL Williams #69 | | 1137 |
| 9. | | Nate Moon #M74 | | 1080 |
| 10. | | Mike Ammerman #16 | | 951 |
| 11. | | Chuck Ammerman #61 | | 844 |
| 12. | | Harold Patrick #18 | | 825 |
| 13. | | Rolley Olney #3 | | 761 |
| 14. | | Brian Beckner #11 | | 547 |
| 15. | | Rob Marten Sr. #79 | | 487 |
| 16. | | Bob Flotka #50 | | 411 |
| 17. | | Chuck Wilkinson #10 | | 397 |
| 18. | | Kenny Clark #11 | | 311 |
| 19. | | Joe Barnhart #23 | | 292 |
| 20. | | Dave Bollis #54 | | 218 |
| 21. | | Jon McNett #7L | | 205 |
| 22. | | Rob Patrick #252 | | 185 |
| 23. | | Wayne Beckner Jr #11 | | 185 |
| 24. | | Glen Caswell #32 | | 171 |
| 25. | | Ben Hidy #97 | | 164 |
| 26. | | Dale Wagner #34 | | 135 |
| 27. | | Paul Recher #66T | | 90 |
| 28. | | Jordon Harvey #07 | | 50 |
| 29. | | Ashley Crawford #70 | | 40 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 660 |
| 2. | | Russell Potter III #10 | | 425 |
| 3. | | Wayne Parkhurst Sr #13 | | 200 |
| 4. | | Bryan Jenks #9 | | 40 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 852 |
| 2. | | Keith Holden #17 | | 817 |
| 3. | | George Wyers #31 | | 817 |
| 4. | | Jimmy Scavarda #72 | | 810 |
| 5. | | Tina Anderson #33 | | 808 |
| 6. | | John Conroy #66 | | 792 |
| 7. | | Jacob Newman #97 | | 782 |
| 8. | | Brent McCort #99 | | 714 |
| 9. | | Randy Kretzinger Jr #31 | | 704 |
| 10. | | Mark Garland #38 | | 681 |
| 11. | | Wayne Beckner #1 | | 678 |
| 12. | | Joe Bates #63 | | 654 |
| 13. | | Patrick McNamara #730 | | 642 |
| 14. | | Richard Roberts #5 | | 448 |
| 15. | | Terry Winstead #350 | | 405 |
| 16. | | Ken Dollarhite #8 | | 391 |
| 17. | | Brian Passick #072 | | 340 |
| 18. | | Alec Hill #73 | | 257 |
| 19. | | Ashly Waddington #89 | | 255 |
| 20. | | Brian Beckner #11 | | 241 |
| 21. | | Bill McBride #80 | | 230 |
| 22. | | Jason Brunn #63 | | 195 |
| 23. | | Mark Mantyla #30 | | 113 |
| 24. | | Trent Jenson #44 | | 108 |
| 25. | | Bo Smith #72 | | 70 |
| 26. | | Craig Stout #224 | | 68 |
| 27. | | Tim Sorrow #12 | | 67 |
| 28. | | William Denny #42 | | 65 |
| 29. | | Justin Oshea #43 | | 54 |
| 30. | | Kyle Callahan #14c | | 50 |
| 31. | | Willie Conroy #66 | | 50 |
| 32. | | Scott Quall #072 | | 50 |
| 33. | | Harlan Oleski #43 | | 50 |
| 34. | | Mike Schmidt #53 | | 50 |
| 35. | | Russel Potter III #10 | | 40 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1. | | Jeffrey Cummings #80x | | 410 |
| 2. | | Jerry Atwell #x7 | | 384 |
| 3. | | Dave Thornburn #51 | | 382 |
| 4. | | James Gokee #74 | | 373 |
| 5. | | John Hitsman #112 | | 372 |
| 6. | | Rolley Olney #3 | | 368 |
| 7. | | Ray DerMiner #0 | | 358 |
| 8. | | Jamie Feguer #2 | | 345 |
| 9. | | Frank Erlenbeck #57 | | 201 |
| 10. | | Wayne Parkhurst Sr. #13 | | 167 |
| 11. | | Terry Bentley #44 | | 164 |
| 12. | | Victor Hitsman #44 | | 159 |
|
Holiday Powersports Pony Stock Figure 8's
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 1270 |
| 2. | | Keith Holden #17 | | 1096 |
| 3. | | Joe Bates #63 | | 952 |
| 4. | | Trent Jenson #44 | | 942 |
| 5. | | Randy Kretzinger Jr #31 | | 906 |
| 6. | | Richard Roberts #5 | | 734 |
| 7. | | Jacob Newman #97 | | 710 |
| 8. | | Willie Conroy #17x | | 393 |
| 9. | | Jimmy Scavarda #72 | | 388 |
| 10. | | Ken Dollarhite #8 | | 375 |
| 11. | | Tina Anderson #3e | | 372 |
| 12. | | George Wyers #31 | | 315 |
| 13. | | Brian Beckner #1 | | 200 |
| 14. | | John Conroy #66 | | 195 |
| 15. | | Kyle Trinklein #F17 | | 187 |
| 16. | | Terry Winstead #350 | | 179 |
| 17. | | Mark Mantyla #730 | | 176 |
| 18. | | Jason Brunn #56 | | 174 |
| 19. | | Patrick McNamara #730 | | 162 |
| 20. | | Russel Potter III #10 | | 20 |
|