Heat2
Heat3
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 18 | Harold Patrick | ||
| 2 | 252 | Rob Patrick | 0.529 | 0.529 |
| 3 | 0 | Wayne Parkhurst Sr. | 1.528 | 0.999 |
| 4 | 83 | Jeremy Lutz | 4.786 | 3.258 |
| 5 | 09 | Steve Utley | 5.347 | 0.561 |
| 6 | 61 | Chuck Ammerman | 6.168 | 0.821 |
| 7 | 69 | AL Williams | 6.857 | 0.689 |
| 8 | 00 | Randy Squires | --1 Lap-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 01 | Jack Koone | ||
| 2 | 24. | Damon Place | 0.809 | 0.809 |
| 3 | M74 | Nate Moon | 1.976 | 1.167 |
| 4 | 5 | Corey Davis | 2.350 | 0.374 |
| 5 | 70 | Ronald Heeney | 2.370 | 0.020 |
| 6 | 70. | Jim Wooden | 2.960 | 0.590 |
| 7 | 7L | Dane Long | 3.372 | 0.412 |
| 8 | 47 | Scott Sigman | 4.187 | 0.815 |
| 9 | 5. | Marc Smith | --4 Laps-- | --4 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 01 | Jack Koone | 3.528 | 3.528 |
| 3 | 7L | Dane Long | 3.831 | 0.303 |
| 4 | 252 | Rob Patrick | 5.008 | 1.177 |
| 5 | 24. | Damon Place | 5.227 | 0.219 |
| 6 | 18 | Harold Patrick | 5.476 | 0.249 |
| 7 | M74 | Nate Moon | 5.916 | 0.440 |
| 8 | 70. | Jim Wooden | 6.173 | 0.257 |
| 9 | 47 | Scott Sigman | 7.283 | 1.110 |
| 10 | 0 | Wayne Parkhurst Sr. | 11.631 | 4.348 |
| 11 | 83 | Jeremy Lutz | --1 Lap-- | --1 Lap-- |
| 12 | 9 | Steve Utley | 8.097 | 8.097 |
| 13 | 69 | AL Williams | --2 Laps-- | --1 Lap-- |
| 14 | 00 | Randy Squires | --8 Laps-- | --6 Laps-- |
| 15 | 61 | Chuck Ammerman | --9 Laps-- | --1 Lap-- |
| 16 | 5 | Corey Davis | --16 Laps-- | --7 Laps-- |
| 17 | 5. | Marc Smith | --19 Laps-- | --3 Laps-- |
Pure
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 35 | Duane Damon | ||
| 2 | 20 | Cody Houghtaling | 0.070 | 0.070 |
| 3 | 10 | Russell Potter III | 0.958 | 0.888 |
| 4 | 07 | Joyce Derminer | 1.552 | 0.594 |
| 5 | 55 | Kevin Adkins | 2.363 | 0.811 |
| 6 | 103 | Justin Lewis | --1 Lap-- | --1 Lap-- |
| 7 | 13 | Wayne Parkhurst II | --7 Laps-- | --6 Laps-- |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 07 | Joyce Derminer | ||
| 2 | 10 | Russell Potter III | 0.472 | 0.472 |
| 3 | 103 | Justin Lewis | 15.185 | 14.713 |
| 4 | 55 | Kevin Adkins | --10 Laps-- | --10 Laps-- |
| 5 | 35 | Duane Damon | DQ | |
| 6 | 20 | Cody Houghtaling | DQ |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 12 | Tim Sorrow | ||
| 2 | 11 | Brian Beckner | 0.709 | 0.709 |
| 3 | 77 | Missy Bishop | 1.072 | 0.363 |
| 4 | 3e | John Anderson | 3.719 | 2.647 |
| 5 | 42 | William Denny | 7.337 | 3.618 |
| 6 | 80 | Bill McBride | 14.104 | 6.767 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 17 | Keith Holden | ||
| 2 | 99 | Brent McCort | 1.137 | 1.137 |
| 3 | 97 | Jacob Newman | 2.495 | 1.358 |
| 4 | 33 | Tina Anderson | 2.742 | 0.247 |
| 5 | 072 | Scott Quall | 2.954 | 0.212 |
| 6 | 63 | Joe Bates | 3.280 | 0.326 |
| 7 | 5 | Richard Roberts | 4.917 | 1.637 |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 72 | Jimmy Scavarda | 0.764 | 0.764 |
| 3 | 47 | John Ward | 1.326 | 0.562 |
| 4 | 1 | Wayne Beckner | 1.831 | 0.505 |
| 5 | 31 | George Wyers | 2.807 | 0.976 |
| 6 | 66 | John Conroy | 3.109 | 0.302 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 38 | Mark Garland | 0.215 | 0.215 |
| 3 | 072 | Scott Quall | 1.553 | 1.338 |
| 4 | 1 | Wayne Beckner | 2.364 | 0.811 |
| 5 | 33 | Tina Anderson | 2.635 | 0.271 |
| 6 | 31 | George Wyers | 2.840 | 0.205 |
| 7 | 47 | John Ward | 3.149 | 0.309 |
| 8 | 17 | Keith Holden | 4.825 | 1.676 |
| 9 | 97 | Jacob Newman | 5.228 | 0.403 |
| 10 | 99 | Brent McCort | 5.596 | 0.368 |
| 11 | 63 | Joe Bates | 6.499 | 0.903 |
| 12 | 3e | John Anderson | --1 Lap-- | --1 Lap-- |
| 13 | 12 | Tim Sorrow | 1.756 | 1.756 |
| 14 | 77 | Missy Bishop | 1.789 | 0.033 |
| 15 | 42 | William Denny | 5.419 | 3.630 |
| 16 | 66 | John Conroy | --3 Laps-- | --2 Laps-- |
| 17 | 5 | Richard Roberts | --4 Laps-- | --1 Lap-- |
| 18 | 11 | Brian Beckner | --15 Laps-- | --11 Laps-- |
| 19 | 30 | Mark Mantyla | --17 Laps-- | --2 Laps-- |
| 20 | 80 | Bill McBride | 1.047 | 1.047 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 25. | Doug Finley | 11 | - | 10 | 200 | 221 |
| 10 | Jack Landis | 20 | - | 0 | 190 | 210 |
| 10. | Stan Perry | 12 | - | 4 | 185 | 201 |
| 1. | Chris Place | 8 | 8 | - | 180 | 196 |
| 44 | Jeff Hackworth | 14 | - | 0 | 175 | 189 |
| 7 | Jon McNett | 15 | - | 6 | 160 | 181 |
| 2 | Bob Bauer | 10 | - | 0 | 170 | 180 |
| 94 | Evan Barrett | 7 | 6 | - | 165 | 178 |
| 3 | John Dunivon | 13 | - | 8 | 150 | 171 |
| 34 | John Ledwidge | 9 | - | - | 155 | 164 |
| 67 | Tim Rugg | 1 | 4 | - | 145 | 150 |
| 1 | Jeffrey Brunt | 5 | 0 | - | 140 | 145 |
| T2 | Doc Dutton | 3 | 0 | - | 135 | 138 |
| 25 | Jim Gallagher | 6 | 10 | - | 120 | 136 |
| 18. | Dean Gassert | 1 | 0 | - | 130 | 131 |
| 45 | Carl Sodman | 4 | 0 | - | 125 | 129 |
| 48 | Darrell Howard Jr | 2 | 0 | - | 115 | 117 |
| 007 | Dale Lewis | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat3 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 6. | Perry Davenport | 10 | - | 0 | - | 200 | 210 |
| 1J | Jason Parish | 12 | - | 0 | - | 190 | 202 |
| 27 | Nyle Weiler | 11 | - | 10 | - | 180 | 201 |
| 55 | Larry Wallace | 14 | - | 0 | - | 185 | 199 |
| 50 | Leroy Ellis | 15 | - | 6 | - | 175 | 196 |
| 10 | Bud Perry | 20 | - | 4 | - | 160 | 184 |
| 0z | Chris Ozanich | 8 | - | - | 0 | 170 | 178 |
| 1H | Brian Heeney | 9 | - | - | 4 | 165 | 178 |
| 72 | Dan Loughan | 13 | - | 8 | - | 155 | 176 |
| M1 | Bill Butler | 7 | - | - | 6 | 150 | 163 |
| 73 | Earl Miles | 5 | - | - | 8 | 145 | 158 |
| 6 | Matthew Schindewolf | 3 | - | - | 10 | 140 | 153 |
| 13 | Ken Buchner | 6 | - | - | 0 | 135 | 141 |
| 88 | Richard LaPratt | 4 | - | - | 0 | 130 | 134 |
| 25 | Nick Fleury | 1 | 6 | - | - | 125 | 132 |
| 31D | Trei Deubel | 1 | 8 | - | - | 120 | 129 |
| 32 | Wayne Haughton | 2 | 4 | - | - | 110 | 116 |
| 36 | Tom Williams | 1 | 10 | - | - | 105 | 116 |
| 44 | Gilbert Little | 1 | 0 | - | - | 115 | 116 |
| 24 | Steven Scellenberger | 1 | 0 | - | - | 100 | 101 |
| 88M | John Mamula | 1 | 0 | - | - | 95 | 96 |
| 21 | Tom Trudgeon | 1 | - | 0 | - | 90 | 91 |
| 45 | Jim Kennedy | 1 | - | - | 0 | 90 | 91 |
| 911 | Richard Maurer | 1 | 0 | - | - | 90 | 91 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 70 | Ronald Heeney | 11 | - | 0 | 200 | 211 |
| 01 | Jack Koone | 9 | - | 10 | 190 | 209 |
| 7L | Dane Long | 20 | - | 0 | 185 | 205 |
| 24. | Damon Place | 12 | - | 8 | 175 | 195 |
| 252 | Rob Patrick | 6 | 8 | - | 180 | 194 |
| 18 | Harold Patrick | 8 | 10 | - | 170 | 188 |
| M74 | Nate Moon | 13 | - | 6 | 165 | 184 |
| 70. | Jim Wooden | 15 | - | 0 | 160 | 175 |
| 47 | Scott Sigman | 10 | - | 0 | 155 | 165 |
| 0 | Wayne Parkhurst Sr. | 3 | 6 | - | 150 | 159 |
| 83 | Jeremy Lutz | 4 | 4 | - | 145 | 153 |
| 09 | Steve Utley | 1 | 0 | - | 140 | 141 |
| 5 | Corey Davis | 14 | - | 4 | 120 | 138 |
| 69 | AL Williams | 2 | 0 | - | 135 | 137 |
| 00 | Randy Squires | 5 | 0 | - | 130 | 135 |
| 61 | Chuck Ammerman | 7 | 0 | - | 125 | 132 |
| 5 | Marc Smith | 0 | - | 0 | 115 | 115 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 38 | Mark Garland | 40 | - | - | 10 | 29 | 79 |
| 72 | Jimmy Scavarda | 40 | - | - | 9 | 30 | 79 |
| 17 | Keith Holden | 40 | - | 10 | - | 25 | 75 |
| 1 | Wayne Beckner | 40 | - | - | 7 | 27 | 74 |
| 072 | Scott Quall | 40 | - | 6 | - | 28 | 74 |
| 99 | Brent McCort | 40 | - | 9 | - | 25 | 74 |
| 12 | Tim Sorrow | 40 | 10 | - | - | 24 | 74 |
| 33 | Tina Anderson | 40 | - | 7 | - | 26 | 73 |
| 47 | John Ward | 40 | - | - | 8 | 25 | 73 |
| 97 | Jacob Newman | 40 | - | 8 | - | 25 | 73 |
| 77 | Missy Bishop | 40 | 8 | - | - | 24 | 72 |
| 3e | John Anderson | 40 | 7 | - | - | 24 | 71 |
| 31 | George Wyers | 40 | - | - | 6 | 25 | 71 |
| 42 | William Denny | 40 | 6 | - | - | 24 | 70 |
| 63 | Joe Bates | 40 | - | 5 | - | 25 | 70 |
| 66 | John Conroy | 35 | - | - | 5 | 22 | 62 |
| 5 | Richard Roberts | 35 | - | 5 | - | 21 | 61 |
| 11 | Brian Beckner | 35 | 9 | - | - | 10 | 54 |
| 80 | Bill McBride | 40 | 5 | - | - | 8 | 53 |
| 30 | Mark Mantyla | 40 | - | - | - | 8 | 48 |
| 72. | Bo Smith | 40 | - | - | - | - | 40 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 07 | Joyce Derminer | 13 | 4 | 200 | 217 |
| 10 | Russell Potter III | 14 | 6 | 190 | 210 |
| 103 | Justin Lewis | 10 | 0 | 185 | 195 |
| 55 | Kevin Adkins | 11 | 0 | 180 | 191 |
| 20 | Cody Houghtaling | 20 | 8 | 0 | 28 |
| 35 | Duane Damon | 15 | 10 | 0 | 25 |
| 13 | Wayne Parkhurst II | 12 | 0 | - | 20 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |