|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
Andrews Chevrolet Super Late Models
WMMQ 94.9 MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Ed Hage | ||
| 2 | 36 | Randy Clear | 1.019 | 1.019 |
| 3 | 45 | Carl Sodman | 1.221 | 0.202 |
| 4 | 2 | Bob Bauer | 1.549 | 0.328 |
| 5 | 18. | Dean Gassert | 4.285 | 2.736 |
| 6 | 94. | Ryan Inman | 5.242 | 0.957 |
| 7 | 5. | Bill Heeney | --4 Laps-- | --4 Laps-- |
| 8 | 67 | Tim Rugg | --8 Laps-- | --4 Laps-- |
| 9 | T2 | Doc Dutton | 0.024 | 0.024 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 44. | Dennis Craft | ||
| 2 | 24 | Tim Ryan | 0.353 | 0.353 |
| 3 | 34 | John Ledwidge | 0.803 | 0.450 |
| 4 | 44 | Jeff Hackworth | 0.965 | 0.162 |
| 5 | 007 | Dale Lewis | 1.519 | 0.554 |
| 6 | 25 | Jim Gallagher | 1.791 | 0.272 |
| 7 | 48 | Darrell Howard Jr | 2.122 | 0.331 |
| 8 | 70 | Harry Foote | 2.721 | 0.599 |
| 9 | 1 | Jeffrey Brunt | 3.280 | 0.559 |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 25. | Doug Finley | ||
| 2 | 29 | Tom Fedewa | 0.189 | 0.189 |
| 3 | 94 | Evan Barrett | 0.871 | 0.682 |
| 4 | 7 | Jon McNett | 1.440 | 0.569 |
| 5 | 1. | Chris Place | 1.627 | 0.187 |
| 6 | 10. | Stan Perry | 1.910 | 0.283 |
| 7 | 09 | Jimmy Thiel | 2.944 | 1.034 |
| 8 | 10 | Jack Landis | 3.310 | 0.366 |
| 9 | 5 | Craig Everage | 10.763 | 7.453 |
Consi
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 44. | Dennis Craft | ||
| 2 | 34 | John Ledwidge | 0.402 | 0.402 |
| 3 | 31 | Ed Hage | 0.820 | 0.418 |
| 4 | 5. | Bill Heeney | 1.141 | 0.321 |
| 5 | 2 | Bob Bauer | 2.889 | 1.748 |
| 6 | 45 | Carl Sodman | 5.566 | 2.677 |
| 7 | 18. | Dean Gassert | 11.288 | 5.722 |
| 8 | 36 | Randy Clear | 11.562 | 0.274 |
| 9 | 67 | Tim Rugg | 11.653 | 0.091 |
| 10 | 94. | Ryan Inman | 12.131 | 0.478 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 44 | Jeff Hackworth | ||
| 2 | 25. | Doug Finley | 0.412 | 0.412 |
| 3 | 70 | Harry Foote | 0.732 | 0.320 |
| 4 | 29 | Tom Fedewa | 1.415 | 0.683 |
| 5 | 24 | Tim Ryan | 3.064 | 1.649 |
| 6 | 09 | Jimmy Thiel | 3.116 | 0.052 |
| 7 | 1. | Chris Place | 3.364 | 0.248 |
| 8 | 5 | Craig Everage | 3.598 | 0.234 |
| 9 | 25 | Jim Gallagher | 3.710 | 0.112 |
| 10 | 44. | Dennis Craft | 4.938 | 1.228 |
| 11 | 2 | Bob Bauer | 5.266 | 0.328 |
| 12 | 34 | John Ledwidge | 5.783 | 0.517 |
| 13 | 007 | Dale Lewis | 6.302 | 0.519 |
| 14 | 45 | Carl Sodman | --2 Laps-- | --2 Laps-- |
| 15 | 18. | Dean Gassert | 2.172 | 2.172 |
| 16 | 31 | Ed Hage | --7 Laps-- | --5 Laps-- |
| 17 | 94 | Evan Barrett | --9 Laps-- | --2 Laps-- |
| 18 | 10 | Jack Landis | --12 Laps-- | --3 Laps-- |
| 19 | 48 | Darrell Howard Jr | --14 Laps-- | --2 Laps-- |
| 20 | 7 | Jon McNett | --26 Laps-- | --12 Laps-- |
| 21 | 10. | Stan Perry | --31 Laps-- | --5 Laps-- |
| 22 | 1 | Jeffrey Brunt | --40 Laps-- | --9 Laps-- |
| 23 | 5. | Bill Heeney | --44 Laps-- | --4 Laps-- |
| 24 | 36 | Randy Clear | --45 Laps-- | --1 Lap-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 911 | Richard Maurer | ||
| 2 | 36 | Tom Williams | 0.697 | 0.697 |
| 3 | 17 | Jim Heeney | 0.878 | 0.181 |
| 4 | 45 | Jim Kennedy | 1.218 | 0.340 |
| 5 | 13 | Ken Buchner | 1.747 | 0.529 |
| 6 | 44 | Gilbert Little | 2.492 | 0.745 |
| 7 | 880 | Michael Olcott | 3.809 | 1.317 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 63 | Tim Easey | ||
| 2 | 6 | Matthew Schindewolf | 1.110 | 1.110 |
| 3 | 83 | Maynard Bigelow Jr | 1.699 | 0.589 |
| 4 | 32 | Wayne Haughton | 2.006 | 0.307 |
| 5 | 1H | Brian Heeney | 2.183 | 0.177 |
| 6 | 1J | Jason Parish | 3.066 | 0.883 |
| 7 | 1 | Jon Beach | 4.650 | 1.584 |
| 8 | 31D | Trei Deubel | 7.675 | 3.025 |
| 9 | 8 | Jordan Pruitt |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 0z | Chris Ozanich | ||
| 2 | 55 | Larry Wallace | 0.130 | 0.130 |
| 3 | M1 | Bill Butler | 0.717 | 0.587 |
| 4 | 72 | Dan Loughan | 1.008 | 0.291 |
| 5 | 6. | Perry Davenport | 1.756 | 0.748 |
| 6 | 27 | Nyle Weiler | 2.044 | 0.288 |
| 7 | 88 | Richard LaPratt | 2.184 | 0.140 |
| 8 | 10 | Bud Perry | 2.247 | 0.063 |
| 9 | 50 | Leroy Ellis | 2.611 | 0.364 |
Consi
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 911 | Richard Maurer | ||
| 2 | 13 | Ken Buchner | 0.279 | 0.279 |
| 3 | 50 | Leroy Ellis | 0.442 | 0.163 |
| 4 | 17 | Jim Heeney | 3.634 | 3.192 |
| 5 | 36 | Tom Williams | 5.461 | 1.827 |
| 6 | 45 | Jim Kennedy | 5.963 | 0.502 |
| 7 | 8 | Jordan Pruitt | 7.258 | 1.295 |
| 8 | 57 | Clint Heinz | 7.906 | 0.648 |
| 9 | 880 | Michael Olcott | 9.222 | 1.316 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Bud Perry | ||
| 2 | 72 | Dan Loughan | 3.889 | 3.889 |
| 3 | 55 | Larry Wallace | 4.104 | 0.215 |
| 4 | 1 | Jon Beach | 5.381 | 1.277 |
| 5 | 27 | Nyle Weiler | 5.643 | 0.262 |
| 6 | 31D | Trei Deubel | 8.193 | 2.550 |
| 7 | 0z | Chris Ozanich | 10.137 | 1.944 |
| 8 | 88 | Richard LaPratt | 10.637 | 0.500 |
| 9 | 1J | Jason Parish | 11.001 | 0.364 |
| 10 | 1H | Brian Heeney | 11.114 | 0.113 |
| 11 | 911 | Richard Maurer | 11.263 | 0.149 |
| 12 | M1 | Bill Butler | 11.672 | 0.409 |
| 13 | 6 | Matthew Schindewolf | 11.959 | 0.287 |
| 14 | 13 | Ken Buchner | 12.241 | 0.282 |
| 15 | 50 | Leroy Ellis | --9 Laps-- | --9 Laps-- |
| 16 | 83 | Maynard Bigelow Jr | --17 Laps-- | --8 Laps-- |
| 17 | 63 | Tim Easey | 0.065 | 0.065 |
| 18 | 17 | Jim Heeney | --23 Laps-- | --6 Laps-- |
| 19 | 6. | Perry Davenport | --29 Laps-- | --6 Laps-- |
| 20 | 32 | Wayne Haughton | 3.219 | 3.219 |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 11 | Kenny Clark | ||
| 2 | 47 | Scott Sigman | 1.992 | 1.992 |
| 3 | 51 | Jonathan Smith | 2.265 | 0.273 |
| 4 | 61 | Chuck Ammerman | 2.911 | 0.646 |
| 5 | 51. | Dave Thorburn | 3.440 | 0.529 |
| 6 | 83 | Jeremy Lutz | 6.194 | 2.754 |
| 7 | 69 | AL Williams | 7.037 | 0.843 |
| 8 | 70. | Ashley Crawford | --1 Lap-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 18 | Harold Patrick | ||
| 2 | 70 | Ronald Heeney | 0.241 | 0.241 |
| 3 | 01 | Jack Koone | 0.317 | 0.076 |
| 4 | 7L | Dane Long | 0.669 | 0.352 |
| 5 | 5 | Corey Davis | 0.867 | 0.198 |
| 6 | M74 | Nate Moon | 1.424 | 0.557 |
| 7 | 24. | Damon Place | 1.706 | 0.282 |
| 8 | 5 | Marc Smith | --7 Laps-- | --7 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 01 | Jack Koone | ||
| 2 | 24. | Damon Place | 0.258 | 0.258 |
| 3 | 7L | Dane Long | 0.656 | 0.398 |
| 4 | M74 | Nate Moon | 6.077 | 5.421 |
| 5 | 51. | Dave Thorburn | 6.129 | 0.052 |
| 6 | 252 | Rob Patrick | 6.303 | 0.174 |
| 7 | 18 | Harold Patrick | 6.906 | 0.603 |
| 8 | 47 | Scott Sigman | 7.181 | 0.275 |
| 9 | 61 | Chuck Ammerman | 7.640 | 0.459 |
| 10 | 51 | Jonathan Smith | 10.253 | 2.613 |
| 11 | 83 | Jeremy Lutz | 10.306 | 0.053 |
| 12 | 69 | AL Williams | --1 Lap-- | --1 Lap-- |
| 13 | 11 | Kenny Clark | --6 Laps-- | --5 Laps-- |
| 14 | 5 | Corey Davis | --7 Laps-- | --1 Lap-- |
| 15 | 70. | Ashley Crawford | --18 Laps-- | --11 Laps-- |
| 16 | 70 | Ronald Heeney | --21 Laps-- | --3 Laps-- |
| 17 | 5. | Marc Smith | 5.288 | 5.288 |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 63 | Joe Bates | ||
| 2 | 350 | Terry Winstead | 0.788 | 0.788 |
| 3 | 30 | Mark Mantyla | 1.049 | 0.261 |
| 4 | 12 | Tim Sorrow | 1.844 | 0.795 |
| 5 | 3e | John Anderson | 5.970 | 4.126 |
| 6 | 80 | Bill McBride | --1 Lap-- | --1 Lap-- |
| 7 | 11 | Nick Shauver | --6 Laps-- | --5 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72x | Steve Allen | ||
| 2 | 72. | Bo Smith | 0.104 | 0.104 |
| 3 | 17 | Keith Holden | 0.488 | 0.384 |
| 4 | 99 | Brent McCort | 0.573 | 0.085 |
| 5 | 97 | Jacob Newman | 1.267 | 0.694 |
| 6 | 730 | Patrick McNamara | 6.221 | 4.954 |
| 7 | 77 | Missy Bishop | --5 Laps-- | --5 Laps-- |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | John Conroy | ||
| 2 | 38 | Mark Garland | 1.004 | 1.004 |
| 3 | 31 | George Wyers | 1.169 | 0.165 |
| 4 | 72 | Jimmy Scavarda | 1.378 | 0.209 |
| 5 | 47 | John Ward | 1.779 | 0.401 |
| 6 | 1 | Wayne Beckner | 2.370 | 0.591 |
| 7 | 33 | Tina Anderson | 3.378 | 1.008 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 72 | Jimmy Scavarda | 3.688 | 3.688 |
| 3 | 66 | John Conroy | 4.248 | 0.560 |
| 4 | 47 | John Ward | 4.540 | 0.292 |
| 5 | 72. | Bo Smith | 4.586 | 0.046 |
| 6 | 99 | Brent McCort | 8.955 | 4.369 |
| 7 | 17 | Keith Holden | 10.076 | 1.121 |
| 8 | 72x | Steve Allen | 11.763 | 1.687 |
| 9 | 31 | George Wyers | 13.895 | 2.132 |
| 10 | 350 | Terry Winstead | --1 Lap-- | --1 Lap-- |
| 11 | 730 | Patrick McNamara | 3.499 | 3.499 |
| 12 | 63 | Joe Bates | 4.661 | 1.162 |
| 13 | 30 | Mark Mantyla | 6.451 | 1.790 |
| 14 | 33 | Tina Anderson | 8.943 | 2.492 |
| 15 | 12 | Tim Sorrow | 15.793 | 6.850 |
| 16 | 3e | John Anderson | --2 Laps-- | --1 Lap-- |
| 17 | 77 | Missy Bishop | 2.864 | 2.864 |
| 18 | 11 | Nick Shauver | 15.726 | 12.862 |
| 19 | 80 | Bill McBride | --3 Laps-- | --1 Lap-- |
| 20 | 1 | Wayne Beckner | --18 Laps-- | --15 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Consi | Feature | Total Points |
|---|---|---|---|---|---|---|---|---|
| 25. | Doug Finley | 8 | - | - | 10 | - | 190 | 208 |
| 44 | Jeff Hackworth | 3 | - | 4 | - | - | 200 | 207 |
| 29 | Tom Fedewa | 10 | - | - | 8 | - | 180 | 198 |
| 70 | Harry Foote | 6 | - | 0 | - | - | 185 | 191 |
| 24 | Tim Ryan | 2 | - | 8 | - | - | 175 | 185 |
| 09 | Jimmy Thiel | 14 | - | - | 0 | - | 170 | 184 |
| 1. | Chris Place | 13 | - | - | 0 | - | 165 | 178 |
| 5 | Craig Everage | 11 | - | - | 0 | - | 160 | 171 |
| 25 | Jim Gallagher | 7 | - | 0 | - | - | 155 | 162 |
| 44. | Dennis Craft | 1 | - | 10 | - | 0 | 150 | 161 |
| 2 | Bob Bauer | 1 | 4 | - | - | 0 | 145 | 150 |
| 34 | John Ledwidge | 1 | - | 6 | - | 0 | 140 | 147 |
| 45 | Carl Sodman | 1 | 6 | - | - | 0 | 130 | 137 |
| 007 | Dale Lewis | 1 | - | 0 | - | - | 135 | 136 |
| 94 | Evan Barrett | 12 | - | - | 6 | - | 115 | 133 |
| 31 | Ed Hage | 1 | 10 | - | - | 0 | 120 | 131 |
| 10 | Jack Landis | 20 | - | - | 0 | - | 110 | 130 |
| 18. | Dean Gassert | 1 | 0 | - | - | 0 | 125 | 126 |
| 7 | Jon McNett | 9 | - | - | 4 | - | 100 | 113 |
| 10. | Stan Perry | 15 | - | - | 0 | - | 95 | 110 |
| 48 | Darrell Howard Jr | 4 | - | 0 | - | - | 105 | 109 |
| 36 | Randy Clear | 1 | 8 | - | - | 0 | 90 | 99 |
| 1 | Jeffrey Brunt | 5 | - | 0 | - | - | 90 | 95 |
| 5. | Bill Heeney | 1 | 0 | - | - | 0 | 90 | 91 |
| 67 | Tim Rugg | 1 | 0 | - | - | 80 | - | 81 |
| 94. | Ryan Inman | 1 | 0 | - | - | 75 | - | 76 |
| T2 | Doc Dutton | 1 | 0 | - | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Consi | Feature | Total Points |
|---|---|---|---|---|---|---|---|---|
| 10 | Bud Perry | 15 | - | - | 0 | - | 200 | 215 |
| 72 | Dan Loughan | 14 | - | - | 4 | - | 190 | 208 |
| 55 | Larry Wallace | 12 | - | - | 8 | - | 185 | 205 |
| 27 | Nyle Weiler | 20 | - | - | 0 | - | 175 | 195 |
| 1 | Jon Beach | 7 | - | 0 | - | - | 180 | 187 |
| 0z | Chris Ozanich | 9 | - | - | 10 | - | 165 | 184 |
| 31D | <