Heat2
Heat3
Consi
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 18 | Harold Patrick | ||
| 2 | 5 | Corey Davis | 0.315 | 0.315 |
| 3 | 11 | Kenny Clark | 1.068 | 0.753 |
| 4 | 61 | Chuck Ammerman | 7.226 | 6.158 |
| 5 | 69 | AL Williams | 7.373 | 0.147 |
| 6 | 83 | Jeremy Lutz | 7.846 | 0.473 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 01 | Jack Koone | 0.460 | 0.460 |
| 3 | M74 | Nate Moon | 0.600 | 0.140 |
| 4 | 24. | Damon Place | 0.793 | 0.193 |
| 5 | 47 | Scott Sigman | 1.472 | 0.679 |
| 6 | 7L | Jon McNett | --3 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Jon McNett | ||
| 2 | 5 | Corey Davis | 1.163 | 1.163 |
| 3 | M74 | Nate Moon | 1.815 | 0.652 |
| 4 | 24. | Damon Place | 2.030 | 0.215 |
| 5 | 47 | Scott Sigman | 2.075 | 0.045 |
| 6 | 01 | Jack Koone | 2.444 | 0.369 |
| 7 | 18 | Harold Patrick | 3.307 | 0.863 |
| 8 | 83 | Jeremy Lutz | 5.633 | 2.326 |
| 9 | 69 | AL Williams | --1 Lap-- | --1 Lap-- |
| 10 | 70 | Ronald Heeney | --2 Laps-- | --1 Lap-- |
| 11 | 11 | Kenny Clark | --13 Laps-- | --11 Laps-- |
| 12 | 61 | Chuck Ammerman | --15 Laps-- | --2 Laps-- |
| 13 | 14 | Mark Smith | --24 Laps-- | --9 Laps-- |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 55 | Bill Adkins | ||
| 2 | 13 | Wayne Parkhurst II | 4.292 | 4.292 |
| 3 | 10 | Bryan Passick Sr | 4.684 | 0.392 |
| 4 | 007 | Jared Roy | --2 Laps-- | --2 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72. | Bo Smith | ||
| 2 | 97 | Jacob Newman | 1.387 | 1.387 |
| 3 | 63 | Joe Bates | 2.795 | 1.408 |
| 4 | 730 | Patrick McNamara | 3.413 | 0.618 |
| 5 | 350 | Terry Winstead | 5.749 | 2.336 |
| 6 | 11 | Brian Beckner | 6.391 | 0.642 |
| 7 | 12 | Tim Sorrow | 7.545 | 1.154 |
| 8 | 30 | Mark Mantyla | 8.700 | 1.155 |
| 9 | 3e | John Anderson | --8 Laps-- | --8 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 31 | George Wyers | 1.318 | 1.318 |
| 3 | 072 | Brian Passick | 2.086 | 0.768 |
| 4 | 17 | Keith Holden | 3.139 | 1.053 |
| 5 | 66 | John Conroy | 3.206 | 0.067 |
| 6 | 1 | Wayne Beckner | 3.496 | 0.290 |
| 7 | 33 | Tina Anderson | 3.814 | 0.318 |
| 8 | 99 | Brent McCort | 4.519 | 0.705 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 66 | John Conroy | 1.502 | 1.502 |
| 3 | 47 | John Ward | 1.751 | 0.249 |
| 4 | 31 | George Wyers | 4.534 | 2.783 |
| 5 | 99 | Brent McCort | 6.959 | 2.425 |
| 6 | 17 | Keith Holden | 7.062 | 0.103 |
| 7 | 72. | Bo Smith | 7.082 | 0.020 |
| 8 | 33 | Tina Anderson | 8.060 | 0.978 |
| 9 | 97 | Jacob Newman | 11.739 | 3.679 |
| 10 | 350 | Terry Winstead | 15.366 | 3.627 |
| 11 | 63 | Joe Bates | 15.628 | 0.262 |
| 12 | 12 | Tim Sorrow | --1 Lap-- | --1 Lap-- |
| 13 | 730 | Patrick McNamara | 0.537 | 0.537 |
| 14 | 30 | Mark Mantyla | 12.230 | 11.693 |
| 15 | 3e | John Anderson | 13.244 | 1.014 |
| 16 | 072 | Brian Passick | --13 Laps-- | --12 Laps-- |
| 17 | 11 | Brian Beckner | 0.956 | 0.956 |
| 18 | 1 | Wayne Beckner | --17 Laps-- | --4 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 25 | Jim Gallagher | 12 | - | 8 | 200 | 220 |
| 25. | Doug Finley | 20 | - | 4 | 190 | 214 |
| 7 | Jon McNett | 15 | - | 6 | 185 | 206 |
| 10. | Stan Perry | 10 | - | 10 | 180 | 200 |
| 2 | Bob Bauer | 6 | 8 | - | 175 | 189 |
| 1. | Chris Place | 14 | - | 0 | 170 | 184 |
| 94 | Evan Barrett | 9 | 6 | - | 165 | 180 |
| 44 | Jeff Hackworth | 13 | - | 0 | 160 | 173 |
| 34 | John Ledwidge | 11 | - | 0 | 155 | 166 |
| T2 | Doc Dutton | 8 | 10 | - | 140 | 158 |
| 1 | Jeffrey Brunt | 7 | 0 | - | 150 | 157 |
| 18. | Dean Gassert | 5 | 0 | - | 145 | 150 |
| 45 | Carl Sodman | 4 | 0 | - | 135 | 139 |
| 67 | Tim Rugg | 3 | 4 | - | 130 | 137 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Consi | Feature | Total Points |
|---|---|---|---|---|---|---|---|---|
| 10 | Bud Perry | 20 | - | - | 0 | - | 200 | 220 |
| 1H | Brian Heeney | 8 | - | - | 10 | - | 190 | 208 |
| 55 | Larry Wallace | 15 | - | - | 0 | - | 175 | 190 |
| M1 | Bill Butler | 2 | - | 0 | - | - | 185 | 187 |
| 72 | Dan Loughan | 5 | - | 0 | - | - | 180 | 185 |
| 50 | Leroy Ellis | 12 | - | - | 6 | - | 165 | 183 |
| 73 | Earl Miles | 7 | - | 6 | - | - | 170 | 183 |
| 27 | Nyle Weiler | 13 | - | - | 0 | - | 160 | 173 |
| 0z | Chris Ozanich | 11 | - | - | 4 | - | 150 | 165 |
| 13 | Ken Buchner | 4 | - | 0 | - | - | 155 | 159 |
| 6 | Matthew Schindewolf | 6 | - | 0 | - | - | 145 | 151 |
| 63 | Tim Easey | 9 | - | - | 0 | - | 140 | 149 |
| 88 | Richard LaPratt | 14 | - | - | 0 | - | 135 | 149 |
| 6. | Perry Davenport | 10 | - | - | 8 | - | 115 | 133 |
| 18 | Mike Piette | 1 | 0 | - | - | 0 | 130 | 131 |
| 32 | Wayne Haughton | 1 | 4 | - | - | 0 | 125 | 130 |
| 36 | Tom Williams | 1 | 0 | - | - | 0 | 120 | 121 |
| 45 | Jim Kennedy | 3 | - | 4 | - | - | 110 | 117 |
| 911 | Richard Maurer | 1 | - | 8 | - | - | 105 | 114 |
| 83 | Maynard Bigelow Jr | 1 | - | 10 | - | 0 | 100 | 111 |
| 44 | Gilbert Little | 1 | 10 | - | - | 75 | - | 86 |
| 24 | Aaron Katz | 1 | 0 | - | - | 80 | - | 81 |
| 880. | Michael Olcott | 1 | 8 | - | - | 70 | - | 79 |
| 40 | Ken Ott | 1 | 0 | - | - | 65 | - | 66 |
| 31D | Trei Deubel | 1 | 6 | - | - | - | - | 20 |
| 66 | Paul Thurmond | 1 | - | - | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Jon McNett | 15 | - | 0 | 200 | 215 |
| 5 | Corey Davis | 11 | 8 | - | 190 | 209 |
| 24. | Damon Place | 20 | - | 4 | 180 | 204 |
| M74 | Nate Moon | 12 | - | 6 | 185 | 203 |
| 01 | Jack Koone | 14 | - | 8 | 170 | 192 |
| 18 | Harold Patrick | 8 | 10 | - | 165 | 183 |
| 47 | Scott Sigman | 7 | - | 0 | 175 | 182 |
| 70 | Ronald Heeney | 13 | - | 10 | 150 | 173 |
| 83 | Jeremy Lutz | 6 | 0 | - | 160 | 166 |
| 11 | Kenny Clark | 10 | 6 | - | 145 | 161 |
| 69 | AL Williams | 5 | 0 | - | 155 | 160 |
| 61 | Chuck Ammerman | 9 | 4 | - | 140 | 153 |
| 14 | Mark Smith | 0 | - | - | 135 | 135 |
| 00 | Randy Squires | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Jimmy Scavarda | 40 | - | 10 | 30 | 80 |
| 31 | George Wyers | 40 | - | 9 | 27 | 76 |
| 66 | John Conroy | 40 | - | 6 | 29 | 75 |
| 72. | Bo Smith | 40 | 10 | - | 25 | 75 |
| 63 | Joe Bates | 40 | 8 | - | 25 | 73 |
| 17 | Keith Holden | 40 | - | 7 | 25 | 72 |
| 99 | Brent McCort | 40 | - | 5 | 26 | 71 |
| 730 | Patrick McNamara | 40 | 7 | - | 24 | 71 |
| 33 | Tina Anderson | 40 | - | 5 | 25 | 70 |
| 3e | John Anderson | 40 | 5 | - | 24 | 69 |
| 97 | Jacob Newman | 35 | 9 | - | 25 | 69 |
| 30 | Mark Mantyla | 40 | 5 | - | 24 | 69 |
| 350 | Terry Winstead | 35 | 6 | - | 25 | 66 |
| 12 | Tim Sorrow | 35 | 5 | - | 24 | 64 |
| 47 | John Ward | 35 | - | - | 28 | 63 |
| 11 | Brian Beckner | 40 | 5 | - | 12 | 57 |
| 072 | Brian Passick | 35 | - | 8 | 12 | 55 |
| 1 | Wayne Beckner | 35 | - | 5 | 8 | 48 |
| 38 | Mark Garland | 40 | - | - | - | 40 |
| Car Number |
Name | Qualifying | Feature | Total Points |
|---|---|---|---|---|
| 55 | Bill Adkins | 20 | 200 | 220 |
| 13 | Wayne Parkhurst II | 14 | 190 | 204 |
| 10 | Bryan Passick Sr | 15 | 185 | 200 |
| 007 | Jared Roy | 13 | 180 | 193 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |