Heat2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | M74 | Nate Moon | ||
| 2 | 01 | Jack Koone | 0.365 | 0.365 |
| 3 | 97 | Ben Hidy | 1.903 | 1.538 |
| 4 | 18 | Harold Patrick | 2.043 | 0.140 |
| 5 | 61 | Chuck Ammerman | 3.459 | 1.416 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 16 | Mike Ammerman | 0.550 | 0.550 |
| 3 | 70 | Ronald Heeney | 2.142 | 1.592 |
| 4 | 24. | Damon Place | 3.075 | 0.933 |
| 5 | 47 | Scott Sigman | 4.127 | 1.052 |
| 6 | 10 | Chuck Wilkinson | 4.809 | 0.682 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 16 | Mike Ammerman | 0.770 | 0.770 |
| 3 | 70 | Ronald Heeney | 2.470 | 1.700 |
| 4 | M74 | Nate Moon | 2.689 | 0.219 |
| 5 | 24. | Damon Place | 2.939 | 0.250 |
| 6 | 97 | Ben Hidy | 3.506 | 0.567 |
| 7 | 47 | Scott Sigman | 6.458 | 2.952 |
| 8 | 18 | Harold Patrick | 6.679 | 0.221 |
| 9 | 61 | Chuck Ammerman | 7.927 | 1.248 |
| 10 | 01 | Jack Koone | --9 Laps-- | --9 Laps-- |
| 11 | 10 | Chuck Wilkinson | --18 Laps-- | --9 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 63 | Joe Bates | ||
| 2 | 99 | Brent McCort | 1.979 | 1.979 |
| 3 | 97 | Jacob Newman | 2.528 | 0.549 |
| 4 | 350 | Terry Winstead | 3.181 | 0.653 |
| 5 | 730 | Patrick McNamara | 4.462 | 1.281 |
| 6 | 73 | Alec Hill | 10.796 | 6.334 |
| 7 | 12 | Tim Sorrow | 11.635 | 0.839 |
| 8 | 80 | Bill McBride | --1 Lap-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 072 | Brian Passick | ||
| 2 | 38 | Mark Garland | 0.195 | 0.195 |
| 3 | 72 | Jimmy Scavarda | 0.645 | 0.450 |
| 4 | 33 | Tina Anderson | 3.118 | 2.473 |
| 5 | 31 | George Wyers | 3.477 | 0.359 |
| 6 | 17 | Keith Holden | 4.219 | 0.742 |
| 7 | 72. | Bo Smith | 10.162 | 5.943 |
| 8 | 1 | Wayne Beckner | --1 Lap-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 072 | Brian Passick | 0.975 | 0.975 |
| 3 | 33 | Tina Anderson | 1.701 | 0.726 |
| 4 | 47 | John Ward | 1.848 | 0.147 |
| 5 | 17 | Keith Holden | 3.449 | 1.601 |
| 6 | 72. | Bo Smith | 4.613 | 1.164 |
| 7 | 72 | Jimmy Scavarda | 5.579 | 0.966 |
| 8 | 1 | Wayne Beckner | 6.149 | 0.570 |
| 9 | 97 | Jacob Newman | 6.641 | 0.492 |
| 10 | 31 | George Wyers | 8.188 | 1.547 |
| 11 | 99 | Brent McCort | 8.325 | 0.137 |
| 12 | 63 | Joe Bates | 10.508 | 2.183 |
| 13 | 350 | Terry Winstead | 13.846 | 3.338 |
| 14 | 730 | Patrick McNamara | --1 Lap-- | --1 Lap-- |
| 15 | 12 | Tim Sorrow | 0.206 | 0.206 |
| 16 | 80 | Bill McBride | --13 Laps-- | --12 Laps-- |
| 17 | 73 | Alec Hill | --15 Laps-- | --2 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7 | Jon McNett | 20 | - | 4 | 200 | 224 |
| 10. | Stan Perry | 14 | - | 8 | 190 | 212 |
| 44 | Jeff Hackworth | 13 | - | 0 | 185 | 198 |
| 25 | Jim Gallagher | 15 | - | 0 | 180 | 195 |
| 34 | John Ledwidge | 10 | - | 10 | 175 | 195 |
| 1 | Jeffrey Brunt | 9 | 6 | - | 170 | 185 |
| 94 | Evan Barrett | 11 | - | 0 | 165 | 176 |
| 94w | Fred Worden III | 7 | 4 | - | 160 | 171 |
| 18. | Dean Gassert | 3 | 10 | - | 155 | 168 |
| 01 | Pat Dent | 6 | 8 | - | 150 | 164 |
| 25. | Doug Finley | 12 | - | 6 | 145 | 163 |
| 61 | Dennis Rugg | 1 | 0 | - | 140 | 141 |
| 45 | Carl Sodman | 2 | 0 | - | 135 | 137 |
| 67 | Tim Rugg | 4 | 0 | - | 130 | 134 |
| 1. | Chris Place | 8 | - | - | 125 | 133 |
| T2 | Doc Dutton | 5 | - | 0 | 120 | 125 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 1J | Jason Parish | 5 | 4 | - | 200 | 209 |
| 6. | Perry Davenport | 7 | - | 10 | 190 | 207 |
| 55 | Larry Wallace | 20 | - | 0 | 185 | 205 |
| 50 | Leroy Ellis | 15 | - | 0 | 170 | 185 |
| 72 | Dan Loughan | 10 | - | 0 | 175 | 185 |
| 1H | Brian Heeney | 4 | 0 | - | 180 | 184 |
| 73 | Earl Miles | 8 | - | 6 | 165 | 179 |
| 0z | Chris Ozanich | 13 | - | 0 | 160 | 173 |
| 63 | Tim Easey | 11 | - | 4 | 150 | 165 |
| 6 | Matthew Schindewolf | 6 | 0 | - | 155 | 161 |
| 31D | Trei Deubel | 1 | 10 | - | 145 | 156 |
| 83 | Maynard Bigelow Jr | 2 | 8 | - | 140 | 150 |
| M1 | Bill Butler | 9 | - | 8 | 130 | 147 |
| 13 | Ken Buchner | 1 | 6 | - | 135 | 142 |
| 27 | Nyle Weiler | 14 | - | 0 | 125 | 139 |
| 18 | Mike Piette | 3 | 0 | - | 120 | 123 |
| 10s | Bud Perry | 12 | - | 0 | 110 | 122 |
| 45 | Jim Kennedy | 1 | 0 | - | 115 | 116 |
| 21 | Tom Trudgeon | 1 | 0 | - | 105 | 106 |
| 24 | Dusty Carl | 1 | - | - | 100 | 101 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Dane Long | 20 | - | 10 | 200 | 230 |
| 16 | Mike Ammerman | 12 | - | 8 | 190 | 210 |
| 70 | Ronald Heeney | 14 | - | 6 | 185 | 205 |
| M74 | Nate Moon | 10 | 10 | - | 180 | 200 |
| 24. | Damon Place | 15 | - | 4 | 175 | 194 |
| 97 | Ben Hidy | 9 | 6 | - | 170 | 185 |
| 47 | Scott Sigman | 8 | - | 0 | 165 | 173 |
| 18 | Harold Patrick | 7 | 4 | - | 160 | 171 |
| 01 | Jack Koone | 11 | 8 | - | 150 | 169 |
| 61 | Chuck Ammerman | 6 | 0 | - | 155 | 161 |
| 10 | Chuck Wilkinson | 13 | - | 0 | 145 | 158 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 38 | Mark Garland | 40 | - | 9 | 30 | 79 |
| 072 | Brian Passick | 40 | - | 10 | 29 | 79 |
| 33 | Tina Anderson | 40 | - | 7 | 28 | 75 |
| 63 | Joe Bates | 40 | 10 | - | 25 | 75 |
| 99 | Brent McCort | 40 | 9 | - | 25 | 74 |
| 97 | Jacob Newman | 40 | 8 | - | 25 | 73 |
| 350 | Terry Winstead | 40 | 7 | - | 25 | 72 |
| 17 | Keith Holden | 40 | - | 5 | 26 | 71 |
| 31 | George Wyers | 40 | - | 6 | 25 | 71 |
| 1 | Wayne Beckner | 40 | - | 5 | 25 | 70 |
| 72. | Bo Smith | 40 | - | 5 | 25 | 70 |
| 730 | Patrick McNamara | 40 | 6 | - | 24 | 70 |
| 12 | Tim Sorrow | 40 | 5 | - | 24 | 69 |
| 72 | Jimmy Scavarda | 35 | - | 8 | 25 | 68 |
| 47 | John Ward | 40 | - | - | 27 | 67 |
| 80 | Bill McBride | 40 | 5 | - | 12 | 57 |
| 73 | Alec Hill | 40 | 5 | - | 10 | 55 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |