Heat2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 252 | Rob Patrick | ||
| 2 | 61 | Chuck Ammerman | 2.897 | 2.897 |
| 3 | 2 | Jamie Feguer | --2 Laps-- | --2 Laps-- |
| 4 | 70. | Ashley Crawford | --3 Laps-- | --1 Lap-- |
| 5 | 32 | Glen Caswell | --7 Laps-- | --4 Laps-- |
| 6 | 66T | Paul Recher | 0.265 | 0.265 |
| 7 | 69 | AL Williams |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 01 | Jack Koone | 0.416 | 0.416 |
| 3 | 70 | Ronald Heeney | 1.855 | 1.439 |
| 4 | 5 | Corey Davis | 5.795 | 3.940 |
| 5 | 47 | Scott Sigman | --2 Laps-- | --2 Laps-- |
| 6 | 24. | Damon Place | --7 Laps-- | --5 Laps-- |
| 7 | 18 | Harold Patrick | 2.765 | 2.765 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 01 | Jack Koone | 0.498 | 0.498 |
| 3 | 7L | Dane Long | 0.870 | 0.372 |
| 4 | 24. | Damon Place | 4.672 | 3.802 |
| 5 | 2 | Jamie Feguer | 10.029 | 5.357 |
| 6 | 5 | Corey Davis | 10.473 | 0.444 |
| 7 | 252 | Rob Patrick | 10.495 | 0.022 |
| 8 | 69 | AL Williams | --1 Lap-- | --1 Lap-- |
| 9 | 61 | Chuck Ammerman | --17 Laps-- | --16 Laps-- |
| 10 | 18 | Harold Patrick | --21 Laps-- | --4 Laps-- |
| 11 | 47 | Scott Sigman | --23 Laps-- | --2 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 99 | Brent McCort | ||
| 2 | 11 | Brian Beckner | 0.725 | 0.725 |
| 3 | 350 | Terry Winstead | 0.810 | 0.085 |
| 4 | 89 | Ashly Waddington | 1.469 | 0.659 |
| 5 | 17 | Keith Holden | 2.027 | 0.558 |
| 6 | 97 | Jacob Newman | 2.285 | 0.258 |
| 7 | 31. | Randy Kretzinger Jr | 8.531 | 6.246 |
| 8 | 73 | Alec Hill | 9.282 | 0.751 |
| 9 | 63 | Joe Bates | --6 Laps-- | --6 Laps-- |
| 10 | 80 | Bill McBride | --7 Laps-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 072 | Brian Passick | 0.281 | 0.281 |
| 3 | 66 | John Conroy | 1.726 | 1.445 |
| 4 | 47 | John Ward | 1.989 | 0.263 |
| 5 | 31 | George Wyers | 3.058 | 1.069 |
| 6 | 1 | Wayne Beckner | 3.259 | 0.201 |
| 7 | 33 | Tina Anderson | 5.194 | 1.935 |
| 8 | 730 | Patrick McNamara | 6.054 | 0.860 |
| 9 | 72 | Jimmy Scavarda | 6.173 | 0.119 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 38 | Mark Garland | 0.831 | 0.831 |
| 3 | 11 | Brian Beckner | 1.104 | 0.273 |
| 4 | 66 | John Conroy | 1.365 | 0.261 |
| 5 | 47 | John Ward | 1.831 | 0.466 |
| 6 | 072 | Brian Passick | 2.333 | 0.502 |
| 7 | 31 | George Wyers | 4.259 | 1.926 |
| 8 | 17 | Keith Holden | 4.298 | 0.039 |
| 9 | 1 | Wayne Beckner | 4.480 | 0.182 |
| 10 | 99 | Brent McCort | 4.783 | 0.303 |
| 11 | 33 | Tina Anderson | 5.014 | 0.231 |
| 12 | 730 | Patrick McNamara | 6.648 | 1.634 |
| 13 | 63 | Joe Bates | 7.114 | 0.466 |
| 14 | 350 | Terry Winstead | 8.282 | 1.168 |
| 15 | 97 | Jacob Newman | --1 Lap-- | --1 Lap-- |
| 16 | 31. | Randy Kretzinger Jr | 1.677 | 1.677 |
| 17 | 89 | Ashly Waddington | 3.457 | 1.780 |
| 18 | 73 | Alec Hill | --2 Laps-- | --1 Lap-- |
| 19 | 80 | Bill McBride | --3 Laps-- | --1 Lap-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 44 | Jeff Hackworth | 20 | - | 4 | 200 | 224 |
| 25 | Jim Gallagher | 15 | - | 0 | 185 | 200 |
| 10. | Stan Perry | 9 | 4 | - | 180 | 193 |
| 29 | Doug Finley | 12 | - | 8 | 170 | 190 |
| 10 | Jack Landis | 0 | - | - | 190 | 190 |
| 09 | Jimmy Thiel | 13 | - | 0 | 175 | 188 |
| 7 | Jon McNett | 14 | - | 10 | 160 | 184 |
| 34 | John Ledwidge | 11 | - | 6 | 165 | 182 |
| 41 | Brent Jack | 10 | 8 | - | 155 | 173 |
| 2 | Bob Bauer | 8 | 6 | - | 145 | 159 |
| 1 | Jeffrey Brunt | 7 | 0 | - | 150 | 157 |
| 94w | Fred Worden | 6 | 10 | - | 130 | 146 |
| 18. | Dean Gassert | 4 | 0 | - | 140 | 144 |
| 4 | Dennis Rugg | 3 | 0 | - | 135 | 138 |
| 67 | Tim Rugg | 5 | 0 | - | 125 | 130 |
| 1. | Chris Place | 0 | - | - | 120 | 120 |
| 94 | Evan Barrett | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 0z | Chris Ozanich | 11 | - | 8 | 200 | 219 |
| 31D | Trei Deubel | 1 | 10 | - | 190 | 201 |
| 25 | Nick Fleury | 1 | 6 | - | 185 | 192 |
| 55 | Larry Wallace | 15 | - | 0 | 175 | 190 |
| 10 | Bud Perry | 13 | - | 6 | 170 | 189 |
| 13 | Ken Buchner | 2 | 0 | - | 180 | 182 |
| M1 | Bill Butler | 12 | - | 0 | 165 | 177 |
| 73 | Earl Miles | 9 | - | 10 | 155 | 174 |
| 6. | Perry Davenport | 8 | - | 4 | 160 | 172 |
| 72 | Dan Loughan | 7 | 0 | - | 150 | 157 |
| 1J | Jason Parish | 3 | 4 | - | 145 | 152 |
| 6 | Matthew Schindewolf | 5 | 0 | - | 140 | 145 |
| 24 | Dusty Carl | 4 | 8 | - | 130 | 142 |
| 50 | Leroy Ellis | 20 | - | 0 | 120 | 140 |
| 880. | Michael Olcott | 1 | 0 | - | 135 | 136 |
| 83 | Maynard Bigelow Jr | 10 | - | 0 | 125 | 135 |
| 88 | Richard LaPratt | 14 | - | 0 | 115 | 129 |
| 1H | Brian Heeney | 6 | 0 | - | 0 | 6 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 70 | Ronald Heeney | 13 | - | 6 | 200 | 219 |
| 7L | Dane Long | 20 | - | 10 | 185 | 215 |
| 01 | Jack Koone | 15 | - | 8 | 190 | 213 |
| 24. | Damon Place | 14 | - | 0 | 180 | 194 |
| 2 | Jamie Feguer | 9 | 6 | - | 175 | 190 |
| 252 | Rob Patrick | 10 | 10 | - | 165 | 185 |
| 5 | Corey Davis | 8 | - | 4 | 170 | 182 |
| 61 | Chuck Ammerman | 7 | 8 | - | 155 | 170 |
| 69 | AL Williams | 4 | 0 | - | 160 | 164 |
| 18 | Harold Patrick | 11 | - | 0 | 150 | 161 |
| 47 | Scott Sigman | 12 | - | 0 | 145 | 157 |
| 70. | Ashley Crawford | 3 | 4 | - | - | 20 |
| 66T | Paul Recher | 6 | 0 | - | - | 20 |
| 32 | Glen Caswell | 5 | 0 | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 38 | Mark Garland | 40 | - | 10 | 29 | 79 |
| 66 | John Conroy | 40 | - | 8 | 27 | 75 |
| 72 | Jimmy Scavarda | 40 | - | 5 | 30 | 75 |
| 99 | Brent McCort | 40 | 10 | - | 25 | 75 |
| 072 | Brian Passick | 40 | - | 9 | 25 | 74 |
| 350 | Terry Winstead | 40 | 8 | - | 25 | 73 |
| 47 | John Ward | 40 | - | 7 | 26 | 73 |
| 17 | Keith Holden | 40 | 6 | - | 25 | 71 |
| 31 | George Wyers | 40 | - | 6 | 25 | 71 |
| 1 | Wayne Beckner | 40 | - | 5 | 25 | 70 |
| 63 | Joe Bates | 40 | 5 | - | 25 | 70 |
| 33 | Tina Anderson | 40 | - | 5 | 25 | 70 |
| 730 | Patrick McNamara | 40 | - | 5 | 25 | 70 |
| 97 | Jacob Newman | 40 | 5 | - | 24 | 69 |
| 31. | Randy Kretzinger Jr | 40 | 5 | - | 24 | 69 |
| 73 | Alec Hill | 40 | 5 | - | 23 | 68 |
| 11 | Brian Beckner | 30 | 9 | - | 28 | 67 |
| 80 | Bill McBride | 40 | 5 | - | 22 | 67 |
| 89 | Ashly Waddington | 35 | 7 | - | 24 | 66 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |