Heat2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 2 | Jamie Feguer | ||
| 2 | 10 | Chuck Wilkinson | 0.310 | 0.310 |
| 3 | 18 | Harold Patrick | 0.952 | 0.642 |
| 4 | 69 | AL Williams | 4.746 | 3.794 |
| 5 | 61 | Chuck Ammerman | 5.003 | 0.257 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 01 | Jack Koone | ||
| 2 | 24. | Damon Place | 0.220 | 0.220 |
| 3 | 47 | Scott Sigman | 0.424 | 0.204 |
| 4 | 7L | Dane Long | 0.631 | 0.207 |
| 5 | 70 | Ronald Heeney | 1.129 | 0.498 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 47 | Scott Sigman | 1.926 | 1.926 |
| 3 | 7L | Dane Long | 2.239 | 0.313 |
| 4 | 01 | Jack Koone | 2.246 | 0.007 |
| 5 | 24. | Damon Place | 7.182 | 4.936 |
| 6 | 18 | Harold Patrick | 9.636 | 2.454 |
| 7 | 10 | Chuck Wilkinson | --1 Lap-- | --1 Lap-- |
| 8 | 69 | AL Williams | --2 Laps-- | --1 Lap-- |
| 9 | 61 | Chuck Ammerman | --17 Laps-- | --15 Laps-- |
| 10 | 2 | Jamie Feguer | --25 Laps-- | --8 Laps-- |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Russell Potter | ||
| 2 | 13 | Wayne Parkhurst II | 0.221 | 0.221 |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | George Wyers | ||
| 2 | 1 | Wayne Beckner | 0.381 | 0.381 |
| 3 | 17 | Keith Holden | 0.695 | 0.314 |
| 4 | 97 | Jacob Newman | 1.197 | 0.502 |
| 5 | 31. | Randy Kretzinger Jr | 3.853 | 2.656 |
| 6 | 63 | Joe Bates | --4 Laps-- | --4 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 66 | John Conroy | 0.153 | 0.153 |
| 3 | 47 | John Ward | 0.428 | 0.275 |
| 4 | 072 | Brian Passick | 1.251 | 0.823 |
| 5 | 72 | Jimmy Scavarda | 1.347 | 0.096 |
| 6 | 33 | Tina Anderson | 3.118 | 1.771 |
| 7 | 11 | Brian Beckner | --2 Laps-- | --2 Laps-- |
| 8 | 99 | Brent McCort | --5 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 47 | John Ward | 0.857 | 0.857 |
| 3 | 66 | John Conroy | 2.126 | 1.269 |
| 4 | 38 | Mark Garland | 2.215 | 0.089 |
| 5 | 072 | Brian Passick | 3.855 | 1.640 |
| 6 | 1 | Wayne Beckner | 6.948 | 3.093 |
| 7 | 33 | Tina Anderson | 7.425 | 0.477 |
| 8 | 31 | George Wyers | 7.601 | 0.176 |
| 9 | 11 | Brian Beckner | 10.909 | 3.308 |
| 10 | 17 | Keith Holden | 13.147 | 2.238 |
| 11 | 97 | Jacob Newman | 16.970 | 3.823 |
| 12 | 63 | Joe Bates | --1 Lap-- | --1 Lap-- |
| 13 | 350 | Terry Winstead | 3.087 | 3.087 |
| 14 | 31. | Randy Kretzinger Jr | 5.420 | 2.333 |
| 15 | 99 | Brent McCort | --20 Laps-- | --19 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Jack Landis | 13 | - | 0 | 200 | 213 |
| 10. | Stan Perry | 10 | - | 10 | 190 | 210 |
| 25 | Jim Gallagher | 15 | - | 8 | 185 | 208 |
| 44 | Jeff Hackworth | 20 | - | 4 | 180 | 204 |
| 7 | Jon McNett | 9 | 10 | - | 170 | 189 |
| 29 | Doug Finley | 14 | - | 0 | 175 | 189 |
| 1 | Chris Place | 11 | - | 6 | 165 | 182 |
| 34 | John Ledwidge | 8 | 8 | - | 160 | 176 |
| 7. | Dane Long | 12 | - | 0 | 155 | 167 |
| 45 | Carl Sodman | 5 | 0 | - | 150 | 155 |
| 67 | Tim Rugg | 6 | 4 | - | 140 | 150 |
| 18 | Donivon Mathe | 4 | 0 | - | 145 | 149 |
| 94 | Evan Barrett | 7 | 6 | - | 135 | 148 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Dan Loughan | 12 | - | 8 | 200 | 220 |
| 55 | Larry Wallace | 13 | - | 4 | 190 | 207 |
| 0z | Chris Ozanich | 11 | - | 6 | 185 | 202 |
| 88 | Richard LaPratt | 14 | - | 0 | 180 | 194 |
| M1 | Bill Butler | 9 | 4 | - | 170 | 183 |
| 50 | Leroy Ellis | 20 | - | 0 | 160 | 180 |
| 1H | Brian Heeney | 0 | - | 0 | 175 | 175 |
| 6 | Matthew Schindewolf | 5 | 0 | - | 165 | 170 |
| 10 | Bud Perry | 10 | - | 10 | 145 | 165 |
| 27 | Nyle Weiler | 7 | - | 0 | 150 | 157 |
| 24 | Dusty Carl | 1 | 0 | - | 155 | 156 |
| 31D | Trei Deubel | 2 | 10 | - | 140 | 152 |
| 25 | Nick Fleury | 4 | 8 | - | 135 | 147 |
| 6. | Perry Davenport | 15 | - | 0 | 130 | 145 |
| 880. | Michael Olcott | 1 | 6 | - | 125 | 132 |
| 36 | Tom Williams | 3 | 0 | - | 120 | 123 |
| 13 | Ken Buchner | 6 | 0 | - | 115 | 121 |
| 63 | Tim Easey | 8 | 0 | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 70 | Ronald Heeney | 15 | - | 0 | 200 | 215 |
| 47 | Scott Sigman | 13 | - | 6 | 190 | 209 |
| 7L | Dane Long | 20 | - | 4 | 185 | 209 |
| 01 | Jack Koone | 12 | - | 10 | 180 | 202 |
| 24. | Damon Place | 14 | - | 8 | 175 | 197 |
| 18 | Harold Patrick | 11 | 6 | - | 170 | 187 |
| 10 | Chuck Wilkinson | 10 | 8 | - | 165 | 183 |
| 69 | AL Williams | 7 | 4 | - | 160 | 171 |
| 2 | Jamie Feguer | 9 | 10 | - | 150 | 169 |
| 61 | Chuck Ammerman | 8 | 0 | - | 155 | 163 |
| M74 | Nate Moon | 6 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Feature | Total Points |
|---|---|---|---|---|
| 10 | Russell Potter | 15 | 200 | 215 |
| 13 | Wayne Parkhurst II | 20 | 190 | 210 |
| 9 | Bryan Jenks | 0 | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 38 | Mark Garland | 40 | - | 10 | 27 | 77 |
| 47 | John Ward | 40 | - | 8 | 29 | 77 |
| 66 | John Conroy | 40 | - | 9 | 28 | 77 |
| 72 | Jimmy Scavarda | 40 | - | 6 | 30 | 76 |
| 31 | George Wyers | 40 | 10 | - | 25 | 75 |
| 1 | Wayne Beckner | 40 | 9 | - | 25 | 74 |
| 072 | Brian Passick | 40 | - | 7 | 26 | 73 |
| 97 | Jacob Newman | 40 | 7 | - | 25 | 72 |
| 11 | Brian Beckner | 40 | - | 5 | 25 | 70 |
| 31. | Randy Kretzinger Jr | 40 | 6 | - | 24 | 70 |
| 33 | Tina Anderson | 40 | - | 5 | 25 | 70 |
| 63 | Joe Bates | 40 | 5 | - | 24 | 69 |
| 17 | Keith Holden | 35 | 8 | - | 25 | 68 |
| 350 | Terry Winstead | 40 | - | - | 24 | 64 |
| 99 | Brent McCort | 35 | - | 5 | 5 | 45 |
| 8 | Ken Dollarhite | 40 | - | - | - | 40 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |