Heat2
Heat3
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 3 | Rolley Olney | ||
| 2 | M74 | Nate Moon | 0.084 | 0.084 |
| 3 | 69 | AL Williams | 1.446 | 1.362 |
| 4 | 61 | Chuck Ammerman | --1 Lap-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 01 | Jack Koone | ||
| 2 | 24. | Damon Place | 0.983 | 0.983 |
| 3 | 7L | Dane Long | 1.262 | 0.279 |
| 4 | 70 | Ronald Heeney | 1.734 | 0.472 |
| 5 | 2 | Jamie Feguer | 2.262 | 0.528 |
| 6 | 47 | Scott Sigman | 3.110 | 0.848 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 01 | Jack Koone | 2.102 | 2.102 |
| 3 | 70 | Ronald Heeney | 2.496 | 0.394 |
| 4 | 47 | Scott Sigman | 4.892 | 2.396 |
| 5 | 24. | Damon Place | 5.221 | 0.329 |
| 6 | 2 | Jamie Feguer | 7.156 | 1.935 |
| 7 | 3 | Rolley Olney | --1 Lap-- | --1 Lap-- |
| 8 | M74 | Nate Moon | 9.012 | 9.012 |
| 9 | 69 | AL Williams | 13.381 | 4.369 |
| 10 | 5 | Corey Davis | 13.519 | 0.138 |
| 11 | 61 | Chuck Ammerman | --18 Laps-- | --17 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 33 | Tina Anderson | ||
| 2 | 17 | Keith Holden | 0.796 | 0.796 |
| 3 | 63 | Joe Bates | 1.796 | 1.000 |
| 4 | 97 | Jacob Newman | 2.816 | 1.020 |
| 5 | 31. | Randy Kretzinger Jr | 7.339 | 4.523 |
| 6 | 73 | Alec Hill | 16.748 | 9.409 |
| 7 | 730 | Patrick McNamara | --8 Laps-- | --8 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | George Wyers | ||
| 2 | 72 | Jimmy Scavarda | 0.142 | 0.142 |
| 3 | 47 | John Ward | 0.325 | 0.183 |
| 4 | 99 | Brent McCort | 0.534 | 0.209 |
| 5 | 1 | Wayne Beckner | 1.226 | 0.692 |
| 6 | 38 | Mark Garland | --2 Laps-- | --2 Laps-- |
| 7 | 66 | John Conroy | 5.792 | 5.792 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 38 | Mark Garland | 1.448 | 1.448 |
| 3 | 99 | Brent McCort | 3.349 | 1.901 |
| 4 | 47 | John Ward | 3.706 | 0.357 |
| 5 | 66 | John Conroy | 5.930 | 2.224 |
| 6 | 31 | George Wyers | 8.612 | 2.682 |
| 7 | 17 | Keith Holden | 11.721 | 3.109 |
| 8 | 33 | Tina Anderson | 11.812 | 0.091 |
| 9 | 1 | Wayne Beckner | 13.670 | 1.858 |
| 10 | 63 | Joe Bates | --1 Lap-- | --1 Lap-- |
| 11 | 97 | Jacob Newman | 0.772 | 0.772 |
| 12 | 730 | Patrick McNamara | 2.140 | 1.368 |
| 13 | 31. | Randy Kretzinger Jr | 5.347 | 3.207 |
| 14 | 73 | Alec Hill | --15 Laps-- | --14 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 25 | Doug Finley | 12 | - | 10 | 200 | 222 |
| 44 | Jeff Hackworth | 20 | - | 4 | 190 | 214 |
| 34 | John Ledwidge | 7 | 10 | - | 180 | 197 |
| 44. | Dennis Craft | 8 | 4 | - | 185 | 197 |
| 7 | Jon McNett | 10 | 8 | - | 175 | 193 |
| 10. | Stan Perry | 9 | 6 | - | 170 | 185 |
| 25 | Jim Gallagher | 14 | - | 6 | 165 | 185 |
| 94 | Evan Barrett | 15 | - | 0 | 160 | 175 |
| 28 | Chip Garlock | 13 | - | 0 | 155 | 168 |
| 1 | Chris Place | 6 | - | 0 | 150 | 156 |
| 2 | Bob Bauer | 11 | - | 8 | 130 | 149 |
| 63 | Tim Ryan | 4 | - | 0 | 145 | 149 |
| 18. | Dean Gassert | 3 | 0 | - | 140 | 143 |
| 67 | Tim Rugg | 5 | 0 | - | 135 | 140 |
| 45 | Carl Sodman | 2 | 0 | - | 125 | 127 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 1J | Jason Parish | 5 | - | 0 | - | 200 | 205 |
| 50 | Leroy Ellis | 15 | - | - | 0 | 190 | 205 |
| 1H | Brian Heeney | 8 | - | 6 | - | 185 | 199 |
| 55 | Larry Wallace | 9 | - | - | 10 | 180 | 199 |
| 0z | Chris Ozanich | 11 | - | - | 8 | 170 | 189 |
| 73 | Earl Miles | 4 | - | 8 | - | 175 | 187 |
| 10 | Bud Perry | 20 | - | - | 0 | 155 | 175 |
| 27 | Nyle Weiler | 12 | - | - | 0 | 160 | 172 |
| 63 | Tim Easey | 7 | - | 0 | - | 165 | 172 |
| 6. | Perry Davenport | 13 | - | - | 6 | 150 | 169 |
| 72 | Dan Loughan | 6 | - | 4 | - | 145 | 155 |
| 6 | Matthew Schindewolf | 3 | - | 0 | - | 140 | 143 |
| 25 | Nick Fleury | 2 | - | 10 | - | 130 | 142 |
| 96 | Dan Frazier | 1 | 6 | - | - | 135 | 142 |
| 31D | Trei Deubel | 1 | 10 | - | - | 125 | 136 |
| 24 | Dusty Carl | 1 | 8 | - | - | 120 | 129 |
| 13 | Ken Buchner | 1 | 4 | - | - | 115 | 120 |
| M1 | Bill Butler | 10 | - | - | 4 | 105 | 119 |
| 88 | Richard LaPratt | 14 | - | - | 0 | 100 | 114 |
| 81 | Tracey Heeney | 1 | 0 | - | - | 110 | 111 |
| 36 | Tom Williams | 1 | 0 | - | - | 95 | 96 |
| 880. | Michael Olcott | 1 | 0 | - | - | 90 | 91 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Dane Long | 20 | - | 6 | 200 | 226 |
| 01 | Jack Koone | 12 | - | 10 | 190 | 212 |
| 70 | Ronald Heeney | 15 | - | 4 | 185 | 204 |
| 24. | Damon Place | 14 | - | 8 | 175 | 197 |
| 47 | Scott Sigman | 13 | - | 0 | 180 | 193 |
| 3 | Rolley Olney | 10 | 10 | - | 165 | 185 |
| 2 | Jamie Feguer | 11 | - | 0 | 170 | 181 |
| M74 | Nate Moon | 6 | 8 | - | 160 | 174 |
| 69 | AL Williams | 7 | 6 | - | 155 | 168 |
| 61 | Chuck Ammerman | 9 | 4 | - | 145 | 158 |
| 5 | Corey Davis | 8 | - | - | 150 | 158 |
| 70. | Ashley Crawford | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Jimmy Scavarda | 40 | - | 9 | 30 | 79 |
| 31 | George Wyers | 40 | - | 10 | 25 | 75 |
| 33 | Tina Anderson | 40 | 10 | - | 25 | 75 |
| 47 | John Ward | 40 | - | 8 | 27 | 75 |
| 99 | Brent McCort | 40 | - | 7 | 28 | 75 |
| 17 | Keith Holden | 40 | 9 | - | 25 | 74 |
| 63 | Joe Bates | 40 | 8 | - | 24 | 72 |
| 1 | Wayne Beckner | 40 | - | 6 | 25 | 71 |
| 66 | John Conroy | 40 | - | 5 | 26 | 71 |
| 38 | Mark Garland | 35 | - | 5 | 29 | 69 |
| 730 | Patrick McNamara | 40 | 5 | - | 24 | 69 |
| 31. | Randy Kretzinger Jr | 35 | 6 | - | 24 | 65 |
| 97 | Jacob Newman | 30 | 7 | - | 24 | 61 |
| 73 | Alec Hill | 40 | 5 | - | 10 | 55 |
| 11 | Brian Beckner | 40 | - | - | - | 40 |
| 350 | Terry Winstead | 40 | - | - | - | 40 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |