Feature
| Race Results For | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 89 | Ashly Waddington | ||
| 2 | 33 | Tina Anderson | 0.809 | 0.809 |
| 3 | 97 | Jacob Newman | 0.971 | 0.162 |
| 4 | 63 | Joe Bates | 1.233 | 0.262 |
| 5 | 31. | Randy Kretzinger Jr | 3.574 | 2.341 |
| 6 | 5 | Richard Roberts | 8.874 | 5.300 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 38 | Mark Garland | 4.810 | 4.810 |
| 3 | 66 | John Conroy | 4.873 | 0.063 |
| 4 | 47 | John Ward | 5.106 | 0.233 |
| 5 | 56 | Jason Brunn | 6.812 | 1.706 |
| 6 | 10 | Russel Potter III | 7.110 | 0.298 |
| 7 | 17 | Keith Holden | 8.241 | 1.131 |
| 8 | 3 | George Wyers | 8.692 | 0.451 |
| 9 | 730 | Patrick McNamara | 11.053 | 2.361 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 38 | Mark Garland | 0.980 | 0.980 |
| 3 | 66 | John Conroy | 8.680 | 7.700 |
| 4 | 99 | Brent McCort | 11.103 | 2.423 |
| 5 | 1 | Wayne Beckner | 11.206 | 0.103 |
| 6 | 89 | Ashly Waddington | 15.546 | 4.340 |
| 7 | 31. | George Wyers | 16.533 | 0.987 |
| 8 | 17 | Keith Holden | --1 Lap-- | --1 Lap-- |
| 9 | 730 | Patrick McNamara | 0.927 | 0.927 |
| 10 | 97 | Jacob Newman | 1.598 | 0.671 |
| 11 | 33 | Tina Anderson | 3.298 | 1.700 |
| 12 | 63 | Joe Bates | 7.455 | 4.157 |
| 13 | 31 | Randy Kretzinger Jr | 8.102 | 0.647 |
| 14 | 5 | Richard Roberts | --2 Laps-- | --1 Lap-- |
| 15 | 44 | Trent Jenson | 3.329 | 3.329 |
| 16 | 47 | John Ward | --5 Laps-- | --3 Laps-- |
| 17 | 80 | Bill McBride | 1:19.981 | 1:19.981 |
| 18 | 8 | Ken Dollarhite | --17 Laps-- | --12 Laps-- |
Fig8
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | John Ward | ||
| 2 | 63 | Joe Bates | 0.440 | 0.440 |
| 3 | 31 | Randy Kretzinger Jr | 1.427 | 0.987 |
| 4 | 17 | Keith Holden | 2.924 | 1.497 |
| 5 | 97 | Jacob Newman | 4.464 | 1.540 |
| 6 | 44 | Trent Jenson | 11.675 | 7.211 |
| 7 | 5 | Richard Roberts | 21.980 | 10.305 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 10 | Bud Perry | 14 | - | - | 6 | 200 | 220 |
| 55 | Larry Wallace | 10 | - | - | 10 | 190 | 210 |
| 50 | Leroy Ellis | 20 | - | - | 0 | 180 | 200 |
| 63 | Tim Easey | 8 | - | 0 | - | 185 | 193 |
| 88 | Richard LaPratt | 13 | - | - | 0 | 175 | 188 |
| M1 | Bill Butler | 9 | - | 0 | - | 170 | 179 |
| 10s | Stan Perry | 6 | - | 8 | - | 165 | 179 |
| 6 | Matthew Schindewolf | 7 | - | 0 | - | 160 | 167 |
| 911 | Richard Maurer | 5 | - | 6 | - | 155 | 166 |
| 31D | Trei Deubel | 1 | 10 | - | - | 145 | 156 |
| 25 | Nick Fleury | 2 | 0 | - | - | 150 | 152 |
| 6. | Perry Davenport | 15 | - | - | 0 | 135 | 150 |
| 0z | Chris Ozanich | 12 | - | - | 8 | 130 | 150 |
| 83 | Maynard Bigelow Jr | 1 | 0 | - | - | 140 | 141 |
| 880 | Michael Olcott | 1 | 6 | - | - | 125 | 132 |
| 1J | Jason Parish | 11 | - | - | 4 | 115 | 130 |
| 72 | Dan Loughan | 3 | - | 10 | - | 110 | 123 |
| 13 | Ken Buchner | 1 | 0 | - | - | 120 | 121 |
| 36 | Tom Williams | 1 | 8 | - | - | 105 | 114 |
| 89 | Anthony Pastorino | 4 | - | 4 | - | 100 | 108 |
| 96 | Dan Frazier | 1 | 0 | - | - | 95 | 96 |
| 24 | Dusty Carl | 1 | 4 | - | - | 90 | 95 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 47 | Scott Sigman | 10 | 0 | 200 | 210 |
| 79 | Rob Marten Sr. | 14 | 6 | 185 | 205 |
| 70 | Ronald Heeney | 15 | 0 | 190 | 205 |
| 7L | Dane Long | 20 | 0 | 180 | 200 |
| 01 | Jack Koone | 8 | 4 | 170 | 182 |
| 24. | Damon Place | 11 | 8 | 160 | 179 |
| 2 | Jamie Feguer | 12 | 0 | 165 | 177 |
| 50 | Mike Ammerman | 0 | - | 175 | 175 |
| 11 | Brian Beckner | 7 | 10 | 155 | 172 |
| M74 | Nate Moon | 9 | 0 | 150 | 159 |
| 32 | Glen Caswell | 6 | 0 | 145 | 151 |
| 50. | Bob Flotka | 13 | 0 | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Jimmy Scavarda | 40 | - | 10 | 30 | 80 |
| 38 | Mark Garland | 40 | - | 8 | 29 | 77 |
| 66 | John Conroy | 40 | - | 9 | 28 | 77 |
| 97 | Jacob Newman | 40 | 10 | - | 24 | 74 |
| 89 | Ashly Waddington | 40 | 8 | - | 25 | 73 |
| 730 | Patrick McNamara | 40 | 9 | - | 24 | 73 |
| 31. | George Wyers | 40 | - | 7 | 25 | 72 |
| 99 | Brent McCort | 40 | - | 5 | 27 | 72 |
| 1 | Wayne Beckner | 40 | - | 5 | 26 | 71 |
| 17 | Keith Holden | 40 | 7 | - | 24 | 71 |
| 63 | Joe Bates | 40 | 6 | - | 24 | 70 |
| 31 | Randy Kretzinger Jr | 40 | 5 | - | 24 | 69 |
| 33 | Tina Anderson | 40 | - | 5 | 24 | 69 |
| 5 | Richard Roberts | 40 | 5 | - | 23 | 68 |
| 44 | Trent Jenson | 40 | 5 | - | 23 | 68 |
| 47 | John Ward | 40 | - | 6 | 20 | 66 |
| 80 | Bill McBride | 35 | - | - | 20 | 55 |
| 8 | Ken Dollarhite | 40 | 5 | - | 8 | 53 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |