Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 13 | Wayne Parkhurst II | ||
| 2 | 9 | Bryan Jenks | 0.612 | 0.612 |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 13 | Wayne Parkhurst II |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | George Wyers | ||
| 2 | 72 | Jimmy Scavarda | 0.065 | 0.065 |
| 3 | 47 | John Ward | 0.992 | 0.927 |
| 4 | 66 | John Conroy | 3.701 | 2.709 |
| 5 | 56 | Jason Brunn | 5.331 | 1.630 |
| 6 | 33 | Tina Anderson | 8.541 | 3.210 |
| 7 | 63 | Joseph Bates III | --2 Laps-- | --2 Laps-- |
| 8 | 97 | Jacob Newman | --6 Laps-- | --4 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 99 | Brent McCort | 2.063 | 2.063 |
| 3 | 17 | Keith Holden | 4.884 | 2.821 |
| 4 | 5 | Richard Roberts | 16.728 | 11.844 |
| 5 | 31A | Randy Kretzinger Jr | 17.629 | 0.901 |
| 6 | 350 | Terry Winstead | --3 Laps-- | --3 Laps-- |
| 7 | 730 | Patrick MacNamara | --4 Laps-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 31 | George Wyers | 0.722 | 0.722 |
| 3 | 47 | John Ward | 5.236 | 4.514 |
| 4 | 38 | Mark Garland | 6.935 | 1.699 |
| 5 | 56 | Jason Brunn | 15.003 | 8.068 |
| 6 | 66 | John Conroy | --1 Lap-- | --1 Lap-- |
| 7 | 17 | Keith Holden | 0.675 | 0.675 |
| 8 | 99 | Brent McCort | 3.362 | 2.687 |
| 9 | 33 | Tina Anderson | 5.391 | 2.029 |
| 10 | 63 | Joseph Bates III | 8.814 | 3.423 |
| 11 | 350 | Terry Winstead | --2 Laps-- | --1 Lap-- |
| 12 | 31A | Randy Kretzinger Jr | 26.039 | 26.039 |
| 13 | 5 | Richard Roberts | 28.487 | 2.448 |
| 14 | 97 | Jacob Newman | --6 Laps-- | --4 Laps-- |
| 15 | 730 | Patrick MacNamara | --18 Laps-- | --12 Laps-- |
Fig8
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | John Ward | ||
| 2 | 72 | Jimmy Scavarda | 1.678 | 1.678 |
| 3 | 63 | Joseph Bates III | 3.879 | 2.201 |
| 4 | 5 | Richard Roberts | 15.595 | 11.716 |
| 5 | 33 | Tina Anderson | 22.166 | 6.571 |
| 6 | 17 | Keith Holden | --1 Lap-- | --1 Lap-- |
| 7 | 350 | Terry Winstead | --3 Laps-- | --2 Laps-- |
| 8 | 31A | Randy Kretzinger Jr | --6 Laps-- | --3 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Bud Perry | 14 | - | 0 | 200 | 214 |
| 6. | Perry Davenport | 20 | - | 0 | 190 | 210 |
| 1J | Jason Parish | 15 | - | 0 | 185 | 200 |
| 0z | Chris Ozanich | 11 | - | 4 | 180 | 195 |
| 88 | Richard LaPratt | 12 | - | 0 | 175 | 187 |
| 27 | Nyle Weiler | 13 | - | 0 | 170 | 183 |
| 55 | Larry Wallace | 8 | - | 10 | 165 | 183 |
| 63 | Tim Easey | 9 | - | 8 | 160 | 177 |
| 7M | Brian Heeney | 6 | 6 | - | 155 | 167 |
| M1 | Bill Butler | 10 | - | 6 | 150 | 166 |
| 6 | Matthew Schindewolf | 7 | 8 | - | 145 | 160 |
| 10s | Stanley Perry | 5 | 10 | - | 140 | 155 |
| 8 | Jordan Pruitt | 4 | 4 | - | 135 | 143 |
| 36 | Tom Williams | 3 | 0 | - | 130 | 133 |
| 99 | Clarence Pruitt Jr | 1 | 0 | - | 125 | 126 |
| 911 | Richard Maurer | 0 | - | - | 120 | 120 |
| 24 | Dusty Carl | 0 | 0 | - | 115 | 115 |
| 880 | Michael Olcott | 2 | 0 | - | 110 | 112 |
| 31D | Trei Deubel | 1 | 0 | - | 105 | 106 |
| 25 | Nick Fleury | 0 | - | - | - | 20 |
| 96 | Dan Frazier | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 7L | Dane Long | 20 | 0 | 200 | 220 |
| 24. | Damon Place | 11 | 10 | 190 | 211 |
| 47 | Scott Sigman | 12 | 8 | 185 | 205 |
| 50. | Bob Flotka | 15 | 6 | 180 | 201 |
| M74 | Nate Moon | 10 | 4 | 175 | 189 |
| 2 | Jamie Feguer | 14 | 0 | - | 20 |
| 70 | Ronald Heeney | 0 | 0 | - | 0 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 13 | Wayne Parkhurst II | 20 | 10 | 200 | 230 |
| 9 | Bryan Jenks | 0 | 8 | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 31 | George Wyers | 40 | 10 | - | 29 | 79 |
| 72 | Jimmy Scavarda | 40 | 9 | - | 30 | 79 |
| 38 | Mark Garland | 40 | - | 10 | 27 | 77 |
| 47 | John Ward | 40 | 8 | - | 28 | 76 |
| 99 | Brent McCort | 40 | - | 9 | 24 | 73 |
| 17 | Keith Holden | 40 | - | 8 | 24 | 72 |
| 56 | Jason Brunn | 40 | 6 | - | 26 | 72 |
| 66 | John Conroy | 40 | 7 | - | 24 | 71 |
| 5 | Richard Roberts | 40 | - | 7 | 23 | 70 |
| 33 | Tina Anderson | 40 | 5 | - | 24 | 69 |
| 31A | Randy Kretzinger Jr | 40 | - | 6 | 23 | 69 |
| 63 | Joseph Bates III | 40 | 5 | - | 24 | 69 |
| 350 | Terry Winstead | 40 | - | 5 | 23 | 68 |
| 97 | Jacob Newman | 40 | 5 | - | 19 | 64 |
| 730 | Patrick McNamara | 35 | - | 5 | 7 | 47 |
| 8 | Ken Dollarhite | 40 | - | - | - | 40 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |