| "THE STAT SHEET" |
| As of September 1st |
SEASON POINTS |
Late Models
Championship Points -->
|
Late Models
1 Doug Finley #29 3504
2 Chris Place #1 3483
3 Dave Stehouwer #33 3467
4 Jeff Hackworth #44 3434
5 Charlie Ryan #24 3363
6 Jon McNett #7 3112
7 Tim Ryan #14 3050
8 John Ledwidge #34 3007
9 John Dunivon #3D 2848
10 Dale Lewis #007 2832
11 Bill Heeney Jr. #Fox 47 2814
12 Stan Perry #10x 2710
13 Ben Hidy #97 2669
14 Phil Massuch #01 2585
15 Chuck Garrison #3 2239
16 Jim Gallagher #25 2075
17 Darrell Woolsey #15 1780
18 Eddie Hill #16 1669
19 Tim Rugg #67 1621
20 Carl Sodman #45 1443
21 Chip Garlock #28x 1333
22 Jim Heeney #17h 1255
23 Jeff Finley #70 1086
24 Harry Foote #70x 980
25 Leonard Cousino #91 979
26 Chad Bissett #91a 847
27 Mark Starr #63 829
28 Lee Taylor #24 783
29 Jack Landis #10L 697
30 Dan Graham #4 679
31 Craig Willet #75 657
32 Joey Shuryan #30 647
33 Scott Lamp #23 632
34 James Thiel #09 600
35 Steve Tabor #17 569
36 Rob Buckley #43 499
37 Bryan Ausmus #3 379
38 Don St. Denis #20 353
39 Gary Sherman #42 342
40 Tom Hernley Jr. #81 310
41 Robbie Loving #61 289
42 Brian Nester #11n 240
43 David Foster #32F 236
44 Gary Easey #99 202
45 Larry Roberts #0 197
46 David McManus #7 161
47 Ron Allan #69 157
48 Greg Taylor #112 154
49 Brad Keselowski #61 152
50 Edward Hage 152
51 Brian Keselowski #K29 148
52 Tim Hebert #12 146
53 David Weishaupt #42 131
54 Dennis Craft #42 131
55 Todd Rosebrush #17x 129
56 Bryan Clay #30 116
57 Tom Fedewa #40 116
58 Len Roberts #0 111
59 Rich Bulgarella #31 111
60 Mike Luberda #1 107
61 Pierre Goulet #43 90
62 Jerry Wiser #76 76
63 Dusty Whitney #56 56
64 Richard Kinch #112 20
65 Mike Schippers #44 20
66 Dale Englon #88 0
67 George McCord #61 0
|
Modifieds
Championship Points -->
|
Modifieds
1 Jim Butler #M2 3533
2 Larry Wallace #55 3402
3 Harry Parish #31 3361
4 Bob Bauer #2 3129
5 Bud Perry #10 3091
6 Terry Goldberg #Fox47 2942
7 Dick LaPratt #88 2811
8 Lee Taylor #99 2772
9 Dan Loughan #72 2739
10 Gary Sherman #37 2680
11 Mike Wells #0W 2533
12 Clint Heniz #57 2264
13 Bill Butler #M1 2221
14 Dan Hamel #61 2104
15 Mike Loughan #0L 2080
16 Tim Easey #63 1948
17 Nyle Weiler #27 1819
18 Jason Parish #1j 1817
19 Rolly Olney #3R 1642
20 Brian Heeney #1H 1641
21 Bill Luckhurst #33 1596
22 Kyle Hicks #K3 1466
23 Justin Kazmar #96 1420
24 Ron Parish #31SR 1414
25 Wayne Haughton #32 1340
26 Rick Bailey #5 1300
27 Jerry Schaffier #5 1267
28 Ken Buchner #13 1101
29 Robert Eberly #16 1084
30 Leroy Ellis #50 902
31 Fred Lytle #L5 819
32 Brad Roberts #17 680
33 Dick Maurer #911 590
34 Jeff Travis #80 574
35 Thomas Trudgeon #21 523
36 Corey Miechiels #423 432
37 Steve Smith #7M 423
38 Richard Gookee Jr. #73 412
39 Maynard Bigelow #1 338
40 Lanny Clawson #55 294
41 Bill Hargrove #33 279
42 Brian Freeman #48 268
43 AJ Schiel #24S 258
44 Jordan Harvey #77 202
45 Brian Nester #11n 166
46 Terry Johnson #43T 147
47 Michael Pietie #18 146
48 William Blair #22 138
49 Bud Gray #11 134
50 John Smalley #Fox47 127
51 Mario Crook #0 110
52 Jim Pearce #30 96
53 Tom Williams #M1 66
54 Jerry Oatley #34 57
55 Gary Vorce #33 20
|
Street Stocks
Championship Points -->
|
Street Stocks
1 Rob Martin #79 4557
2 Ken Clingan #Fox47 4103
3 Mike McEwan #38 3857
4 Stan Lambert #4 3830
5 Mike Havens #145 3733
6 Rob Patrick #252 3537
7 Pat Dent #6 3256
8 Brad Moore #83 3246
9 Brian Beckner #11 2847
10 Doc Dutton #T2 2739
11 Chris Gay #8 2724
12 Al Williams #69 2103
13 Howard McDonough #22 1999
14 John Ward #27 1902
15 Mark Valasquez #3d 1893
16 Joe Barnhart #23x 1884
17 Wayne Beckner Jr. #116 1862
18 Bruce Jones #37 1858
19 Landon Hidy #87 1688
20 David Thorburn #51 1663
21 Trent Jenson #44 1579
22 Jeff Houghton #98 1516
23 Tommy Turner #28 1486
24 Jonathon Eppler #61 1344
25 Wayne Parkhurst #75 1302
26 Randy Lynn Squires #3R 1212
27 Cliff Sleeper #7 1098
28 Mike Fountain #81 1088
29 Marc Smith #14 1044
30 Steve Billinglsy #57 979
31 Rich Kinch #63 869
32 Jamie Feguer #2 841
33 Steed Scutt #01 812
34 Mike Curtis #34M 777
35 Richard Wurmnest #17 757
36 Donnie Austin #11a 748
37 Rick Gokee #31 746
38 Richard Wurmnest III #117 661
39 Clyde Thomas #12 630
40 Kenneth Dollarhite #8 618
41 Dave Parker #81 549
42 Edward Newman #x50 539
43 Nathan Moon #M47 494
44 Darrel Taylor #3 460
45 Billy Hoover #29H 410
46 Dennis Rockey #76 395
47 Randy Shepherd #15 385
48 Ben Hidy #83 384
49 Kris Henderson #x63 328
50 Steve Utley #9 276
51 Cody Houghtaling #30 262
52 Joyce DerMiner #7 261
53 Jason Bailey #5 260
54 Corey Davis #3r 255
55 Wes Houghton #74h 228
56 Daniel Engle #21 219
57 Jeff Campbell #88 201
58 Thomas Trajnowski #3 196
59 Brian Barden #42 176
60 Glen Caswell #27 154
61 Roy Thompson #5 152
62 Fred Davis #80 147
63 Mike Ammerman #33 146
64 Rob Marten Jr. #T2 146
65 Berne Hyde 141
66 Tom Newman #97 140
67 Ron Rhyndress #72 132
68 Jay Woolworth #50 132
69 Mark Ragsdale #83x 125
70 Terry Winstead #350 121
71 Rus Mudge #83 115
72 Rick Bailey #5 113
73 David Murday #8 97
74 James Nicols #7 91
75 Claud Leach #24 86
76 Jim Gokee #74 85
77 Mikel Fequer #2 81
78 Jeff Titmus #12 71
79 David Goostry #21 70
80 Ray DeMiner #107 61
81 Jerry Smith #76 51
82 Chuck Goostry #2 50
83 John Forsythe #25 20
84 Kevin Sweezy #33 20
85 Adam Olney #3r 20
92 Joe Tamburino #4 0
|
Pony Stocks
Championship Points -->
|
Pony Stocks
1 Kyle Ballard #8 3776
2 Cathy Clingan #47 3671
3 Chris VanGorden #38 3580
4 Mellisa Bishop #77 3550
5 Julie Abbot #424 3494
6 Mike Sarils #3 3349
7 Andy Sands #61 3241
8 Mannie Goodrich #88 3028
9 Jerri Munn #Dr2Be 2706
10 Bo Smith #42 2342
11 Trei Deubel #31 2176
12 Daniel Richards #13 1850
13 Jim Clark #36 1450
14 Norman Stewart #20 1282
15 Arthur Kimball #86 1011
16 Stephanie Smith #9a 1004
17 Robert Fletcher #09 855
18 Norv Stockel #1 838
19 Kenny Clark #11 818
20 Joe VanOort #13 262
21 Randy Clingan #47 230
22 Jeremy Verhoff #38 206
23 Chuck Straight #1 159
|
Figure 8
1 57 Frank Erlenbeck 215
2 9 Steve Utley 210
3 30 Eric Gilbert 201
4 27 Lonnie Hill 199
5 112 John Hitsman 181
6 74 Rick Gokee 181
7 107 Ray DerMiner 179
8 39 Randy Gilbert 165
9 10 Kevin Rodgers 156
10 80 Jeff Cummins 152
11 88 Lenny Hedger 151
12 22 Howard McDonough 141
13 94 Dave Bollis 136
14 07 Joyce DerMiner 136
15 12 Jeff Titmus 135
16 8 Ken Dollarhite 128
17 3R Rollie Olney 121
18 54 Roger Kellogg 111
19 144 Victor Hitsman 107
20 33 Mike Amberman 106
21 x7 Jerry Atwell 103
22 02 Ed Newman 101
23 350 Terry Winstead 91
24 75 Mark Velasquez 91
25 61 Scott Gute 91
26 27 Glenn Caswell 90
27 11 Donnie Austin 20
28 8 Chuck Garrison 20
|
1 30 Eric Gilbert 1029
2 57 Frank Erlenbeck 1010
3 9 Steve Utley 910
4 112 John Hitsman 903
5 27 Lonnie Hill 772
6 107 Ray DerMiner 746
7 X7 Jerry Atwell 723
8 12 Jeff Titmus 670
9 144 Victor Hitsman 607
10 39 Randy Gilbert 604
11 7 Joyce DerMiner 599
12 54 Roger Kellogg 596
13 8 Chuck Garrison 532
14 74 Jim Gokee 521
15 10 Kevin Roger 492
16 8 Ken Dollarhite 491
17 66 Clyde Thomas 428
18 11 Wayne Beckner Jr 380
19 1 Steed Scutt 345
20 80 Kevin Cummins 313
21 75 Wayne Parkhurst 297
22 22 Howard McDonough 286
23 76 Jerry Smith 276
24 350 Terry Winstead 272
25 74 Rick Gokee Jr. 201
26 80 Jeff Cummins 197
27 88 Lenny Hedger 151
28 97 Tom Newman 151
29 94 Dave Bollis 136
30 7 Chris Sleeper 131
31 11 Brian Beckner 128
32 3R Rollie Olney 121
33 28 Mark Carson 111
34 33 Mike Amberman 106
35 56 Terry Humphreys 106
36 02 Ed Newman 101
37 61 Scott Gute 91
38 75 Mark Velasquez 91
39 27 Glenn Caswell 90
40 31 Rick Gokee Sr. 20
41 44 Trent Jenson 20
42 11 Donnie Austin 20
|
| Reposted 9/1/02 |