| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1 1 Phillip Massuch 215
2 33 Dave Stehouwer 200
3 3D John Dunivon 197
4 34 John Ledwidge 192
5 70 Harry Foote 189
6 29 Doug Finley 188
7 25 Jimmy Gallagher 171
8 7 Dale Lewis 169
9 63 Mark Starr 167
10 14 Timothy Ryan 161
11 1 Chris Place 157
12 97 Ben Hidy 146
13 44 Jeff Hackworth 139
14 42 Dennis Craft 131
15 81 Tom Hernley 130
16 45 Carl Sodman 130
17 FOX47 Bill Heeney 117
18 17 Jon McNett 115
19 24 Lee Taylor 107
20 3G Chuck Jr. Garrison 104
21 24 Charlie Ryan 98
22 17 Steve Tabor 20
23 3 Bryan Ausmus 20
|
Late Models
1 33 Dave Stehouwer 1863
2 14 Tim Ryan 1717
3 1 Chris Place 1693
4 44 Jeff Hackworth 1654
5 24 Chuck Ryan 1613
6 97 Ben Hidy 1584
7 29 Doug Finley 1509
8 7 Jon McNett 1491
9 34 John Ledwidge 1464
10 3D John Dunivon 1434
11 FOX47 Bill Heeney 1402
12 10 Stan Perry 1396
13 007 Dale Lewis 1326
14 01 Phil Massuch 1298
15 3G Chuck Garrison 1135
16 28 Chip Garlock 1076
17 42 Jeff Finley 957
18 67 Tim Rugg 886
19 16 Eddie Hill 844
20 25 Jimmy Gallagher 838
21 63 Mark Starr 707
22 45 Carl Sodman 618
23 23 Scott Lamp 613
24 15 Dale Woosley 575
25 17H Jim Heeney 421
26 17 Steve Tabor 392
27 75 Craig Willet 379
28 43 Rob Buckley 354
29 81 Tom Hernley 310
30 24 Lee Taylor 261
31 11N Brian Nester 240
32 70 Harry Foote 238
33 99 Gary Easey 202
34 30 Joey Shuryaqn 189
35 91 Leonard Cousino 182
36 7 David McManus 161
37 112 Greg Taylor 154
38 31 Edward Hage 152
39 61 Brad Keselowski 152
40 K29 Brian Keselowski 148
41 09 James Thiel 139
42 42 David Weishaupt 131
43 42 Dennis Craft 131
44 17X Todd Rosebrush 129
45 0 Larry Roberts 111
46 32F David Foster 110
47 3 Bryan Ausmus 20
48 112 Richard Kinch 20
49 61 George McCord 0
50 88 Dale Englon 0
|
Modifieds
1 33 Bill Luckhurst 216
2 1J Jason Parish 201
3 M2 Jim Butler 200
4 72 Daniel M Loughan 199
5 37 Gary Sherman 195
6 88 Richard LaPratt 184
7 2 Bob Bauer 184
8 55 Larry Wallace 171
9 99 Lee Taylor 167
10 31 Harry Parish 162
11 57 Clint Heinz 161
12 63 Tim Easey 151
13 5 Jerry Shaffier 139
14 61 Dan Hamel 132
15 M1 William Butler 126
16 3R Rolly Olney 126
17 16 Bob Eberly 116
18 73 Richard Gookee Jr. 115
19 0w Mike Wells 111
20 77 Jordan Harvey 106
21 911 Richard Maurer 103
22 31SR Ronald Parish 99
23 13 Ken Buchner 97
24 K3 Kyle Hicks 91
|
Modifieds
1 M2 Jim Butler 1948
2 55 Larry Wallace 1794
3 31 Harry Parish 1751
4 2 Bob Bauer 1577
5 37 Gary Sherman 1500
6 72 Daniel Loughan 1485
7 99 Lee Taylor 1476
8 FOX47 Terry Goldberg 1464
9 88 Richard LaPratt 1438
10 57 Clint Heinz 1388
11 M1 Bill Butler 1376
12 10 Bud Perry 1371
13 61 Dan Hamel 1275
14 63 Tim Easey 1219
15 0W Mike Wells 1178
16 OL Mike Loughan 1058
17 27 Nyle Weiler 928
18 3R Rollie Olney 904
19 96 Justin Kazmar 896
20 33 Bill Luckhurst 803
21 5 Rick Bailey 781
22 K3 Kyle Hicks 723
23 1J Jason Parish 718
24 1H Brian Heeney 698
25 16 Bob Eberly 668
26 31SR Ronald Parrish 622
27 32 Wayne Haughton 617
28 L5 Fred Lytle 592
29 80 Jeff Travis 574
30 13 Ken Buchner 480
31 423 Corey Miechiels 432
32 7M Steve Smith 423
33 50 Leroy Ellis 317
34 5 Jerry Shaffler 290
35 21 Thomas Trudgeon 240
36 911 Richard Maurer 225
37 48 Brian Freeman 202
38 73 Richard Gookee Jr. 191
39 77 Jordan Harvey 182
40 24S AJ Schiel 182
41 11N Brian Nester 166
42 33 William Hargrove 157
43 22 William Blair 138
44 FOX47 John Smalley 127
45 0 Mario Crook 110
46 11 Charles Repholz 20
47 34 James Allen 0
|
Street Stocks
1 145 Mike Havens 207
2 x50 Edward Newman 205
3 38 Mike McEwan 202
4 79 Rob Marten 201
5 83 Brad Moore 195
6 4 Stanley Lambert 178
7 FOX47 Kenneth Clingan 175
8 252 Rob Patrick 172
9 81 Mike Fountain 168
10 6 Pat Dent 159
11 11 Brian Beckner 143
12 T2 Daniel Doc Dutton 141
13 28 Tommy Turner 130
14 22 Howard McDonough 121
15 3d Mark Velasquez 120
16 5 Rick Bailey 113
17 8 Chris Gay 107
18 87 Landon Hidy 106
19 69 Al Williams 89
20 75 Wayne Parkhurst 82
21 117 Richard Wurmnest III 66
22 107 Ray DerMiner 61
23 8 Kenneth Dollarhite 56
24 350 Terry Winstead 41
25 27 John M Ward 20
26 3 Randy Lynn Squires 20
27 61 Jonathan Eppler 20
28 7 Joyce DerMiner 20
29 11A Donnie Austin 20
30 66 Clyde Thomas 20
31 74 Jim Gokee 20
32 97 Tom Newman 20
|
Street Stocks
1 79 Rob Marten 1974
2 83 Brad Moore 1961
3 38 Mike McEwan 1900
4 FOX47 Kenneth Clingan 1844
5 4 Stanley Lambert 1837
6 252 Rob Patrick 1655
7 145 Mike Havens 1464
8 6 Pat Dent 1257
9 11 Brian Beckner 1187
10 75 Wayne Parkhurst 1120
11 3d Mark VeLasquez 1085
12 8 Chris Gay 1079
13 22 Howard McDonough 1019
14 27 John Ward 999
15 28 Tommy Turner 969
16 37 Bruce Jones 927
17 23x Joe Barnhart 926
18 14 Marc Smith 890
19 69 Al Williams 810
20 1 Steed Scutt 792
21 81 Mike Fountain 784
22 51 David Thorburn 783
23 T2 Daniel Doc Dutton 769
24 44 Trent Jenson 762
25 31 Rick Gokee 726
26 7 Chris Sleeper 664
27 81 Mike Fountain 648
28 17 Richard Wurmnest 632
29 116 Wayne Beckner 609
30 34M Michael Curtis 561
31 66 Clyde Thomas 424
32 3R Randy Lynn Squires 410
33 87 Landon Hidy 273
34 9 Steven Utley 265
35 5 Jason Bailey 260
36 29H Billy Hoover 211
37 x50 Edward Newman 205
38 63 Rich Kinch 182
39 30 Cody Houghtaling 172
40 88 Jeff Campbell 156
41 27 Glen Caswell 154
42 5 Roy Thompson 152
43 8 Kenneth Dollarhite 147
44 80 Fred Davis 147
45 T2 Rob Marten Jr. 146
46 2 Jamie Feguer 141
47 9 Steven Utley 116
48 83 Rus Mudge 115
49 5 Rick Bailey 113
50 97 Thomas Newman 101
51 24 Claude Leach 86
52 117 Richard Wurmnest III 86
53 74 Jim Gokee 85
54 M47 Nathan Moon 82
55 12 Jeff Titmus 71
56 7 James Nicols 66
57 76 Dennis Rockey 61
58 107 Ray DerMiner 61
59 350 Terry Winstead 61
60 57 Steve Billingsley 54
61 76 Jerry Smith 51
62 11A Donnie Austin 51
63 3 Darrel Taylor 20
64 7 Gary Jackson 20
65 7 Joyce DerMiner 20
66 33 Kevin Sweezy 20
67 61 Jonathon Appler 20
68 25 John Forsythe 20
69 8 David Murday 7
70 4 Joe Tamburino 0
71 30 Robert Wilkinson 0
72 33 Patrick Gunn 0
73 00 Jared Bethke 0
74 38V Clair Vestal 0
|
Pony Stocks
Did Not Race
|
Pony Stocks
1 47 Cathie Clingan 1550
2 8 Kyle Ballard 1478
3 38 Chris VanGorden 1423
4 3 Mike Sairls 1386
5 77 Mellisa Bishop 1386
6 424 Julie Abbot 1249
7 42 Bo Smith 1225
8 61 Andy Sands 1147
9 88 Mannie Goodrich 1110
10 Dr2Be Jerri Munn 1091
11 13 Daniel Richards 1067
12 20 Norman Stewart 980
13 31 Trei Deubel 370
14 36 Jim Clark 150
|
Figure 8
1 57 Frank Erlinbeck 213
2 12 Jeff Titmus 212
3 27 Lonnie Hill 195
4 107 Ray DerMiner 193
5 144 Victor Hitsman 193
6 30 Eric Gilbert 187
7 74 Jim Gokee 174
8 112 John Hitsman 171
9 54 Roger Kellogg Sr 168
10 9 Steve Utley 164
11 75 Wayne Parkhurst 148
12 8 Ken Dollarhite 141
13 7 Joyce DerMiner 140
14 x7 Jerry Atwell 140
15 22 Howard McDonnough 135
16 11 Wayne Beckner Jr 129
17 76 Jerry Smith 121
18 350 Steve Scutt 111
19 66 Clyde Thomas 20
20 97 Tom Newman 20
|
1 57 Frank Erlenbeck 423
2 12 Jeff Titmus 395
3 30 Eric Gilbert 404
4 112 John Hitsman 356
5 74 Jim Gokee 377
6 9 Steve Utley 356
7 54 Roger Kellogg 349
8 27 Lonnie Hill 355
9 X7 Jerry Atwell 291
10 76 Jerry Smith 276
11 75 Wayne Parkhurst 277
12 01 Steed Scutt 234
13 107 Ray DerMiner 193
14 66 Clyde Thomas 173
15 144 Victor Hitsman 193
16 8 Chuck Garrison 168
17 350 Terry Winstead 161
18 97 Tom Newman 151
19 22 Howard McDonough 145
20 8 Ken Dollarhite 141
21 7 Joyce DerMiner 140
22 39 Randy Gilbert 126
23 11 Wayne Beckner Jr 129
24 28 Mark Carson 111
|
| Reposted 7/22/02 |