| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1 14 Timothy Ryan 212
2 FOX47 Bill Heeney 199
3 10 Stan Perry 199
4 97 Ben Hidy 197
5 33 Dave Stehouwer 185
6 44 Jeff Hackworth 176
7 23 Scott Lamp 176
8 42 Gary Sherman 169
9 1 Chris Place 164
10 7 David McManus 161
11 7 Dale Lewis 152
12 63 Mark Starr 147
13 24 Charlie Ryan 143
14 29 Doug Finley 139
15 34 John Ledwidge 136
16 1 Phillip Massuch 135
17 3G Chuck Garrison 131
18 7 Jon McNett 119
19 28 Chip Garlock 115
20 15 Darel Woolsey 110
21 25 Jimmy Gallagher 106
22 91 Leonard Cousino 91
23 67 Tim Rugg 84
24 16 Eddie Hill 81
25 45 Carl Sodman 71
26 75 Craig Willet 66
27 17H Jim Heeney 20
|
Late Models
1 33 Dave Stehouwer 951
2 24 Chuck Ryan 904
3 1 Chris Place 902
4 7 Jon McNett 843
5 97 Ben Hidy 833
6 34 John Ledwidge 827
7 14 Tim Ryan 824
8 29 Doug Finley 824
9 44 Jeff Hackworth 769
10 42 Jeff Finley 767
11 28 Chip Garlock 707
12 FOX47 Bill Heeney 678
13 3G Chuck Garrison 650
14 3D John Dunivon 631
15 23 Scott Lamp 613
16 007 Dale Lewis 605
17 16 Eddie Hill 540
18 01 Phil Massuch 523
19 10 Stan Perry 509
20 67 Tim Rugg 502
21 17 Steve Tabor 276
22 75 Craig Willet 267
23 63 Mark Starr 257
24 70 Harry Foote 238
25 15 Dale Woosley 211
26 7 David McManus 161
27 31 Edward Hage 152
28 61 Brad Keselowski 152
29 K29 Brian Keselowski 148
30 09 James Thiel 139
31 17X Todd Rosebrush 129
32 25 Jimmy Gallagher 106
33 43 Rob Buckley 101
34 99 Gary Easey 101
35 91 Leonard Cousino 91
36 45 Carl Sodman 71
37 17H Jim Heeney 20
38 61 George McCord 0
39 88 Dale Englon 0
|
Modifieds
1 72 Daniel M Loughan 207
2 37 Gary Sherman 205
3 M2 Jim Butler 198
4 1J Jason Parish 196
5 2 Bob Bauer 193
6 FOX47 Terry Goldberg 185
7 31 Harry Parish 182
8 10 Bud Perry 173
9 55 Larry Wallace 169
10 423 Corey Miechiels 154
11 99 Lee Taylor 154
12 M1 Bill Butler 145
13 27 Nyle Weiler 137
14 63 Tim Easey 136
15 31SR Ronald Parish 135
16 33 Bill Luckhurst 121
17 5 Rick Bailey 121
18 1H Brian Heeney 117
19 96 Justin Kazmar 116
20 L5 Fred Lytle 109
21 0L Mike Loughan 106
22 61 Dan Hamel 93
23 80 Jeff Travis 84
24 57 Clint Heinz 71
25 0w Mike Wells 70
26 3R Rolly Olney 61
27 22 William Blair 57
28 K3 Kyle Hicks 56
29 33 William Hargrove 46
30 32 Wayne Haughton 41
31 13 Ken Buchner 36 |
Modifieds
1 37 Gary Sherman 1000
2 M2 Jim Butler 981
3 55 Larry Wallace 859
4 99 Lee Taylor 807
5 31 Harry Parish 786
6 10 Bud Perry 758
7 57 Clint Heinz 746
8 2 Bob Bauer 715
9 FOX47 Terry Goldberg 709
10 M1 Bill Butler 649
11 61 Dan Hamel 626
12 0W Mike Wells 611
13 L5 Fred Lytle 592
14 72 Daniel Loughan 589
15 OL Mike Loughan 587
16 27 Nyle Weiler 584
17 88 Richard LaPratt 558
18 63 Tim Easey 515
19 1H Brian Heeney 456
20 5 Rick Bailey 452
21 33 Bill Luckhurst 451
22 7M Steve Smith 423
23 96 Justin Kazmar 423
24 80 Jeff Travis 414
25 K3 Kyle Hicks 409
26 32 Wayne Haughton 403
27 3R Rollie Olney 393
28 423 Corey Miechiels 273
29 21 Thomas Trudgeon 240
30 31SR Ronald Parrish 234
31 16 Bob Eberly 207
32 48 Brian Freeman 202
33 1J Jason Parish 196
34 11N Brian Nester 166
35 22 William Blair 138
36 FOX47 John Smalley 127
37 0 Mario Crook 110
38 33 William Hargrove 46
39 13 Ken Buchner 36
40 34 James Allen 0
|
Street Stocks
1 83 Brad Moore 228
2 79 Rob Marten 205
3 252 Rob Patrick 198
4 FOX47 Kenneth Clingan 192
5 6 Pat Dent 189
6 34m Micheal Curtiss 187
7 38 Mike McEwan 179
8 T2 Daniel Doc Dutton 171
9 4 Stanley Lambert 168
10 27 John M Ward 156
11 14 Marc Smith 150
12 9 Steven Utley 149
13 81 Mike Fountain 136
14 7 Cliff Sleeper 135
15 1 Steed Scutt 135
16 145 Mike Havens 133
17 75 Wayne Parkhurst 116
18 22 Howard McDonough 113
19 11 Brian Beckner 110
20 8 Chris Gay 107
21 44 Trent Jenson 106
22 3d Mark VaLasquez 96
23 M74 Nathan Moon 82
24 2 Jamie Feguer 81
25 80 Fred Davis 71
26 69 Al Williams 66
27 23x Joe Barnhart 65
28 29H Billy Hoover 56
29 17 Richard Wurmnest 51
30 3 Randy Lynn Squires 46
31 28 Tommy Turner 41
32 8 Kenneth Dollarhite 20
|
Street Stocks
1 79 Rob Marten 1024
2 FOX47 Kenneth Clingan 941
3 4 Stanley Lambert 915
4 83 Brad Moore 898
5 38 Mike McEwan 883
6 145 Mike Havens 843
7 252 Rob Patrick 808
8 51 David Thorburn 763
9 44 Trent Jenson 650
10 11 Brian Beckner 593
11 27 John Ward 591
12 6 Pat Dent 554
13 1 Steed Scutt 549
14 37 Bruce Jones 541
15 31 Rick Gokee 538
16 22 Howard McDonough 536
17 3d Mark VeLasquez 504
18 T2 Daniel Doc Dutton 502
19 75 Wayne Parkhurst 501
20 28 Tommy Turner 499
21 23x Joe Barnhart 485
22 8 Chris Gay 433
23 7 Chris Sleeper 400
24 34M Michael Curtis 372
25 69 Al Williams 334
26 17 Richard Wurmnest 315
27 5 Jason Bailey 260
28 116 Wayne Beckner 222
29 29H Billy Hoover 211
30 66 Clyde Thomas 202
31 27 Glen Caswell 154
32 14 Marc Smith 150
33 9 Steven Utley 149
34 81 Mike Fountain 136
35 2 Jamie Feguer 101
36 80 Fred Davis 91
37 88 Jeff Campbell 86
38 M47 Nathan Moon 82
39 3R Randy Lynn Squires 46
40 3 Darrel Taylor 20
41 8 Kenneth Dollarhite 20
42 25 John Forsythe 20
43 4 Joe Tamburino 0
44 24 Claude Leach 0
45 30 Robert Wilkinson 0
46 33 Patrick Gunn 0
47 57 Steve Billingsley 0
48 87 Landon Hidy 0
49 00 Jared Bethke 0
50 38V Clair Vestal 0
|
Pony Stocks
1 47 Cathie Clingan 200
2 31 Trei Deubel 190
3 38 Chris VanGorden 185
4 3 Mike Sairls 180
5 424 Julie Abbott 175
6 77 Mellisa Bishop 170
7 8 Kyle Ballard 165
8 88 Mannie Goodrich 160
9 61 Andy Sands 155
10 20 Norman Stewart 150
11 42 Bo Smith 145
12 2 Jerri Lynn Munn 140
13 13 Daniel L Richards 135
|
Pony Stocks
1 47 Cathie Clingan 940
2 8 Kyle Ballard 920
3 38 Chris VanGorden 880
4 42 Bo Smith 860
5 3 Mike Sairls 845
6 77 Mellisa Bishop 835
7 424 Julie Abbot 695
8 61 Andy Sands 670
9 20 Norman Stewart 660
10 88 Mannie Goodrich 645
11 Dr2Be Jerri Munn 615
12 13 Daniel Richards 610
13 31 Trei Deubel 370
14 36 Jim Clark 150
|
Figure 8
No Points Posted
|
Figure 8
No Points Posted
|
| Reposted 6/21/02 |