|
|
| Super Late Models |
| Pos |
Car |
Driver |
4/26 |
5/3 |
Season |
| 1 | 7 | Jon McNett | 208 | 178 | 386 |
| 2 | 1 | Chris Place | 195 | 189 | 384 |
| 3 | 29 | Doug Finley | 193 | 185 | 378 |
| 4 | 33 | Dave Stehouwer | 179 | 198 | 377 |
| 5 | 24 | Chuck Ryan | 155 | 203 | 358 |
| 6 | 44 | Jeff Hackworth | 200 | 156 | 356 |
| 7 | 3D | John Dunivon | 185 | 169 | 354 |
| 8 | 34 | John Ledwidge | 195 | 151 | 346 |
| 9 | 97 | Ben Hidy | 166 | 158 | 324 |
| 10 | FOX47 | Bill Heeney | 132 | 187 | 319 |
| 11 | 28 | Chip Garlock | 149 | 139 | 288 |
| 12 | 42 | Jeff Finley | 165 | 114 | 279 |
| 13 | 007 | Dale Lewis | 140 | 137 | 277 |
| 14 | 3G | Chuck Garrison | 137 | 121 | 258 |
| 15 | 14 | Tim Ryan | 118 | 126 | 244 |
| 16 | 70 | Harry Foote | 113 | 125 | 238 |
| 17 | 16 | Eddie Hill | 126 | 101 | 227 |
| 18 | 23 | Scott Lamp | 0 | 217 | 217 |
| 19 | 67 | Tim Rugg | 115 | 101 | 216 |
| 20 | 75 | Craig Willet | 95 | 106 | 201 |
| 21 | 31 | Edward Hage | 0 | 152 | 152 |
| 22 | 09 | James Thiel | 0 | 139 | 139 |
Please note: These are still somewhat unofficial.
Numbers are subject to change at the discression of Spartan Speedway management.
|