The Spartan Speedway "STAT SHEET" as of Aug. 5, 2005
|
| THIS WEEK'S POINTS |
SEASON POINTS |
Andrews Chevrolet Super Late Models
|
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Dave Stehouwer #33 | | 2552 |
| 2 | | John Ledwidge #34 | | 2381 |
| 3 | | Chris Place #1 | | 2357 |
| 4 | | Bob Bauer #47 | | 2345 |
| 5 | | Stan Perry #10 | | 2337 |
| 6 | | Lee Taylor #22 | | 2176 |
| 7 | | Garry Duram #32 | | 2169 |
| 8 | | Evan Barrett #94 | | 1968 |
| 9 | | Dale Lewis #007 | | 1930 |
| 10 | | Jon McNett #7 | | 1834 |
| 11 | | Jim Gallagher #25 | | 1830 |
| 12 | | Craig Willett #75 | | 1827 |
| 13 | | Jeff Finley #29 | | 1664 |
| 14 | | Bill Heeney Jr #5 | | 1518 |
| 15 | | Bryan Clay #30 | | 1485 |
| 16 | | Tim Rugg #67 | | 1430 |
| 17 | | Chuck Garrison Jr #3g | | 1285 |
| 18 | | Doc Dutton #T2 | | 1099 |
| 19 | | Carl Sodman #45 | | 920 |
| 20 | | Tim Ryan #24 | | 625 |
| 21 | | Edward Hill #16 | | 585 |
| 22 | | John Dunivon #3 | | 466 |
| 23 | | George Rangel #45 | | 295 |
| 24 | | Darrel Woolsey #15 | | 276 |
| 25 | | Leonard Cousino #91 | | 232 |
| 26 | | Jeff Hackworth #44 | | 170 |
| 27 | | Tim Bullis #89 | | 154 |
| 28 | | Tim Burdick #11 | | 142 |
| 29 | | Harry Foote Jr #70 | | 140 |
| 30 | | Steve Lefere #17 | | 111 |
| 31 | | James Heeney #17H | | 110 |
| 32 | | Dean Gassert #18 | | 20 |
| 33 | | Cliff Bailey III #7 | | 20 |
|
Michigan National Guard MMA Modifieds
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Bud Perry #10 | | 2612 |
| 2 | | Jason Parish #1J | | 2422 |
| 3 | | Chris Ozanich #0z | | 2404 |
| 4 | | Brian Heeney #47 | | 2383 |
| 5 | | Justin Kazmar #96 | | 2318 |
| 6 | | Earl Miles #73 | | 2272 |
| 7 | | Tim Easey #63 | | 2029 |
| 8 | | Perry Davenport #6 | | 1914 |
| 9 | | Bill Butler #M1 | | 1849 |
| 10 | | Matthew Schindewolf #6 | | 1804 |
| 11 | | Aaron Katz #24 | | 1792 |
| 12 | | Ken Buchner #21 | | 1685 |
| 13 | | Corey Miechiels #423 | | 1612 |
| 14 | | Richard LaPratt #88 | | 1606 |
| 15 | | Maynard Bigelow Jr #83 | | 1320 |
| 16 | | Richard Maurer #911 | | 1056 |
| 17 | | Nyle Weiler #27 | | 1040 |
| 18 | | Richard Gokee Sr #31G | | 984 |
| 19 | | Larry Wallace #55 | | 957 |
| 20 | | Tom Williams #36 | | 868 |
| 21 | | Dan Loughan #72 | | 665 |
| 22 | | Leroy Ellis #50 | | 633 |
| 23 | | Troy Tucker #16T | | 597 |
| 24 | | Rick Gokee Jr #73 | | 574 |
| 25 | | Bob Curry #98 | | 568 |
| 26 | | Tracey Heeney #81 | | 557 |
| 27 | | James Wells #75 | | 469 |
| 28 | | Steve Curry #9 | | 408 |
| 29 | | William Luckhurst #33 | | 350 |
| 30 | | Jordan Pruitt #8 | | 307 |
| 31 | | Rolly Olney #3 | | 272 |
| 32 | | Ron Parish #31 | | 270 |
| 33 | | Tom Trudgeon #21 | | 187 |
| 34 | | Charles Wolfe #9. | | 115 |
| 35 | | Rob Curry #9 | | 81 |
| 36 | | Brad Bullis #86 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Scott Sigman #74 | | 222 |
| 2 | | Dane Long #7L | | 210 |
| 3 | | Rob Patrick #47 | | 199 |
| 4 | | Harold Patrick Jr. #18 | | 198 |
| 5 | | Mike Ammerman #16 | | 190 |
| 6 | | Damon Place #24 | | 184 |
| 7 | | Jamie Feguer #2 | | 181 |
| 8 | | Jordan Harvey #07 | | 176 |
| 9 | | Harold Morence Jr. #71 | | 165 |
| 10 | | Nathan Moon #M74 | | 160 |
| 11 | | Brian Beckner #11 | | 153 |
| 12 | | Corey Davis #5 | | 153 |
| 13 | | Bruce Jones #37 | | 143 |
| 14 | | Al Williams #69 | | 133 |
| 15 | | Clyde Thomas #66 | | 127 |
| 16 | | David Thorburn #51 | | 126 |
| 17 | | Rob Marten #79 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Dane Long #7L | | 3068 |
| 2 | | Harold Patrick Jr. #18 | | 2723 |
| 3 | | David Thorburn #51 | | 2560 |
| 4 | | Damon Place #24 | | 2505 |
| 5 | | Rob Patrick #47 | | 2450 |
| 6 | | Harold Morence Jr. #71 | | 2360 |
| 7 | | Nathan Moon #M74 | | 2157 |
| 8 | | Corey Davis #5 | | 2153 |
| 9 | | Mike Ammerman #16 | | 2136 |
| 10 | | Mark Smith #14 | | 1917 |
| 11 | | Brian Beckner #11 | | 1896 |
| 12 | | Bruce Jones #37 | | 1883 |
| 13 | | Scott Sigman #74 | | 1824 |
| 14 | | Howard McDonough #22 | | 1738 |
| 15 | | Jamie Feguer #2 | | 1656 |
| 16 | | Jordan Harvey #07 | | 1656 |
| 17 | | Ed Newman Jr #x5 | | 1447 |
| 18 | | Jon Szostak #13 | | 882 |
| 19 | | Dave Bollis #54 | | 780 |
| 20 | | Jay Woolworth #50 | | 494 |
| 21 | | Dan Leeck #12 | | 444 |
| 22 | | Rolly Olney #3 | | 378 |
| 23 | | Ryan Harold #44 | | 357 |
| 24 | | Larry Thorn Jr #V38 | | 353 |
| 25 | | Ronald Heeney #77x | | 267 |
| 26 | | Norman Shong #X | | 265 |
| 27 | | Wayne Beckner #116 | | 259 |
| 28 | | Brandon Montgomery #44 | | 230 |
| 29 | | Clyde Thomas #66 | | 197 |
| 30 | | Jeremy Lutz #83 | | 190 |
| 31 | | Don Zakrzewski #11 | | 188 |
| 32 | | Matt Waltz #26 | | 172 |
| 33 | | Dave Christensen #25 | | 170 |
| 34 | | Jim Gokee #74 | | 150 |
| 35 | | Dale Wagner #34 | | 145 |
| 36 | | Veronica Ayres #11 | | 136 |
| 37 | | Al Williams #69 | | 133 |
| 38 | | Glen Caswell #32 | | 118 |
| 39 | | Robert Johnston #55 | | 100 |
| 40 | | Frank Erlenbeck #57 | | 100 |
| 41 | | Kyle Hayden #22 | | 100 |
| 42 | | Pat Dent #1 | | 100 |
| 43 | | Rob Marten #79 | | 90 |
| 44 | | Jeff Titmus #x1 | | 50 |
| 45 | | Lonnie Hill #27 | | 50 |
| 46 | | Tom Stone #70 | | 50 |
| 47 | | Joe Shaw #01 | | 50 |
| 48 | | Daniel Ill #44 | | 50 |
| 49 | | Tom Trajnowski #3 | | 50 |
| 50 | | Ray DerMiner #07 | | 50 |
| 51 | | Trent Jenson #44 | | 50 |
| 52 | | Jim Miller #9 | | 50 |
| 53 | | Chuck Wilkinson #10 | | 50 |
| 54 | | Mark Velasquez #9 | | 50 |
| 55 | | Bob Schuh #x77 | | 50 |
| 56 | | Ed Newman #X50 | | 39 |
|
Q106 "The Rock" Pony Stocks
| | NAME | | POINTS |
| 1 | | Jimmy Scavarda #72 | | 230 |
| 2 | | William Conroy #66 | | 211 |
| 3 | | John Ward #47 | | 196 |
| 4 | | Bryan Passick II #007 | | 194 |
| 5 | | Julie Dailey #424 | | 189 |
| 6 | | Terry Winstead #350 | | 180 |
| 7 | | Rob Miller #37 | | 177 |
| 8 | | George Wyers #3 | | 172 |
| 9 | | David Hartman #11 | | 167 |
| 10 | | Jason Brunn #56 | | 157 |
| 11 | | Jacob Newman #97 | | 148 |
| 12 | | Brent McCort #99 | | 142 |
| 13 | | Trei Deubel #31 | | 141 |
| 14 | | Ken Dollarhite #8 | | 141 |
| 15 | | Keith Holden #17 | | 134 |
| 16 | | Tina Anderson #33 | | 132 |
| 17 | | Thomas Conroy #17x | | 121 |
| 18 | | Joseph Bates III #63 | | 116 |
| 19 | | Alex Martinez #70 | | 106 |
| 20 | | Bryan Passick SR #007 | | 20 |
|
Q106 "The Rock" Pony Stocks
| | | NAME | | POINTS |
| 1 | | Trei Deubel #31 | | 2975 |
| 2 | | Jimmy Scavarda #72 | | 2795 |
| 3 | | Julie Dailey #424 | | 2686 |
| 4 | | George Wyers #3 | | 2577 |
| 5 | | Bryan Passick II #007 | | 2386 |
| 6 | | Jason Brunn #56 | | 2241 |
| 7 | | Brent McCort #99 | | 2135 |
| 8 | | Tina Anderson #33 | | 2066 |
| 9 | | Keith Holden #17 | | 2062 |
| 10 | | Terry Winstead #350 | | 2057 |
| 11 | | John Ward #47 | | 1970 |
| 12 | | Jacob Newman #97 | | 1399 |
| 13 | | Ken Dollarhite #8 | | 1388 |
| 14 | | Russell Grandy #4 | | 1317 |
| 15 | | Thomas Conroy #17x | | 1262 |
| 16 | | John Conroy #66 | | 1159 |
| 17 | | Rob Miller #37 | | 928 |
| 18 | | Michael Putnam #75 | | 888 |
| 19 | | Missy Bishop #77 | | 862 |
| 20 | | Greg Stout #224 | | 850 |
| 21 | | Joseph Bates III #63 | | 831 |
| 22 | | Bryan Jenks #81 | | 700 |
| 23 | | Randy Kretzinger Jr #31A | | 626 |
| 24 | | Kenny Clark #11. | | 572 |
| 25 | | William Conroy #66 | | 502 |
| 26 | | Jerry Garland #31 | | 389 |
| 27 | | Jessie Standley #21 | | 245 |
| 28 | | Steve Allen #72xL | | 209 |
| 29 | | Russell Potter #10 | | 203 |
| 30 | | David Hartman #11 | | 167 |
| 31 | | Bryan Passick SR #007 | | 155 |
| 32 | | Michael Sairls #3 | | 141 |
| 33 | | Steven Shellenberger #1 | | 128 |
| 34 | | James McKenzie #29 | | 128 |
| 35 | | Art Kimball #86 | | 124 |
| 36 | | Alex Martinez #70 | | 106 |
| 37 | | William Beam #12 | | 20 |
|
Spartan Speedway Figure 8's
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1 | | Jim Gokee #71 | | 620 |
| 2 | | Jeff Cummings #80 | | 590 |
| 3 | | John Hitsman #112 | | 526 |
| 4 | | Frank Erlenbeck #57 | | 510 |
| 5 | | Lonnie Hill #27 | | 358 |
| 6 | | Howard McDonough #22 | | 357 |
| 7 | | Ray DerMiner #0 | | 353 |
| 8 | | Wayne Beckner #11 | | 349 |
| 9 | | Ryan Harold #44 | | 341 |
| 10 | | Jerry Atwell #x7 | | 214 |
| 11 | | Harold Morence #71 | | 190 |
| 12 | | Dave Bollis #54 | | 180 |
| 13 | | Jeff Titmus #x51 | | 173 |
| 14 | | Don Zakrewski #11z | | 173 |
| 15 | | Terry Bentley #13 | | 167 |
| 16 | | Jamie Feguer #2 | | 157 |
| 17 | | Trent Jenson #44 | | 155 |
| 18 | | Steve Utley #9 | | 150 |
| 19 | | David Thorburn #51 | | 20 |
|