The Spartan Speedway "STAT SHEET" as of July 22, 2005
|
| THIS WEEK'S POINTS |
SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Bob Bauer #47 | | 217 |
| 2 | | Dave Stehouwer #33 | | 210 |
| 3 | | Lee Taylor #22 | | 202 |
| 4 | | Chris Place #1 | | 191 |
| 5 | | John Ledwidge #34 | | 189 |
| 6 | | Garry Duram #32 | | 183 |
| 7 | | Evan Barrett #94 | | 177 |
| 8 | | Dale Lewis #007 | | 169 |
| 9 | | Craig Willett #75 | | 159 |
| 10 | | Doc Dutton #T2 | | 158 |
| 11 | | Chuck Garrison Jr #3g | | 157 |
| 12 | | Jeff Finley #29 | | 150 |
| 13 | | Tim Burdick #11 | | 142 |
| 14 | | Tim Rugg #67 | | 134 |
| 15 | | Edward Hill #16 | | 131 |
| 16 | | Darrel Woolsey #15 | | 126 |
| 17 | | Stan Perry #10 | | 126 |
| 18 | | Bryan Clay #30 | | 114 |
| 19 | | Jim Gallagher #25 | | 20 |
|
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Dave Stehouwer #33 | | 2362 |
| 2 | | John Ledwidge #34 | | 2221 |
| 3 | | Chris Place #1 | | 2182 |
| 4 | | Bob Bauer #47 | | 2180 |
| 5 | | Stan Perry #10 | | 2153 |
| 6 | | Garry Duram #32 | | 2011 |
| 7 | | Lee Taylor #22 | | 1985 |
| 8 | | Jon McNett #7 | | 1834 |
| 9 | | Evan Barrett #94 | | 1803 |
| 10 | | Dale Lewis #007 | | 1730 |
| 11 | | Craig Willett #75 | | 1682 |
| 12 | | Jeff Finley #29 | | 1664 |
| 13 | | Jim Gallagher #25 | | 1652 |
| 14 | | Bill Heeney Jr #5 | | 1518 |
| 15 | | Bryan Clay #30 | | 1345 |
| 16 | | Tim Rugg #67 | | 1305 |
| 17 | | Chuck Garrison Jr #3g | | 1151 |
| 18 | | Doc Dutton #T2 | | 954 |
| 19 | | Carl Sodman #45 | | 794 |
| 20 | | Tim Ryan #24 | | 625 |
| 21 | | Edward Hill #16 | | 585 |
| 22 | | John Dunivon #3 | | 466 |
| 23 | | George Rangel #45 | | 295 |
| 24 | | Darrel Woolsey #15 | | 276 |
| 25 | | Leonard Cousino #91 | | 212 |
| 26 | | Jeff Hackworth #44 | | 170 |
| 27 | | Tim Bullis #89 | | 154 |
| 28 | | Tim Burdick #11 | | 142 |
| 29 | | Harry Foote Jr #70 | | 140 |
| 30 | | Steve Lefere #17 | | 111 |
| 31 | | James Heeney #17H | | 110 |
| 32 | | Cliff Bailey III #7 | | 20 |
| 33 | | Dean Gassert #18 | | 20 |
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Bob Curry #98 | | 211 |
| 2 | | Larry Wallace #55 | | 204 |
| 3 | | Leroy Ellis #50 | | 204 |
| 4 | | Brian Heeney #47 | | 203 |
| 5 | | Chris Ozanich #0z | | 190 |
| 6 | | Earl Miles #73 | | 188 |
| 7 | | Bud Perry #10 | | 175 |
| 8 | | Jason Parish #1J | | 171 |
| 9 | | Justin Kazmar #96 | | 163 |
| 10 | | Perry Davenport #6 | | 161 |
| 11 | | Ken Buchner #21 | | 151 |
| 12 | | Corey Miechiels #423 | | 150 |
| 13 | | Ron Parish #31 | | 143 |
| 14 | | Maynard Bigelow Jr #83 | | 133 |
| 15 | | Richard Gokee Sr #31G | | 132 |
| 16 | | Matthew Schindewolf #6 | | 129 |
| 17 | | Steve Curry #9 | | 119 |
| 18 | | Aaron Katz #24 | | 116 |
| 19 | | Tim Easey #63 | | 115 |
| 20 | | Tracey Heeney #81 | | 111 |
| 21 | | Rob Curry #9 | | 81 |
| 22 | | Bill Butler #M1 | | 81 |
| 23 | | Tom Williams #36 | | 80 |
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Bud Perry #10 | | 2442 |
| 2 | | Brian Heeney #47 | | 2248 |
| 3 | | Jason Parish #1J | | 2237 |
| 4 | | Chris Ozanich #0z | | 2216 |
| 5 | | Earl Miles #73 | | 2113 |
| 6 | | Justin Kazmar #96 | | 2108 |
| 7 | | Tim Easey #63 | | 1848 |
| 8 | | Perry Davenport #6 | | 1724 |
| 9 | | Bill Butler #M1 | | 1705 |
| 10 | | Matthew Schindewolf #6 | | 1679 |
| 11 | | Aaron Katz #24 | | 1654 |
| 12 | | Corey Miechiels #423 | | 1612 |
| 13 | | Ken Buchner #21 | | 1565 |
| 14 | | Richard LaPratt #88 | | 1451 |
| 15 | | Maynard Bigelow Jr #83 | | 1204 |
| 16 | | Richard Maurer #911 | | 1056 |
| 17 | | Nyle Weiler #27 | | 1040 |
| 18 | | Richard Gokee Sr #31G | | 875 |
| 19 | | Larry Wallace #55 | | 786 |
| 20 | | Tom Williams #36 | | 773 |
| 21 | | Dan Loughan #72 | | 665 |
| 22 | | Troy Tucker #16T | | 597 |
| 23 | | Rick Gokee Jr #73 | | 574 |
| 24 | | Bob Curry #98 | | 548 |
| 25 | | James Wells #75 | | 469 |
| 26 | | Leroy Ellis #50 | | 465 |
| 27 | | Tracey Heeney #81 | | 457 |
| 28 | | Steve Curry #9 | | 388 |
| 29 | | Jordan Pruitt #8 | | 307 |
| 30 | | Rolly Olney #3 | | 272 |
| 31 | | Ron Parish #31 | | 270 |
| 32 | | William Luckhurst #33 | | 190 |
| 33 | | Tom Trudgeon #21 | | 187 |
| 34 | | Rob Curry #9 | | 81 |
| 35 | | Brad Bullis #86 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Damon Place #24 | | 212 |
| 2 | | Scott Sigman #74 | | 203 |
| 3 | | Dan Leeck #12 | | 201 |
| 4 | | Harold Patrick Jr. #18 | | 197 |
| 5 | | David Thorburn #51 | | 193 |
| 6 | | Mike Ammerman #16 | | 181 |
| 7 | | Dane Long #7L | | 175 |
| 8 | | Mark Smith #14 | | 168 |
| 9 | | Rolly Olney #3 | | 168 |
| 10 | | Harold Morence Jr. #71 | | 160 |
| 11 | | Ed Newman Jr #x5 | | 155 |
| 12 | | Dale Wagner #34 | | 145 |
| 13 | | Jordan Harvey #07 | | 145 |
| 14 | | Brian Beckner #11 | | 144 |
| 15 | | Nathan Moon #M74 | | 135 |
| 16 | | Jamie Feguer #2 | | 126 |
| 17 | | Bruce Jones #37 | | 122 |
| 18 | | Corey Davis #5 | | 117 |
| 19 | | Rob Patrick #47 | | 20 |
| 20 | | Clyde Thomas #66 | | 20 |
| 21 | | Brandon Montgomery #44 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Dane Long #7L | | 2658 |
| 2 | | Harold Patrick Jr. #18 | | 2355 |
| 3 | | David Thorburn #51 | | 2248 |
| 4 | | Rob Patrick #47 | | 2146 |
| 5 | | Damon Place #24 | | 2136 |
| 6 | | Harold Morence Jr. #71 | | 2031 |
| 7 | | Nathan Moon #M74 | | 1867 |
| 8 | | Mike Ammerman #16 | | 1831 |
| 9 | | Corey Davis #5 | | 1815 |
| 10 | | Mark Smith #14 | | 1719 |
| 11 | | Howard McDonough #22 | | 1603 |
| 12 | | Bruce Jones #37 | | 1600 |
| 13 | | Brian Beckner #11 | | 1584 |
| 14 | | Scott Sigman #74 | | 1429 |
| 15 | | Jordan Harvey #07 | | 1330 |
| 16 | | Jamie Feguer #2 | | 1324 |
| 17 | | Ed Newman Jr #x5 | | 1312 |
| 18 | | Jon Szostak #13 | | 882 |
| 19 | | Dave Bollis #54 | | 780 |
| 20 | | Jay Woolworth #50 | | 494 |
| 21 | | Dan Leeck #12 | | 444 |
| 22 | | Ryan Harold #44 | | 357 |
| 23 | | Larry Thorn Jr #V38 | | 353 |
| 24 | | Ronald Heeney #77x | | 267 |
| 25 | | Wayne Beckner #116 | | 259 |
| 26 | | Rolly Olney #3 | | 258 |
| 27 | | Brandon Montgomery #44 | | 230 |
| 28 | | Jeremy Lutz #83 | | 190 |
| 29 | | Don Zakrzewski #11 | | 188 |
| 30 | | Matt Waltz #26 | | 172 |
| 31 | | Dave Christensen #25 | | 170 |
| 32 | | Norman Shong #X | | 155 |
| 33 | | Jim Gokee #74 | | 150 |
| 34 | | Dale Wagner #34 | | 145 |
| 35 | | Veronica Ayres #11 | | 136 |
| 36 | | Glen Caswell #32 | | 118 |
| 37 | | Frank Erlenbeck #57 | | 100 |
| 38 | | Pat Dent #1 | | 100 |
| 39 | | Robert Johnston #55 | | 100 |
| 40 | | Kyle Hayden #22 | | 100 |
| 41 | | Rob Marten #79 | | 70 |
| 42 | | Clyde Thomas #66 | | 70 |
| 43 | | Ray DerMiner #07 | | 50 |
| 44 | | Joe Shaw #01 | | 50 |
| 45 | | Trent Jenson #44 | | 50 |
| 46 | | Lonnie Hill #27 | | 50 |
| 47 | | Mark Velasquez #9 | | 50 |
| 48 | | Jeff Titmus #x1 | | 50 |
| 49 | | Tom Stone #70 | | 50 |
| 50 | | Daniel Ill #44 | | 50 |
| 51 | | Chuck Wilkinson #10 | | 50 |
| 52 | | Jim Miller #9 | | 50 |
| 53 | | Tom Trajnowski #3 | | 50 |
| 54 | | Bob Schuh #x77 | | 50 |
| 55 | | Ed Newman #X50 | | 39 |
|
Q106 "The Rock" Pony Stocks
| | NAME | | POINTS |
| 1 | | William Conroy #66 | | 221 |
| 2 | | Trei Deubel #31 | | 211 |
| 3 | | Bryan Passick II #007 | | 195 |
| 4 | | John Ward #47 | | 188 |
| 5 | | Thomas Conroy #17x | | 182 |
| 6 | | George Wyers #3 | | 179 |
| 7 | | Brent McCort #99 | | 171 |
| 8 | | Rob Miller #37 | | 171 |
| 9 | | Julie Dailey #424 | | 167 |
| 10 | | Jimmy Scavarda #72 | | 164 |
| 11 | | Terry Winstead #350 | | 163 |
| 12 | | Jason Brunn #56 | | 157 |
| 13 | | Kenny Clark #11. | | 139 |
| 14 | | Jacob Newman #97 | | 137 |
| 15 | | Tina Anderson #33 | | 136 |
| 16 | | Bryan Jenks #81 | | 126 |
| 17 | | Jessie Standley #21 | | 120 |
| 18 | | Joseph Bates III #63 | | 115 |
| 19 | | Ken Dollarhite #8 | | 108 |
| 20 | | Keith Holden #17 | | 20 |
|
Q106 "The Rock" Pony Stocks
| | | NAME | | POINTS |
| 1 | | Trei Deubel #31 | | 2636 |
| 2 | | Jimmy Scavarda #72 | | 2355 |
| 3 | | Julie Dailey #424 | | 2318 |
| 4 | | George Wyers #3 | | 2235 |
| 5 | | Bryan Passick II #007 | | 2001 |
| 6 | | Jason Brunn #56 | | 1924 |
| 7 | | Brent McCort #99 | | 1873 |
| 8 | | Tina Anderson #33 | | 1794 |
| 9 | | Keith Holden #17 | | 1778 |
| 10 | | Terry Winstead #350 | | 1716 |
| 11 | | John Ward #47 | | 1601 |
| 12 | | Russell Grandy #4 | | 1317 |
| 13 | | John Conroy #66 | | 1159 |
| 14 | | Thomas Conroy #17x | | 1141 |
| 15 | | Jacob Newman #97 | | 1121 |
| 16 | | Ken Dollarhite #8 | | 1098 |
| 17 | | Michael Putnam #75 | | 888 |
| 18 | | Missy Bishop #77 | | 862 |
| 19 | | Rob Miller #37 | | 751 |
| 20 | | Greg Stout #224 | | 735 |
| 21 | | Joseph Bates III #63 | | 715 |
| 22 | | Bryan Jenks #81 | | 700 |
| 23 | | Randy Kretzinger Jr #31A | | 626 |
| 24 | | Kenny Clark #11. | | 572 |
| 25 | | William Conroy #66 | | 291 |
| 26 | | Steve Allen #72xL | | 209 |
| 27 | | Russell Potter #10 | | 203 |
| 28 | | Jerry Garland #31 | | 199 |
| 29 | | Michael Sairls #3 | | 141 |
| 30 | | James McKenzie #29 | | 128 |
| 31 | | Steven Shellenberger #1 | | 128 |
| 32 | | Art Kimball #86 | | 124 |
| 33 | | Jessie Standley #21 | | 120 |
| 34 | | William Beam #12 | | 20 |
|
Spartan Speedway Figure 8's
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1 | | Jim Gokee #71 | | 620 |
| 2 | | Jeff Cummings #80 | | 590 |
| 3 | | John Hitsman #112 | | 526 |
| 4 | | Frank Erlenbeck #57 | | 510 |
| 5 | | Lonnie Hill #27 | | 358 |
| 6 | | Howard McDonough #22 | | 357 |
| 7 | | Ray DerMiner #0 | | 353 |
| 8 | | Wayne Beckner #11 | | 349 |
| 9 | | Ryan Harold #44 | | 341 |
| 10 | | Jerry Atwell #x7 | | 214 |
| 11 | | Harold Morence #71 | | 190 |
| 12 | | Dave Bollis #54 | | 180 |
| 13 | | Don Zakrewski #11z | | 173 |
| 14 | | Jeff Titmus #x51 | | 173 |
| 15 | | Terry Bentley #13 | | 167 |
| 16 | | Jamie Feguer #2 | | 157 |
| 17 | | Trent Jenson #44 | | 155 |
| 18 | | Steve Utley #9 | | 150 |
| 19 | | David Thorburn #51 | | 20 |
|