The Spartan Speedway "STAT SHEET" as of June 24, 2005
|
| THIS WEEK'S POINTS |
SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Jim Gallagher #25 | | 214 |
| 2 | | Jeff Finley #29 | | 204 |
| 3 | | Dave Stehouwer #33 | | 200 |
| 4 | | Chris Place #1 | | 191 |
| 5 | | Jon McNett #7 | | 190 |
| 6 | | John Ledwidge #34 | | 181 |
| 7 | | John Dunivon #3 | | 178 |
| 8 | | Stan Perry #10 | | 174 |
| 9 | | Lee Taylor #22 | | 170 |
| 10 | | Bill Heeney Jr #5 | | 165 |
| 11 | | Garry Duram #32 | | 158 |
| 12 | | Evan Barrett #94 | | 150 |
| 13 | | Bob Bauer #47 | | 147 |
| 14 | | Doc Dutton #T2 | | 134 |
| 15 | | Bryan Clay #30 | | 132 |
| 16 | | George Rangel #45 | | 131 |
| 17 | | Craig Willett #75 | | 118 |
| 18 | | Tim Rugg #67 | | 111 |
| 19 | | Leonard Cousino #91 | | 106 |
| 20 | | Carl Sodman #45 | | 20 |
| 21 | | Edward Hill #16 | | 20 |
|
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Dave Stehouwer #33 | | 1542 |
| 2 | | John Ledwidge #34 | | 1505 |
| 3 | | Jon McNett #7 | | 1474 |
| 4 | | Stan Perry #10 | | 1458 |
| 5 | | Chris Place #1 | | 1439 |
| 6 | | Bob Bauer #47 | | 1402 |
| 7 | | Garry Duram #32 | | 1294 |
| 8 | | Lee Taylor #22 | | 1262 |
| 9 | | Evan Barrett #94 | | 1176 |
| 10 | | Bill Heeney Jr #5 | | 1160 |
| 11 | | Jeff Finley #29 | | 1122 |
| 12 | | Bryan Clay #30 | | 1120 |
| 13 | | Jim Gallagher #25 | | 1119 |
| 14 | | Dale Lewis #007 | | 1103 |
| 15 | | Craig Willett #75 | | 1102 |
| 16 | | Tim Rugg #67 | | 953 |
| 17 | | Chuck Garrison Jr #3g | | 862 |
| 18 | | Carl Sodman #45 | | 546 |
| 19 | | Tim Ryan #24 | | 408 |
| 20 | | Doc Dutton #T2 | | 376 |
| 21 | | John Dunivon #3 | | 313 |
| 22 | | Edward Hill #16 | | 227 |
| 23 | | Jeff Hackworth #44 | | 170 |
| 24 | | Tim Bullis #89 | | 154 |
| 25 | | Darrel Woolsey #15 | | 150 |
| 26 | | Harry Foote Jr #70 | | 140 |
| 27 | | George Rangel #45 | | 131 |
| 28 | | James Heeney #17H | | 110 |
| 29 | | Leonard Cousino #91 | | 106 |
| 30 | | Dean Gassert #18 | | 20 |
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Bud Perry #10 | | 217 |
| 2 | | Brian Heeney #47 | | 198 |
| 3 | | Perry Davenport #6 | | 198 |
| 4 | | Jason Parish #1J | | 194 |
| 5 | | Nyle Weiler #27 | | 191 |
| 6 | | Chris Ozanich #0z | | 190 |
| 7 | | Justin Kazmar #96 | | 180 |
| 8 | | Dan Loughan #72 | | 180 |
| 9 | | Tim Easey #63 | | 175 |
| 10 | | Richard LaPratt #88 | | 168 |
| 11 | | Corey Miechiels #423 | | 149 |
| 12 | | Matthew Schindewolf #6 | | 146 |
| 13 | | Ken Buchner #21 | | 146 |
| 14 | | Earl Miles #73 | | 137 |
| 15 | | Bill Butler #M1 | | 134 |
| 16 | | Aaron Katz #24 | | 131 |
| 17 | | Richard Gokee Sr #31G | | 116 |
| 18 | | Richard Maurer #911 | | 111 |
| 19 | | Tracey Heeney #81 | | 111 |
| 20 | | Tom Williams #36 | | 110 |
| 21 | | James Wells #75 | | 96 |
| 22 | | Maynard Bigelow Jr #83 | | 20 |
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Bud Perry #10 | | 1643 |
| 2 | | Jason Parish #1J | | 1520 |
| 3 | | Brian Heeney #47 | | 1516 |
| 4 | | Chris Ozanich #0z | | 1478 |
| 5 | | Justin Kazmar #96 | | 1419 |
| 6 | | Earl Miles #73 | | 1363 |
| 7 | | Tim Easey #63 | | 1251 |
| 8 | | Perry Davenport #6 | | 1218 |
| 9 | | Bill Butler #M1 | | 1204 |
| 10 | | Ken Buchner #21 | | 1115 |
| 11 | | Aaron Katz #24 | | 1110 |
| 12 | | Matthew Schindewolf #6 | | 1059 |
| 13 | | Richard Maurer #911 | | 1056 |
| 14 | | Nyle Weiler #27 | | 1040 |
| 15 | | Richard LaPratt #88 | | 1012 |
| 16 | | Corey Miechiels #423 | | 985 |
| 17 | | Maynard Bigelow Jr #83 | | 731 |
| 18 | | Troy Tucker #16T | | 597 |
| 19 | | Rick Gokee Jr #73 | | 574 |
| 20 | | Tom Williams #36 | | 537 |
| 21 | | Dan Loughan #72 | | 503 |
| 22 | | Richard Gokee Sr #31G | | 498 |
| 23 | | Bob Curry #98 | | 337 |
| 24 | | James Wells #75 | | 328 |
| 25 | | Steve Curry #9 | | 269 |
| 26 | | Rolly Olney #3 | | 252 |
| 27 | | Larry Wallace #55 | | 189 |
| 28 | | Jordan Pruitt #8 | | 166 |
| 29 | | Tom Trudgeon #21 | | 116 |
| 30 | | Tracey Heeney #81 | | 111 |
| 31 | | Brad Bullis #86 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Dane Long #7L | | 224 |
| 2 | | Damon Place #24 | | 210 |
| 3 | | Mike Ammerman #16 | | 199 |
| 4 | | Corey Davis #5 | | 198 |
| 5 | | David Thorburn #51 | | 187 |
| 6 | | Rob Patrick #47 | | 180 |
| 7 | | Nathan Moon #M74 | | 179 |
| 8 | | Harold Morence Jr. #71 | | 173 |
| 9 | | Jamie Feguer #2 | | 165 |
| 10 | | Harold Patrick Jr. #18 | | 165 |
| 11 | | Jon Szostak #13 | | 149 |
| 12 | | Scott Sigman #74 | | 146 |
| 13 | | Bruce Jones #37 | | 145 |
| 14 | | Don Zakrzewski #11 | | 138 |
| 15 | | Brian Beckner #11 | | 130 |
| 16 | | Ryan Harold #44 | | 126 |
| 17 | | Howard McDonough #22 | | 120 |
| 18 | | Larry Thorn Jr #V38 | | 111 |
| 19 | | Brandon Montgomery #44 | | 20 |
| 20 | | Norman Shong #X | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Dane Long #7L | | 1809 |
| 2 | | Rob Patrick #47 | | 1616 |
| 3 | | Harold Patrick Jr. #18 | | 1528 |
| 4 | | Howard McDonough #22 | | 1487 |
| 5 | | David Thorburn #51 | | 1472 |
| 6 | | Harold Morence Jr. #71 | | 1356 |
| 7 | | Damon Place #24 | | 1315 |
| 8 | | Mike Ammerman #16 | | 1219 |
| 9 | | Nathan Moon #M74 | | 1200 |
| 10 | | Corey Davis #5 | | 1181 |
| 11 | | Bruce Jones #37 | | 1154 |
| 12 | | Brian Beckner #11 | | 993 |
| 13 | | Mark Smith #14 | | 950 |
| 14 | | Jamie Feguer #2 | | 888 |
| 15 | | Jordan Harvey #07 | | 876 |
| 16 | | Ed Newman Jr #x5 | | 818 |
| 17 | | Dave Bollis #54 | | 780 |
| 18 | | Jon Szostak #13 | | 762 |
| 19 | | Scott Sigman #74 | | 583 |
| 20 | | Larry Thorn Jr #V38 | | 353 |
| 21 | | Jay Woolworth #50 | | 267 |
| 22 | | Wayne Beckner #116 | | 259 |
| 23 | | Ryan Harold #44 | | 176 |
| 24 | | Matt Waltz #26 | | 172 |
| 25 | | Brandon Montgomery #44 | | 170 |
| 26 | | Dave Christensen #25 | | 170 |
| 27 | | Norman Shong #X | | 155 |
| 28 | | Don Zakrzewski #11 | | 138 |
| 29 | | Glen Caswell #32 | | 118 |
| 30 | | Jim Gokee #74 | | 100 |
| 31 | | Rob Marten #79 | | 70 |
| 32 | | Lonnie Hill #27 | | 50 |
| 33 | | Jeff Titmus #x1 | | 50 |
| 34 | | Trent Jenson #44 | | 50 |
| 35 | | Robert Johnston #55 | | 50 |
| 36 | | Pat Dent #1 | | 50 |
| 37 | | Ray DerMiner #07 | | 50 |
| 38 | | Daniel Ill #44 | | 50 |
| 39 | | Kyle Hayden #22 | | 50 |
| 40 | | Dan Leeck #12 | | 50 |
| 41 | | Frank Erlenbeck #57 | | 50 |
| 42 | | Ed Newman #X50 | | 39 |
|
Q106 "The Rock" Pony Stocks
| | NAME | | POINTS |
| 1 | | Trei Deubel #31 | | 228 |
| 2 | | Thomas Conroy #17x | | 210 |
| 3 | | Jimmy Scavarda #72 | | 209 |
| 4 | | Brent McCort #99 | | 194 |
| 5 | | George Wyers #3 | | 187 |
| 6 | | Jason Brunn #56 | | 182 |
| 7 | | Missy Bishop #77 | | 178 |
| 8 | | Keith Holden #17 | | 171 |
| 9 | | Julie Dailey #424 | | 159 |
| 10 | | Tina Anderson #33 | | 159 |
| 11 | | Russell Grandy #4 | | 153 |
| 12 | | Bryan Passick II #007 | | 151 |
| 13 | | Greg Stout #224 | | 141 |
| 14 | | Jacob Newman #97 | | 131 |
| 15 | | Terry Winstead #350 | | 129 |
| 16 | | John Ward #47 | | 129 |
| 17 | | Joseph Bates III #63 | | 126 |
| 18 | | Bryan Jenks #81 | | 110 |
|
Q106 "The Rock" Pony Stocks
| | | NAME | | POINTS |
| 1 | | Trei Deubel #31 | | 1845 |
| 2 | | Julie Dailey #424 | | 1580 |
| 3 | | Jimmy Scavarda #72 | | 1568 |
| 4 | | George Wyers #3 | | 1509 |
| 5 | | Bryan Passick II #007 | | 1437 |
| 6 | | Jason Brunn #56 | | 1376 |
| 7 | | Brent McCort #99 | | 1285 |
| 8 | | Keith Holden #17 | | 1280 |
| 9 | | Tina Anderson #33 | | 1262 |
| 10 | | John Ward #47 | | 1220 |
| 11 | | Russell Grandy #4 | | 1181 |
| 12 | | Terry Winstead #350 | | 1075 |
| 13 | | Michael Putnam #75 | | 888 |
| 14 | | Jacob Newman #97 | | 707 |
| 15 | | Randy Kretzinger Jr #31A | | 626 |
| 16 | | John Conroy #66 | | 572 |
| 17 | | Thomas Conroy #17x | | 572 |
| 18 | | Ken Dollarhite #8 | | 563 |
| 19 | | Bryan Jenks #81 | | 463 |
| 20 | | Greg Stout #224 | | 382 |
| 21 | | Rob Miller #37 | | 376 |
| 22 | | Missy Bishop #77 | | 353 |
| 23 | | Joseph Bates III #63 | | 247 |
| 24 | | Russell Potter #10 | | 203 |
| 25 | | Jerry Garland #31 | | 199 |
| 26 | | Steven Shellenberger #1 | | 128 |
| 27 | | James McKenzie #29 | | 128 |
| 28 | | Steve Allen #72xL | | 50 |
| 29 | | William Conroy #66 | | 50 |
| 30 | | William Beam #12 | | 20 |
|
Spartan Speedway Figure 8's
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1 | | Jim Gokee #71 | | 410 |
| 2 | | Jeff Cummings #80 | | 405 |
| 3 | | John Hitsman #112 | | 359 |
| 4 | | Lonnie Hill #27 | | 358 |
| 5 | | Howard McDonough #22 | | 357 |
| 6 | | Frank Erlenbeck #57 | | 349 |
| 7 | | Ray DerMiner #0 | | 195 |
| 8 | | Dave Bollis #54 | | 180 |
| 9 | | Jeff Titmus #x51 | | 173 |
| 10 | | Wayne Beckner #11 | | 165 |
| 11 | | Jamie Feguer #2 | | 157 |
| 12 | | Trent Jenson #44 | | 155 |
| 13 | | Ryan Harold #44 | | 155 |
| 14 | | David Thorburn #51 | | 20 |
|