The Spartan Speedway "STAT SHEET" as of June 12, 2005
|
| THIS WEEK'S POINTS |
SEASON POINTS |
Andrews Chevrolet Super Late Models
|
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Dave Stehouwer #33 | | 1154 |
| 2 | | John Ledwidge #34 | | 1148 |
| 3 | | Chris Place #1 | | 1113 |
| 4 | | Jon McNett #7 | | 1089 |
| 5 | | Bob Bauer #47 | | 1087 |
| 6 | | Stan Perry #10 | | 1066 |
| 7 | | Garry Duram #32 | | 1007 |
| 8 | | Dale Lewis #007 | | 952 |
| 9 | | Lee Taylor #22 | | 898 |
| 10 | | Craig Willett #75 | | 864 |
| 11 | | Evan Barrett #94 | | 855 |
| 12 | | Bryan Clay #30 | | 839 |
| 13 | | Bill Heeney Jr #5 | | 792 |
| 14 | | Jeff Finley #29 | | 753 |
| 15 | | Chuck Garrison Jr #3g | | 726 |
| 16 | | Jim Gallagher #25 | | 713 |
| 17 | | Tim Rugg #67 | | 711 |
| 18 | | Carl Sodman #45 | | 506 |
| 19 | | Tim Ryan #24 | | 408 |
| 20 | | Edward Hill #16 | | 207 |
| 21 | | Jeff Hackworth #44 | | 170 |
| 22 | | Tim Bullis #89 | | 154 |
| 23 | | Darrel Woolsey #15 | | 150 |
| 24 | | Harry Foote Jr #70 | | 140 |
| 25 | | John Dunivon #3 | | 135 |
| 26 | | Doc Dutton #T2 | | 116 |
| 27 | | James Heeney #17H | | 110 |
| 28 | | Dean Gassert #18 | | 20 |
|
Michigan National Guard MMA Modifieds
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Bud Perry #10 | | 1215 |
| 2 | | Jason Parish #1J | | 1165 |
| 3 | | Earl Miles #73 | | 1118 |
| 4 | | Brian Heeney #47 | | 1117 |
| 5 | | Chris Ozanich #0z | | 1069 |
| 6 | | Justin Kazmar #96 | | 1054 |
| 7 | | Bill Butler #M1 | | 921 |
| 8 | | Tim Easey #63 | | 891 |
| 9 | | Aaron Katz #24 | | 859 |
| 10 | | Perry Davenport #6 | | 847 |
| 11 | | Ken Buchner #21 | | 834 |
| 12 | | Matthew Schindewolf #6 | | 772 |
| 13 | | Richard Maurer #911 | | 760 |
| 14 | | Richard LaPratt #88 | | 718 |
| 15 | | Nyle Weiler #27 | | 717 |
| 16 | | Corey Miechiels #423 | | 648 |
| 17 | | Maynard Bigelow Jr #83 | | 604 |
| 18 | | Troy Tucker #16T | | 476 |
| 19 | | Rick Gokee Jr #73 | | 421 |
| 20 | | Tom Williams #36 | | 407 |
| 21 | | Bob Curry #98 | | 337 |
| 22 | | Richard Gokee Sr #31G | | 276 |
| 23 | | Steve Curry #9 | | 269 |
| 24 | | Rolly Olney #3 | | 252 |
| 25 | | James Wells #75 | | 232 |
| 26 | | Larry Wallace #55 | | 189 |
| 27 | | Jordan Pruitt #8 | | 166 |
| 28 | | Dan Loughan #72 | | 150 |
| 29 | | Tom Trudgeon #21 | | 116 |
| 30 | | Brad Bullis #86 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Nathan Moon #M74 | | 50 |
| 2 | | Dane Long #7L | | 50 |
| 3 | | Jordan Harvey #07 | | 50 |
| 4 | | Pat Dent #1 | | 50 |
| 5 | | Jamie Feguer #2 | | 50 |
| 6 | | Jay Woolworth #50 | | 50 |
| 7 | | Rob Patrick #47 | | 50 |
| 8 | | Mike Ammerman #16 | | 50 |
| 9 | | Ed Newman Jr #x5 | | 50 |
| 10 | | Ryan Harold #44 | | 50 |
| 11 | | Frank Erlenbeck #57 | | 50 |
| 12 | | Jeff Titmus #x1 | | 50 |
| 13 | | Harold Patrick Jr. #18 | | 50 |
| 14 | | Robert Johnston #55 | | 50 |
| 15 | | Harold Morence Jr. #71 | | 50 |
| 16 | | Jim Gokee #74 | | 50 |
| 17 | | Ray DerMiner #07 | | 50 |
| 18 | | Daniel Ill #44 | | 50 |
| 19 | | Brian Beckner #11 | | 50 |
| 20 | | Kyle Hayden #22 | | 50 |
| 21 | | David Thorburn #51 | | 50 |
| 22 | | Dan Leeck #12 | | 50 |
| 23 | | Howard McDonough #22 | | 50 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Dane Long #7L | | 1371 |
| 2 | | Rob Patrick #47 | | 1246 |
| 3 | | Howard McDonough #22 | | 1203 |
| 4 | | Harold Patrick Jr. #18 | | 1162 |
| 5 | | David Thorburn #51 | | 1154 |
| 6 | | Harold Morence Jr. #71 | | 1035 |
| 7 | | Mike Ammerman #16 | | 1020 |
| 8 | | Mark Smith #14 | | 950 |
| 9 | | Damon Place #24 | | 920 |
| 10 | | Nathan Moon #M74 | | 875 |
| 11 | | Bruce Jones #37 | | 872 |
| 12 | | Dave Bollis #54 | | 780 |
| 13 | | Corey Davis #5 | | 780 |
| 14 | | Jordan Harvey #07 | | 737 |
| 15 | | Brian Beckner #11 | | 692 |
| 16 | | Ed Newman Jr #x5 | | 604 |
| 17 | | Jamie Feguer #2 | | 546 |
| 18 | | Jon Szostak #13 | | 446 |
| 19 | | Scott Sigman #74 | | 303 |
| 20 | | Jay Woolworth #50 | | 267 |
| 21 | | Wayne Beckner #116 | | 259 |
| 22 | | Larry Thorn Jr #V38 | | 242 |
| 23 | | Matt Waltz #26 | | 172 |
| 24 | | Dave Christensen #25 | | 170 |
| 25 | | Brandon Montgomery #44 | | 150 |
| 26 | | Norman Shong #X | | 135 |
| 27 | | Glen Caswell #32 | | 118 |
| 28 | | Jim Gokee #74 | | 100 |
| 29 | | Frank Erlenbeck #57 | | 50 |
| 30 | | Ray DerMiner #07 | | 50 |
| 31 | | Trent Jenson #44 | | 50 |
| 32 | | Robert Johnston #55 | | 50 |
| 33 | | Kyle Hayden #22 | | 50 |
| 34 | | Jeff Titmus #x1 | | 50 |
| 35 | | Lonnie Hill #27 | | 50 |
| 36 | | Dan Leeck #12 | | 50 |
| 37 | | Pat Dent #1 | | 50 |
| 38 | | Ryan Harold #44 | | 50 |
| 39 | | Rob Marten #79 | | 50 |
| 40 | | Daniel Ill #44 | | 50 |
| 41 | | Ed Newman #X50 | | 39 |
|
Q106 "The Rock" Pony Stocks
|
Q106 "The Rock" Pony Stocks
| | | NAME | | POINTS |
| 1 | | Trei Deubel #31 | | 1387 |
| 2 | | Jimmy Scavarda #72 | | 1254 |
| 3 | | Julie Dailey #424 | | 1216 |
| 4 | | George Wyers #3 | | 1145 |
| 5 | | Bryan Passick II #007 | | 1092 |
| 6 | | Jason Brunn #56 | | 1039 |
| 7 | | Keith Holden #17 | | 960 |
| 8 | | Tina Anderson #33 | | 959 |
| 9 | | John Ward #47 | | 909 |
| 10 | | Brent McCort #99 | | 900 |
| 11 | | Russell Grandy #4 | | 897 |
| 12 | | Michael Putnam #75 | | 868 |
| 13 | | Terry Winstead #350 | | 777 |
| 14 | | Randy Kretzinger Jr #31A | | 626 |
| 15 | | Jacob Newman #97 | | 465 |
| 16 | | Ken Dollarhite #8 | | 442 |
| 17 | | John Conroy #66 | | 377 |
| 18 | | Thomas Conroy #17x | | 362 |
| 19 | | Bryan Jenks #81 | | 353 |
| 20 | | Rob Miller #37 | | 216 |
| 21 | | Russell Potter #10 | | 203 |
| 22 | | Jerry Garland #31 | | 199 |
| 23 | | James McKenzie #29 | | 128 |
| 24 | | Steven Shellenberger #1 | | 128 |
| 25 | | Greg Stout #224 | | 115 |
| 26 | | Steve Allen #72xL | | 50 |
| 27 | | William Conroy #66 | | 50 |
| 28 | | William Beam #12 | | 20 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1 | | Jim Gokee #71 | | 220 |
| 2 | | Jeff Cummings #80 | | 205 |
| 3 | | Ray DerMiner #0 | | 195 |
| 4 | | John Hitsman #112 | | 189 |
| 5 | | Frank Erlenbeck #57 | | 189 |
| 6 | | Howard McDonough #22 | | 182 |
| 7 | | Lonnie Hill #27 | | 173 |
| 8 | | Jeff Titmus #x51 | | 173 |
| 9 | | Jamie Feguer #2 | | 157 |
| 10 | | Ryan Harold #44 | | 155 |
| 11 | | David Thorburn #51 | | 20 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1 | | Jim Gokee #71 | | 410 |
| 2 | | Jeff Cummings #80 | | 405 |
| 3 | | John Hitsman #112 | | 359 |
| 4 | | Lonnie Hill #27 | | 358 |
| 5 | | Howard McDonough #22 | | 357 |
| 6 | | Frank Erlenbeck #57 | | 349 |
| 7 | | Ray DerMiner #0 | | 195 |
| 8 | | Dave Bollis #54 | | 180 |
| 9 | | Jeff Titmus #x51 | | 173 |
| 10 | | Wayne Beckner #11 | | 165 |
| 11 | | Jamie Feguer #2 | | 157 |
| 12 | | Trent Jenson #44 | | 155 |
| 13 | | Ryan Harold #44 | | 155 |
| 14 | | David Thorburn #51 | | 20 |
|