Heat 2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 79 | Rob Marten | ||
| 2 | 50 | Bob Flotka | 1.997 | 1.997 |
| 3 | 68 | Tony Pastorino | 4.393 | 2.396 |
| 4 | 69 | Al Williams | 10.556 | 6.163 |
| 5 | 61 | Charles Ammerman | 12.734 | 2.178 |
| 6 | x50 | Christopher Allen | --1 Lap-- | --1 Lap-- |
| 7 | 34 | Dale Wagner | --5 Laps-- | --4 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | x5 | Ed Newman Jr | 0.432 | 0.432 |
| 3 | 74 | Scott Sigman | 2.366 | 1.934 |
| 4 | 22 | Howard McDonough | 3.101 | 0.735 |
| 5 | 14 | Mark Smith | 4.895 | 1.794 |
| 6 | 2 | Jamie Feguer | 5.261 | 0.366 |
| 7 | 37 | Bruce Jones | 5.519 | 0.258 |
Heat 3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 16 | Mike Ammerman | ||
| 2 | 47 | Rob Patrick | 2.487 | 2.487 |
| 3 | 18 | Harold Patrick Jr. | 2.974 | 0.487 |
| 4 | 7L | Dane Long | 3.319 | 0.345 |
| 5 | 24. | Damon Place | 3.727 | 0.408 |
| 6 | 5. | Corey Davis | 4.410 | 0.683 |
| 7 | M74 | Nathan Moon | 6.797 | 2.387 |
| 8 | 51 | David Thorburn | 7.964 | 1.167 |
| 9 | 71 | Harold Morence Jr. | 8.262 | 0.298 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 18 | Harold Patrick Jr. | 0.847 | 0.847 |
| 3 | 47 | Rob Patrick | 1.046 | 0.199 |
| 4 | x5 | Ed Newman Jr | 1.555 | 0.509 |
| 5 | 16 | Mike Ammerman | 1.760 | 0.205 |
| 6 | 5. | Corey Davis | 3.005 | 1.245 |
| 7 | 79 | Rob Marten | 3.327 | 0.322 |
| 8 | 14 | Mark Smith | 3.512 | 0.185 |
| 9 | 74 | Scott Sigman | 3.838 | 0.326 |
| 10 | 22 | Howard McDonough | 6.971 | 3.133 |
| 11 | 71 | Harold Morence Jr. | 8.017 | 1.046 |
| 12 | 70 | Ronald Heeney | 8.322 | 0.305 |
| 13 | 37 | Bruce Jones | 8.609 | 0.287 |
| 14 | 2 | Jamie Feguer | 8.712 | 0.103 |
| 15 | 51 | David Thorburn | 8.928 | 0.216 |
| 16 | 34 | Dale Wagner | --1 Lap-- | --1 Lap-- |
| 17 | 69 | Al Williams | 5.717 | 5.717 |
| 18 | M74 | Nathan Moon | --7 Laps-- | --6 Laps-- |
| 19 | x50 | Christopher Allen | --9 Laps-- | --2 Laps-- |
| 20 | 24. | Damon Place | --15 Laps-- | --6 Laps-- |
| 21 | 68 | Tony Pastorino | --16 Laps-- | --1 Lap-- |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | John Conroy | ||
| 2 | 47 | John Ward | 6.738 | |
| 3 | 17 | Keith Holden | 11.397 | 4.659 |
| 4 | 350 | Terry Winstead | 12.190 | 0.793 |
| 5 | 33 | Tina Anderson | 12.744 | 0.554 |
| 6 | 63 | Joseph Bates III | 13.560 | 0.816 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 424 | Julie Dailey | 0.796 | 0.796 |
| 3 | 3 | George Wyers | 5.646 | 4.850 |
| 4 | 007 | Brent McCort | 12.037 | 6.391 |
| 5 | 56 | Jason Brunn | --4 Laps-- | --4 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 424 | Julie Dailey | 3.231 | 3.231 |
| 3 | 72 | Jimmy Scavarda | 7.948 | 4.717 |
| 4 | 3 | George Wyers | 13.435 | 5.487 |
| 5 | 47 | John Ward | 13.805 | 0.370 |
| 6 | 17 | Keith Holden | --1 Lap-- | --1 Lap-- |
| 7 | 56 | Jason Brunn | 2.782 | 2.782 |
| 8 | 33 | Tina Anderson | 5.980 | 3.198 |
| 9 | 63 | Joseph Bates III | --2 Laps-- | --1 Lap-- |
| 10 | 66 | John Conroy | --4 Laps-- | --2 Laps-- |
| 11 | 007 | Brent McCort | ||
| 12 | 350 | Terry Winstead | --17 Laps-- |
Superlate
| Car Number |
Name | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|
| 33 | Dave Stehouwer | - | 0 | 200 | 200 |
| 29 | Jeff Finley | 0 | - | 190 | 190 |
| 47 | Bob Bauer | - | 0 | 185 | 185 |
| 25 | Jim Gallagher | - | 8 | 175 | 183 |
| 1 | Chris Place | - | 0 | 180 | 180 |
| 94 | Evan Barrett | - | 6 | 170 | 176 |
| 32 | Garry Duram | - | 10 | 165 | 175 |
| 007 | Dale Lewis | 4 | - | 160 | 164 |
| 5 | Bill Heeney Jr | 8 | - | 150 | 158 |
| 30 | Bryan Clay | 0 | - | 155 | 155 |
| 34 | John Ledwidge | - | 0 | 145 | 145 |
| 89 | Tim Bullis | 6 | - | 135 | 141 |
| 10 | Stan Perry | - | 0 | 140 | 140 |
| T2 | Doc Dutton | 10 | - | 125 | 135 |
| 75 | Craig Willett | 0 | - | 130 | 130 |
| 45. | Carl Sodman | 0 | - | 120 | 120 |
| 24 | Joe Biddinger | 0 | - | 115 | 115 |
| 22 | Lee Taylor | - | 4 | 110 | 114 |
| 15 | Darrel Woolsey | 0 | - | 105 | 105 |
Modified
| Car Number |
Name | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|
| 10 | Bud Perry | - | 4 | 200 | 204 |
| 96 | Justin Kazmar | - | 8 | 185 | 193 |
| 0z | Chris Ozanich | - | 0 | 190 | 190 |
| 47 | Brian Heeney | - | 6 | 175 | 181 |
| 63 | Tim Easey | - | 10 | 170 | 180 |
| 1J | Jason Parish | - | 0 | 180 | 180 |
| 73 | Earl Miles | - | 0 | 165 | 165 |
| 88 | Richard LaPratt | 6 | - | 155 | 161 |
| 96 | Daniel Frazier | 0 | - | 160 | 160 |
| 6 | Matthew Schindewolf | 4 | - | 150 | 154 |
| 31G | Richard Gokee Sr | 10 | - | 140 | 150 |
| 24 | Aaron Katz | 0 | - | 145 | 145 |
| 21 | Ken Buchner | 8 | - | 135 | 143 |
| 83 | Maynard Bigelow Jr | 0 | - | 130 | 130 |
| 36 | Tom Williams | 0 | - | 125 | 125 |
| 81 | Tracey Heeney | 0 | - | 120 | 120 |
| M1 | Bill Butler | - | - | 115 | 115 |
| 50 | Leroy Ellis | - | - | - | 20 (tow) |
| 6. | Perry Davenport | - | 0 | - | 20 (tow) |
Street Stock
| Car Number |
Name | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Dane Long | - | - | 4 | 200 | 204 |
| 18 | Harold Patrick Jr. | - | - | 6 | 190 | 196 |
| 47 | Rob Patrick | - | - | 8 | 185 | 193 |
| x5 | Ed Newman Jr | - | 8 | - | 180 | 188 |
| 16 | Mike Ammerman | - | - | 10 | 175 | 185 |
| 79 | Rob Marten | 10 | - | - | 165 | 175 |
| 5. | Corey Davis | - | - | 0 | 170 | 170 |
| 74 | Scott Sigman | - | 6 | - | 155 | 161 |
| 14 | Mark Smith | - | 0 | - | 160 | 160 |
| 22 | Howard McDonough | - | 4 | - | 150 | 154 |
| 70 | Ronald Heeney | - | 10 | - | 140 | 150 |
| 71 | Harold Morence Jr. | - | - | 0 | 145 | 145 |
| 37 | Bruce Jones | - | 0 | - | 135 | 135 |
| 2 | Jamie Feguer | - | 0 | - | 130 | 130 |
| 51 | David Thorburn | - | - | 0 | 125 | 125 |
| 34 | Dale Wagner | 0 | - | - | 120 | 120 |
| 69 | Al Williams | 4 | - | - | 115 | 119 |
| M74 | Nathan Moon | - | - | 0 | 110 | 110 |
| x50 | Christopher Allen | 0 | - | - | 105 | 105 |
| 68 | Tony Pastorino | 6 | - | - | 95 | 101 |
| 24. | Damon Place | - | - | 0 | 100 | 100 |
| 50 | Bob Flotka | 8 | - | - | - | 20 (tow) |
| 11 | Brian Beckner | - | - | - | - | 20 (tow) |
| V38 | Larry Thorn Jr | - | - | - | - | 20 (tow) |
| 77 | Missy Bishop | - | - | - | - | 20 (tow) |
| 61 | Charles Ammerman | 0 | - | - | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|
| 31 | Trei Deubel | - | - | 200 | 200 |
| 424 | Julie Dailey | - | 8 | 190 | 198 |
| 72 | Jimmy Scavarda | - | 10 | 185 | 195 |
| 3 | George Wyers | - | 6 | 180 | 186 |
| 47 | John Ward | 8 | - | 175 | 183 |
| 17 | Keith Holden | 6 | - | 170 | 176 |
| 56 | Jason Brunn | - | 0 | 165 | 165 |
| 33 | Tina Anderson | 0 | - | 160 | 160 |
| 66 | John Conroy | 10 | - | 150 | 160 |
| 63 | Joseph Bates III | 0 | - | 155 | 155 |
| 007 | Brent McCort | - | 4 | 145 | 149 |
| 350 | Terry Winstead | 4 | - | 140 | 144 |
| 224 | Greg Stout | - | - | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |