Heat 2
Heat 3
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | x5 | Ed Newman Jr | ||
| 2 | 74 | Scott Sigman | 0.222 | 0.222 |
| 3 | 2 | Jamie Feguer | 3.914 | 3.692 |
| 4 | 11 | Brian Beckner | 4.863 | 0.949 |
| 5 | 16 | Mike Ammerman | 5.649 | 0.786 |
| 6 | 37 | Bruce Jones | 8.128 | 2.479 |
| 7 | 22 | Howard McDonough | 14.501 | 6.373 |
| 8 | X | Norman Shong | --4 Laps-- | --4 Laps-- |
| 9 | 07 | Jordan Harvey | --7 Laps-- | --3 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 24 | Damon Place | ||
| 2 | 14 | Mark Smith | 0.952 | 0.952 |
| 3 | 51 | David Thorburn | 1.319 | 0.367 |
| 4 | 71 | Harold Morence Jr. | 2.681 | 1.362 |
| 5 | 18 | Harold Patrick Jr. | 3.134 | 0.453 |
| 6 | 47 | Rob Patrick | --3 Laps-- | --3 Laps-- |
| 7 | 7L | Dane Long | --6 Laps-- | --3 Laps-- |
| 8 | M74 | Nathan Moon | --7 Laps-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 14 | Mark Smith | 1.553 | 1.553 |
| 3 | 5 | Corey Davis | 2.462 | 0.909 |
| 4 | 51 | David Thorburn | 3.630 | 1.168 |
| 5 | 24 | Damon Place | 3.916 | 0.286 |
| 6 | 18 | Harold Patrick Jr. | 4.623 | 0.707 |
| 7 | 74 | Scott Sigman | 5.108 | 0.485 |
| 8 | 71 | Harold Morence Jr. | 7.109 | 2.001 |
| 9 | 11 | Brian Beckner | 7.643 | 0.534 |
| 10 | 07 | Jordan Harvey | 8.083 | 0.440 |
| 11 | 2 | Jamie Feguer | 9.105 | 1.022 |
| 12 | 37 | Bruce Jones | 13.120 | 4.015 |
| 13 | 22 | Howard McDonough | --1 Lap-- | --1 Lap-- |
| 14 | M74 | Nathan Moon | --5 Laps-- | --4 Laps-- |
| 15 | x5 | Ed Newman Jr | --8 Laps-- | --3 Laps-- |
| 16 | 3 | Rolly Olney | --13 Laps-- | --5 Laps-- |
| 17 | 16 | Mike Ammerman | --14 Laps-- | --1 Lap-- |
| 18 | X | Norman Shong | --23 Laps-- | --9 Laps-- |
| 19 | 47 | Rob Patrick | --25 Laps-- | --2 Laps-- |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Jerry Garland | ||
| 2 | 47 | John Ward | 6.778 | 6.778 |
| 3 | 350 | Terry Winstead | 9.810 | 3.032 |
| 4 | 8 | Ken Dollarhite | 11.194 | 1.384 |
| 5 | 007 | Bryan Passick SR | 12.755 | 1.561 |
| 6 | 97 | Jacob Newman | 13.706 | 0.951 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 31. | Trei Deubel | 0.311 | 0.311 |
| 3 | 72xl | Bryan Passick II | 1.541 | 1.230 |
| 4 | 424 | Julie Dailey | 4.350 | 2.809 |
| 5 | 37. | Jason Brunn | 4.506 | 0.156 |
| 6 | 3 | George Wyers | 4.727 | 0.221 |
| 7 | 99 | Brent McCort | 8.597 | 3.870 |
| 8 | 17 | Keith Holden | 11.925 | 3.328 |
| 9 | 33 | Tina Anderson | 14.408 | 2.483 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 31. | Trei Deubel | 0.350 | 0.350 |
| 3 | 72xl | Bryan Passick II | 2.908 | 2.558 |
| 4 | 31 | Jerry Garland | 3.523 | 0.615 |
| 5 | 424 | Julie Dailey | 7.325 | 3.802 |
| 6 | 3 | George Wyers | 8.912 | 1.587 |
| 7 | 47 | John Ward | 10.210 | 1.298 |
| 8 | 37. | Jason Brunn | 10.307 | 0.097 |
| 9 | 350 | Terry Winstead | 14.305 | 3.998 |
| 10 | 17 | Keith Holden | 15.158 | 0.853 |
| 11 | 8 | Ken Dollarhite | --1 Lap-- | --1 Lap-- |
| 12 | 33 | Tina Anderson | 1.275 | 1.275 |
| 13 | 007 | Bryan Passick SR | 1.983 | 0.708 |
| 14 | 97 | Jacob Newman | 2.399 | 0.416 |
| 15 | 21 | Jessie Standley | --3 Laps-- | --2 Laps-- |
| 16 | 99 | Brent McCort | --5 Laps-- | --2 Laps-- |
| 17 | 224 | Greg Stout | --12 Laps-- | --7 Laps-- |
Superlate
| Car Number |
Name | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|
| 007 | Dale Lewis | 0 | - | 200 | 200 |
| 22 | Lee Taylor | - | 6 | 185 | 191 |
| 33 | Dave Stehouwer | - | 0 | 190 | 190 |
| 10 | Stan Perry | - | 4 | 180 | 184 |
| 25 | Jim Gallagher | 8 | - | 170 | 178 |
| 1 | Chris Place | - | 0 | 175 | 175 |
| 94 | Evan Barrett | - | 10 | 155 | 165 |
| 47 | Bob Bauer | - | 0 | 165 | 165 |
| 34 | John Ledwidge | - | 0 | 160 | 160 |
| 32 | Garry Duram | - | 8 | 150 | 158 |
| T2 | Doc Dutton | 10 | - | 135 | 145 |
| 75 | Craig Willett | 0 | - | 145 | 145 |
| 30 | Bryan Clay | 0 | - | 140 | 140 |
| 3g | Chuck Garrison Jr | 4 | - | 130 | 134 |
| 45 | Carl Sodman | 6 | - | 120 | 126 |
| 67 | Tim Rugg | 0 | - | 125 | 125 |
Modified
| Car Number |
Name | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 96 | Justin Kazmar | - | - | 10 | 200 | 210 |
| 6. | Perry Davenport | - | 0 | - | 190 | 190 |
| 0z | Chris Ozanich | - | - | 8 | 180 | 188 |
| 1J | Jason Parish | - | - | 0 | 185 | 185 |
| 63 | Tim Easey | - | - | 6 | 175 | 181 |
| 55 | Larry Wallace | 6 | - | - | 165 | 171 |
| 10 | Bud Perry | - | - | 0 | 170 | 170 |
| 50 | Leroy Ellis | 8 | - | - | 160 | 168 |
| 33 | William Luckhurst | 10 | - | - | 150 | 160 |
| 73 | Earl Miles | - | - | 4 | 155 | 159 |
| 88 | Richard LaPratt | - | 10 | - | 145 | 155 |
| M1 | Bill Butler | - | 4 | - | 140 | 144 |
| 24 | Aaron Katz | - | 8 | - | 130 | 138 |
| 47 | Brian Heeney | - | - | 0 | 135 | 135 |
| 6 | Matthew Schindewolf | - | 0 | - | 125 | 125 |
| 13 | Ken Buchner | - | 0 | - | 120 | 120 |
| 83 | Maynard Bigelow Jr | - | 6 | - | 110 | 116 |
| 9. | Charles Wolfe | 0 | - | - | 115 | 115 |
| 31G | Richard Gokee Sr | 4 | - | - | 105 | 109 |
| 81 | Tracey Heeney | 0 | - | - | 100 | 100 |
| 36 | Tom Williams | 0 | - | - | 95 | 95 |
Street Stock
| Car Number |
Name | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|
| 7L | Dane Long | - | 0 | 200 | 200 |
| 14 | Mark Smith | - | 8 | 190 | 198 |
| 51 | David Thorburn | - | 6 | 180 | 186 |
| 5 | Corey Davis | - | - | 185 | 185 |
| 24 | Damon Place | - | 10 | 175 | 185 |
| 74 | Scott Sigman | 8 | - | 165 | 173 |
| 18 | Harold Patrick Jr. | - | 0 | 170 | 170 |
| 71 | Harold Morence Jr. | - | 4 | 160 | 164 |
| 11 | Brian Beckner | 4 | - | 155 | 159 |
| 2 | Jamie Feguer | 6 | - | 145 | 151 |
| 07 | Jordan Harvey | 0 | - | 150 | 150 |
| 37 | Bruce Jones | 0 | - | 140 | 140 |
| x5 | Ed Newman Jr | 10 | - | 125 | 135 |
| 22 | Howard McDonough | 0 | - | 135 | 135 |
| M74 | Nathan Moon | - | 0 | 130 | 130 |
| 3 | Rolly Olney | - | - | 120 | 120 |
| 16 | Mike Ammerman | 0 | - | 115 | 115 |
| X | Norman Shong | 0 | - | 110 | 110 |
| 47 | Rob Patrick | - | 0 | 105 | 105 |
Pony Stock
| Car Number |
Name | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|
| 72 | Jimmy Scavarda | - | 10 | 200 | 210 |
| 31. | Trei Deubel | - | 8 | 190 | 198 |
| 72xl | Bryan Passick II | - | 6 | 185 | 191 |
| 31 | Jerry Garland | 10 | - | 180 | 190 |
| 424 | Julie Dailey | - | 4 | 175 | 179 |
| 47 | John Ward | 8 | - | 165 | 173 |
| 3 | George Wyers | - | 0 | 170 | 170 |
| 350 | Terry Winstead | 6 | - | 155 | 161 |
| 37. | Jason Brunn | - | 0 | 160 | 160 |
| 17 | Keith Holden | - | 0 | 150 | 150 |
| 8 | Ken Dollarhite | 4 | - | 145 | 149 |
| 33 | Tina Anderson | - | 0 | 140 | 140 |
| 007 | Bryan Passick SR | 0 | - | 135 | 135 |
| 97 | Jacob Newman | 0 | - | 130 | 130 |
| 21 | Jessie Standley | - | - | 125 | 125 |
| 99 | Brent McCort | - | 0 | 120 | 120 |
| 224 | Greg Stout | - | - | 115 | 115 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |