Heat 2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 51 | David Thorburn | ||
| 2 | 47 | Rob Patrick | 0.950 | 0.950 |
| 3 | 11 | Brian Beckner | 1.052 | 0.102 |
| 4 | M74 | Nathan Moon | 1.575 | 0.523 |
| 5 | 12 | Dan Leeck | 1.724 | 0.149 |
| 6 | 07 | Jordan Harvey | 2.064 | 0.340 |
| 7 | 71 | Harold Morence Jr. | 2.475 | 0.411 |
| 8 | 37 | Bruce Jones | 2.882 | 0.407 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | x5 | Ed Newman Jr | ||
| 2 | 7L | Dane Long | 1.267 | 1.267 |
| 3 | 16 | Mike Ammerman | 1.340 | 0.073 |
| 4 | 14 | Mark Smith | 1.573 | 0.233 |
| 5 | 74 | Scott Sigman | 1.986 | 0.413 |
| 6 | 18 | Harold Patrick Jr. | 4.049 | 2.063 |
| 7 | 24 | Damon Place | --2 Laps-- | --2 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 24 | Damon Place | ||
| 2 | 7L | Dane Long | 0.260 | 0.260 |
| 3 | 74 | Scott Sigman | 0.553 | 0.293 |
| 4 | 16 | Mike Ammerman | 1.541 | 0.988 |
| 5 | 14 | Mark Smith | 1.767 | 0.226 |
| 6 | 18 | Harold Patrick Jr. | 1.933 | 0.166 |
| 7 | M74 | Nathan Moon | 7.623 | 5.690 |
| 8 | 71 | Harold Morence Jr. | 9.293 | 1.670 |
| 9 | 37 | Bruce Jones | --5 Laps-- | --5 Laps-- |
| 10 | 11 | Brian Beckner | --10 Laps-- | --5 Laps-- |
| 11 | 07 | Jordan Harvey | --15 Laps-- | --5 Laps-- |
| 12 | 47 | Rob Patrick | --19 Laps-- | --4 Laps-- |
| 13 | 12 | Dan Leeck | 1.617 | 1.617 |
| 14 | 51 | David Thorburn | 2.532 | 0.915 |
| 15 | 5 | Corey Davis | --24 Laps-- | --5 Laps-- |
| 16 | x5 | Ed Newman Jr | 2.397 | 2.397 |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 350 | Terry Winstead | ||
| 2 | 99 | Brent McCort | 0.328 | 0.328 |
| 3 | 17 | Keith Holden | 4.853 | 4.525 |
| 4 | 8 | Ken Dollarhite | 6.996 | 2.143 |
| 5 | 33 | Tina Anderson | 7.406 | 0.410 |
| 6 | 224 | Greg Stout | 8.218 | 0.812 |
| 7 | 63 | Joseph Bates III | 9.399 | 1.181 |
| 8 | 97 | Jacob Newman | --1 Lap-- | --1 Lap-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 11 | Kenny Clark | ||
| 2 | 424 | Julie Dailey | 1.919 | 1.919 |
| 3 | 3 | George Wyers | 1.995 | 0.076 |
| 4 | 66 | John Conroy | 2.457 | 0.462 |
| 5 | 72xl | Jimmy Scavarda | 2.856 | 0.399 |
| 6 | 17x | Thomas Conroy | 4.183 | 1.327 |
| 7 | 37 | Jason Brunn | 5.448 | 1.265 |
| 8 | 77 | Missy Bishop | 6.056 | 0.608 |
| 9 | 31 | Trei Deubel | --5 Laps-- | --5 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72xl | Jimmy Scavarda | ||
| 2 | 11 | Kenny Clark | 0.232 | 0.232 |
| 3 | 17x | Thomas Conroy | 1.252 | 1.020 |
| 4 | 66 | John Conroy | 1.391 | 0.139 |
| 5 | 424 | Julie Dailey | 2.174 | 0.783 |
| 6 | 3 | George Wyers | 2.910 | 0.736 |
| 7 | 77 | Missy Bishop | 5.347 | 2.437 |
| 8 | 37 | Jason Brunn | 6.257 | 0.910 |
| 9 | 17 | Keith Holden | 7.089 | 0.832 |
| 10 | 350 | Terry Winstead | 9.832 | 2.743 |
| 11 | 33 | Tina Anderson | 11.355 | 1.523 |
| 12 | 8 | Ken Dollarhite | 12.366 | 1.011 |
| 13 | 99 | Brent McCort | --1 Lap-- | --1 Lap-- |
| 14 | 224 | Greg Stout | 5.354 | 5.354 |
| 15 | 97 | Jacob Newman | --3 Laps-- | --2 Laps-- |
| 16 | 63 | Joseph Bates III | --7 Laps-- | --4 Laps-- |
| 17 | 31 | Trei Deubel | --15 Laps-- | --8 Laps-- |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 63 | Tim Ryan | 11 | - | 6 | 200 | 217 |
| 33 | Dave Stehouwer | 15 | - | 0 | 190 | 205 |
| 47 | Bob Bauer | 12 | - | 4 | 180 | 196 |
| 22 | Lee Taylor | 7 | 0 | - | 185 | 192 |
| 32 | Garry Duram | 13 | - | 0 | 175 | 188 |
| 10 | Stan Perry | 10 | - | 10 | 165 | 185 |
| 34 | John Ledwidge | 14 | - | 0 | 170 | 184 |
| 1 | Chris Place | 20 | - | 0 | 160 | 180 |
| 45 | George Rangel | 5 | 4 | - | 155 | 164 |
| 007 | Dale Lewis | 6 | 6 | - | 150 | 162 |
| 10. | Evan Barrett | 9 | - | 8 | 140 | 157 |
| 75 | Craig Willett | 4 | 8 | - | 145 | 157 |
| T2 | Doc Dutton | 3 | 10 | - | 135 | 148 |
| 25 | Jim Gallagher | 8 | 0 | - | 125 | 133 |
| 3g | Chuck Garrison Jr | 2 | 0 | - | 130 | 132 |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 1J | Jason Parish | 8 | - | 10 | 190 | 208 |
| 73 | Earl Miles | 7 | 0 | - | 200 | 207 |
| 55 | Larry Wallace | 14 | - | 6 | 185 | 205 |
| 10 | Bud Perry | 15 | - | 0 | 180 | 195 |
| 47 | Brian Heeney | 10 | - | 8 | 175 | 193 |
| 0z | Chris Ozanich | 12 | - | 4 | 170 | 186 |
| 96 | Justin Kazmar | 11 | - | 0 | 165 | 176 |
| 423 | Corey Miechiels | 6 | 4 | - | 160 | 170 |
| M1 | Bill Butler | 4 | 0 | - | 155 | 159 |
| 83 | Maynard Bigelow Jr | 3 | 6 | - | 150 | 159 |
| 24 | Aaron Katz | 2 | 10 | - | 140 | 152 |
| 6 | Matthew Schindewolf | 5 | 0 | - | 145 | 150 |
| 50 | Leroy Ellis | 20 | - | 0 | 125 | 145 |
| 81 | Tracey Heeney | 1 | 8 | - | 130 | 139 |
| 36 | Tom Williams | 1 | 0 | - | 135 | 136 |
| 63 | Tim Easey | 9 | - | 0 | 120 | 129 |
| 88 | Richard LaPratt | 13 | - | 0 | 115 | 128 |
| 6. | Perry Davenport | 0 | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Dane Long | 20 | - | 8 | 190 | 218 |
| 24 | Damon Place | 9 | - | 0 | 200 | 209 |
| 74 | Scott Sigman | 15 | - | 0 | 185 | 200 |
| 16 | Mike Ammerman | 11 | - | 6 | 180 | 197 |
| 14 | Mark Smith | 14 | - | 4 | 175 | 193 |
| 18 | Harold Patrick Jr. | 13 | - | 0 | 170 | 183 |
| M74 | Nathan Moon | 5 | 4 | - | 165 | 174 |
| 71 | Harold Morence Jr. | 1 | 0 | - | 160 | 161 |
| 11 | Brian Beckner | 2 | 6 | - | 150 | 158 |
| 37 | Bruce Jones | 3 | 0 | - | 155 | 158 |
| 47 | Rob Patrick | 7 | 8 | - | 140 | 155 |
| 07 | Jordan Harvey | 4 | 0 | - | 145 | 149 |
| 51 | David Thorburn | 6 | 10 | - | 130 | 146 |
| 12 | Dan Leeck | 8 | 0 | - | 135 | 143 |
| x5 | Ed Newman Jr | 12 | - | 10 | 120 | 142 |
| 5 | Corey Davis | 10 | - | - | 125 | 135 |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 11 | Kenny Clark | 20 | - | 10 | 190 | 220 |
| 72xl | Jimmy Scavarda | 13 | - | 0 | 200 | 213 |
| 66 | John Conroy | 14 | - | 4 | 180 | 198 |
| 17x | Thomas Conroy | 11 | - | 0 | 185 | 196 |
| 424 | Julie Dailey | 12 | - | 8 | 175 | 195 |
| 3 | George Wyers | 10 | - | 6 | 170 | 186 |
| 77 | Missy Bishop | 8 | - | 0 | 165 | 173 |
| 37 | Jason Brunn | 9 | - | 0 | 160 | 169 |
| 17 | Keith Holden | 5 | 6 | - | 155 | 166 |
| 350 | Terry Winstead | 6 | 10 | - | 150 | 166 |
| 99 | Brent McCort | 7 | 8 | - | 135 | 150 |
| 33 | Tina Anderson | 4 | 0 | - | 145 | 149 |
| 8 | Ken Dollarhite | 2 | 4 | - | 140 | 146 |
| 224 | Greg Stout | 1 | 0 | - | 130 | 131 |
| 31 | Trei Deubel | 15 | - | 0 | 115 | 130 |
| 97 | Jacob Newman | 1 | 0 | - | 125 | 126 |
| 63 | Joseph Bates III | 1 | 0 | - | 120 | 121 |
| 56 | Rob Miller | 3 | - | - | - | 20 (tow) |
| 47 | John Ward | 0 | - | - | - | 20 (tow) |
| 13 | Bryan Passick II | 0 | - | - | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |