Heat 2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 37 | Bruce Jones | ||
| 2 | M74 | Nathan Moon | 0.405 | 0.405 |
| 3 | 11 | Brian Beckner | 0.558 | 0.153 |
| 4 | 13 | Jon Szostak | 0.633 | 0.075 |
| 5 | 11 | Veronica Ayres | 5.609 | 4.976 |
| 6 | 44 | Ryan Harold | 7.837 | 2.228 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 22 | Howard McDonough | 0.541 | 0.541 |
| 3 | 24 | Damon Place | 1.080 | 0.539 |
| 4 | 74 | Scott Sigman | 1.355 | 0.275 |
| 5 | 51 | David Thorburn | 1.807 | 0.452 |
| 6 | 2 | Jamie Feguer | 2.651 | 0.844 |
| 7 | 71 | Harold Morence Jr. | --6 Laps-- | --6 Laps-- |
Heat 3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 14 | Mark Smith | ||
| 2 | x5 | Ed Newman Jr | 0.395 | 0.395 |
| 3 | 7L | Dane Long | 2.161 | 1.766 |
| 4 | 50 | Jay Woolworth | 2.546 | 0.385 |
| 5 | 5 | Corey Davis | 2.913 | 0.367 |
| 6 | 18 | Harold Patrick Jr. | 2.976 | 0.063 |
| 7 | 47 | Rob Patrick | --5 Laps-- | --5 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 74 | Scott Sigman | 3.307 | 3.307 |
| 3 | 7L | Dane Long | 3.669 | 0.362 |
| 4 | 18 | Harold Patrick Jr. | 4.404 | 0.735 |
| 5 | 51 | David Thorburn | 4.936 | 0.532 |
| 6 | 24 | Damon Place | 5.908 | 0.972 |
| 7 | 2 | Jamie Feguer | 6.716 | 0.808 |
| 8 | 50 | Jay Woolworth | 8.826 | 2.110 |
| 9 | 37 | Bruce Jones | 8.875 | 0.049 |
| 10 | 71 | Harold Morence Jr. | 12.005 | 3.130 |
| 11 | 5 | Corey Davis | 12.197 | 0.192 |
| 12 | M74 | Nathan Moon | 12.365 | 0.168 |
| 13 | 11 | Veronica Ayres | --2 Laps-- | --2 Laps-- |
| 14 | 44 | Ryan Harold | --3 Laps-- | --1 Lap-- |
| 15 | x5 | Ed Newman Jr | --8 Laps-- | --5 Laps-- |
| 16 | 14 | Mark Smith | --9 Laps-- | --1 Lap-- |
| 17 | 13 | Jon Szostak | --10 Laps-- | --1 Lap-- |
| 18 | 47 | Rob Patrick | --12 Laps-- | --2 Laps-- |
| 19 | 22 | Howard McDonough | --13 Laps-- | --1 Lap-- |
| 20 | 11 | Brian Beckner | --21 Laps-- | --8 Laps-- |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 350 | Terry Winstead | ||
| 2 | 3 | Michael Sairls | 3.182 | 3.182 |
| 3 | 8 | Ken Dollarhite | 5.082 | 1.900 |
| 4 | 17 | Keith Holden | 5.147 | 0.065 |
| 5 | 86 | Art Kimball | 5.603 | 0.456 |
| 6 | 33 | Tina Anderson | 5.672 | 0.069 |
| 7 | 63 | Joseph Bates III | 9.899 | 4.227 |
| 8 | 4 | Russell Grandy | --7 Laps-- | --7 Laps-- |
| 9 | 224 | Greg Stout | 0.010 | 0.010 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 007 | Bryan Passick II | ||
| 2 | 72 | Jimmy Scavarda | 0.075 | 0.075 |
| 3 | 47 | John Ward | 0.656 | 0.581 |
| 4 | 72xL | Steve Allen | 0.862 | 0.206 |
| 5 | 99 | Brent McCort | 1.590 | 0.728 |
| 6 | 37 | Rob Miller | 2.148 | 0.558 |
| 7 | 66 | John Conroy | 2.595 | 0.447 |
| 8 | 3 | George Wyers | 2.755 | 0.160 |
| 9 | 424 | Julie Dailey | --1 Lap-- | --1 Lap-- |
| 10 | 77 | Missy Bishop | 0.388 | 0.388 |
| 11 | 31 | Trei Deubel | 1.285 | 0.897 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 72 | Jimmy Scavarda | 3.475 | 3.475 |
| 3 | 66 | John Conroy | 4.341 | 0.866 |
| 4 | 424 | Julie Dailey | 4.669 | 0.328 |
| 5 | 37 | Rob Miller | 8.637 | 3.968 |
| 6 | 3 | George Wyers | 8.760 | 0.123 |
| 7 | 007 | Bryan Passick II | 9.176 | 0.416 |
| 8 | 77 | Missy Bishop | 9.273 | 0.097 |
| 9 | 47 | John Ward | 11.247 | 1.974 |
| 10 | 17 | Keith Holden | 11.623 | 0.376 |
| 11 | 72xL | Steve Allen | 12.769 | 1.146 |
| 12 | 99 | Brent McCort | 13.223 | 0.454 |
| 13 | 350 | Terry Winstead | 14.948 | 1.725 |
| 14 | 3 | Michael Sairls | 16.033 | 1.085 |
| 15 | 8 | Ken Dollarhite | --1 Lap-- | --1 Lap-- |
| 16 | 86 | Art Kimball | 4.309 | 4.309 |
| 17 | 4 | Russell Grandy | 6.278 | 1.969 |
| 18 | 33 | Tina Anderson | --4 Laps-- | --3 Laps-- |
| 19 | 63 | Joseph Bates III | --9 Laps-- | --5 Laps-- |
| 20 | 224 | Greg Stout | --10 Laps-- | --1 Lap-- |
| 21 | 56 | Jason Brunn | --12 Laps-- | --2 Laps-- |
| 22 | 81 | Bryan Jenks | --18 Laps-- | --6 Laps-- |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 7 | Jon McNett | 7 | - | 8 | - | 200 | 215 |
| 29 | Jeff Finley | 14 | - | - | 4 | 190 | 208 |
| 33 | Dave Stehouwer | 20 | - | - | 0 | 175 | 195 |
| 1 | Chris Place | 8 | - | 0 | - | 185 | 193 |
| 34 | John Ledwidge | 9 | - | 4 | - | 180 | 193 |
| 32 | Garry Duram | 10 | - | - | 10 | 165 | 185 |
| 25 | Jim Gallagher | 13 | - | - | 0 | 170 | 183 |
| 47 | Bob Bauer | 11 | - | - | 8 | 160 | 179 |
| 10 | Stan Perry | 15 | - | - | 0 | 155 | 170 |
| 5 | Bill Heeney Jr | 5 | - | 6 | - | 145 | 156 |
| 22 | Lee Taylor | 6 | - | 0 | - | 150 | 156 |
| 94 | Evan Barrett | 4 | - | 10 | - | 140 | 154 |
| 3 | John Dunivon | 12 | - | - | 6 | 135 | 153 |
| 007 | Dale Lewis | 1 | 8 | - | - | 125 | 134 |
| 75 | Craig Willett | 3 | - | 0 | - | 130 | 133 |
| 45 | Carl Sodman | 1 | 10 | - | - | 115 | 126 |
| T2 | Doc Dutton | 1 | 0 | - | - | 120 | 121 |
| 17 | Steve Lefere | 1 | 0 | - | - | 110 | 111 |
| 30 | Bryan Clay | 2 | 4 | - | - | 105 | 111 |
| 67 | Tim Rugg | 1 | 6 | - | - | 95 | 102 |
| 16 | Edward Hill | 1 | 0 | - | - | 100 | 101 |
| 7 | Cliff Bailey III | 1 | - | - | - | - | 20 (tow) |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Bud Perry | 15 | - | 8 | 200 | 223 |
| 1J | Jason Parish | 11 | - | 10 | 190 | 211 |
| 63 | Tim Easey | 9 | - | 6 | 185 | 200 |
| 13 | Ken Buchner | 8 | - | - | 180 | 188 |
| 73 | Earl Miles | 3 | 10 | - | 175 | 188 |
| 81 | Brian Heeney | 10 | - | 0 | 170 | 180 |
| 6 | Matthew Schindewolf | 5 | 8 | - | 160 | 173 |
| 423 | Corey Miechiels | 7 | 0 | - | 165 | 172 |
| 83 | Maynard Bigelow Jr | 2 | 4 | - | 155 | 161 |
| 31G | Richard Gokee Sr | 6 | 0 | - | 150 | 156 |
| 96 | Justin Kazmar | 20 | - | 0 | 135 | 155 |
| M1 | Bill Butler | 4 | 0 | - | 145 | 149 |
| 0z | Chris Ozanich | 14 | - | 4 | 130 | 148 |
| 24 | Aaron Katz | 0 | - | - | 140 | 140 |
| 88 | Richard LaPratt | 12 | - | 0 | 125 | 137 |
| 6 | Perry Davenport | 13 | - | 0 | 115 | 128 |
| 75 | James Wells | 1 | 0 | - | 120 | 121 |
| 36 | Tom Williams | 1 | 6 | - | - | 20 (tow) |
| 81 | Tracey Heeney | 0 | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 70 | Ronald Heeney | 7 | - | 10 | - | 200 | 217 |
| 7L | Dane Long | 20 | - | - | 6 | 185 | 211 |
| 74 | Scott Sigman | 6 | - | 4 | - | 190 | 200 |
| 18 | Harold Patrick Jr. | 15 | - | - | 0 | 180 | 195 |
| 24 | Damon Place | 8 | - | 6 | - | 170 | 184 |
| 51 | David Thorburn | 9 | - | 0 | - | 175 | 184 |
| 50 | Jay Woolworth | 13 | - | - | 4 | 160 | 177 |
| 2 | Jamie Feguer | 5 | - | 0 | - | 165 | 170 |
| 37 | Bruce Jones | 1 | 10 | - | - | 155 | 166 |
| 5 | Corey Davis | 12 | - | - | 0 | 145 | 157 |
| 71 | Harold Morence Jr. | 4 | - | 0 | - | 150 | 154 |
| M74 | Nathan Moon | 2 | 8 | - | - | 140 | 150 |
| x5 | Ed Newman Jr | 14 | - | - | 8 | 125 | 147 |
| 14 | Mark Smith | 10 | - | - | 10 | 120 | 140 |
| 11 | Veronica Ayres | 1 | 0 | - | - | 135 | 136 |
| 44 | Ryan Harold | 1 | 0 | - | - | 130 | 131 |
| 47 | Rob Patrick | 11 | - | - | 0 | 110 | 121 |
| 13 | Jon Szostak | 1 | 4 | - | - | 115 | 120 |
| 22 | Howard McDonough | 3 | - | 8 | - | 105 | 116 |
| 11 | Brian Beckner | 1 | 6 | - | - | 100 | 107 |
| 3 | Roland Olney | 0 | - | - | - | - | 20 (tow) |
| 44 | Brandon Montgomery | 0 | - | - | - | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 31 | Trei Deubel | 20 | - | 0 | 200 | 220 |
| 72 | Jimmy Scavarda | 14 | - | 8 | 190 | 212 |
| 66 | John Conroy | 15 | - | 0 | 185 | 200 |
| 424 | Julie Dailey | 13 | - | 0 | 180 | 193 |
| 37 | Rob Miller | 9 | - | 0 | 175 | 184 |
| 3 | George Wyers | 11 | - | 0 | 170 | 181 |
| 007 | Bryan Passick II | 6 | - | 10 | 165 | 181 |
| 47 | John Ward | 12 | - | 6 | 155 | 173 |
| 77 | Missy Bishop | 7 | - | 0 | 160 | 167 |
| 17 | Keith Holden | 5 | 4 | - | 150 | 159 |
| 72xL | Steve Allen | 10 | - | 4 | 145 | 159 |
| 99 | Brent McCort | 8 | - | 0 | 140 | 148 |
| 350 | Terry Winstead | 2 | 10 | - | 135 | 147 |
| 3 | Michael Sairls | 3 | 8 | - | 130 | 141 |
| 8 | Ken Dollarhite | 1 | 6 | - | 125 | 132 |
| 86 | Art Kimball | 4 | 0 | - | 120 | 124 |
| 4 | Russell Grandy | 1 | 0 | - | 115 | 116 |
| 33 | Tina Anderson | 1 | 0 | - | 110 | 111 |
| 63 | Joseph Bates III | 1 | 0 | - | 105 | 106 |
| 224 | Greg Stout | 1 | 0 | - | 100 | 101 |
| 56 | Jason Brunn | 1 | - | - | 95 | 96 |
| 81 | Bryan Jenks | 1 | - | - | 90 | 91 |
| 97 | Jacob Newman | 0 | - | - | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |