Heat 2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 07 | Jordan Harvey | ||
| 2 | M74 | Nathan Moon | 0.034 | 0.034 |
| 3 | 22 | Howard McDonough | 0.292 | 0.258 |
| 4 | 74 | Scott Sigman | 0.519 | 0.227 |
| 5 | 71 | Harold Morence Jr. | 1.038 | 0.519 |
| 6 | 37 | Bruce Jones | 2.759 | 1.721 |
| 7 | 13 | Jon Szostak | 3.119 | 0.360 |
| 8 | 2 | Jamie Feguer | --6 Laps-- | --6 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 51 | David Thorburn | ||
| 2 | 16 | Mike Ammerman | 0.195 | 0.195 |
| 3 | 18 | Harold Patrick Jr. | 0.445 | 0.250 |
| 4 | x5 | Ed Newman Jr | 0.543 | 0.098 |
| 5 | 7L | Dane Long | 0.860 | 0.317 |
| 6 | 47 | Rob Patrick | 1.246 | 0.386 |
| 7 | 14 | Mark Smith | 3.653 | 2.407 |
| 8 | 5 | Corey Davis | --7 Laps-- | --7 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 16 | Mike Ammerman | ||
| 2 | 47 | Rob Patrick | 0.482 | 0.482 |
| 3 | 7L | Dane Long | 0.487 | 0.005 |
| 4 | x5 | Ed Newman Jr | 0.556 | 0.069 |
| 5 | 18 | Harold Patrick Jr. | 1.134 | 0.578 |
| 6 | 22 | Howard McDonough | 7.363 | 6.229 |
| 7 | 51 | David Thorburn | 7.612 | 0.249 |
| 8 | 2 | Jamie Feguer | 8.294 | 0.682 |
| 9 | M74 | Nathan Moon | 14.394 | 6.100 |
| 10 | 74 | Scott Sigman | 15.109 | 0.715 |
| 11 | 13 | Jon Szostak | --1 Lap-- | --1 Lap-- |
| 12 | 07 | Jordan Harvey | 1.216 | 1.216 |
| 13 | 37 | Bruce Jones | --15 Laps-- | --14 Laps-- |
| 14 | 71 | Harold Morence Jr. | --23 Laps-- | --8 Laps-- |
| 15 | 14 | Mark Smith | --24 Laps-- | --1 Lap-- |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 007 | Bryan Passick II | ||
| 2 | 56 | Jason Brunn | 0.852 | 0.852 |
| 3 | 37. | Rob Miller | 0.879 | 0.027 |
| 4 | 350 | Terry Winstead | 1.303 | 0.424 |
| 5 | 4 | Russell Grandy | 3.017 | 1.714 |
| 6 | 17 | Keith Holden | 3.758 | 0.741 |
| 7 | 97 | Jacob Newman | 10.628 | 6.870 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 424 | Julie Dailey | 2.968 | 2.968 |
| 3 | 47 | John Ward | 4.728 | 1.760 |
| 4 | 72 | Jimmy Scavarda | 4.995 | 0.267 |
| 5 | 99 | Brent McCort | 5.148 | 0.153 |
| 6 | 31A | Randy Kretzinger Jr | 5.373 | 0.225 |
| 7 | 3 | George Wyers | 6.273 | 0.900 |
| 8 | 75 | Michael Putnam | 7.259 | 0.986 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 3 | George Wyers | 2.380 | 2.380 |
| 3 | 424 | Julie Dailey | 2.714 | 0.334 |
| 4 | 007 | Bryan Passick II | 5.646 | 2.932 |
| 5 | 56 | Jason Brunn | 6.242 | 0.596 |
| 6 | 31A | Randy Kretzinger Jr | 6.277 | 0.035 |
| 7 | 31 | Trei Deubel | --1 Lap-- | --1 Lap-- |
| 8 | 350 | Terry Winstead | 23.458 | 23.458 |
| 9 | 37. | Rob Miller | 23.870 | 0.412 |
| 10 | 17 | Keith Holden | 25.403 | 1.533 |
| 11 | 33 | Tina Anderson | 27.637 | 2.234 |
| 12 | 47 | John Ward | --4 Laps-- | --3 Laps-- |
| 13 | 75 | Michael Putnam | 3.215 | 3.215 |
| 14 | 99 | Brent McCort | 6.873 | 3.658 |
| 15 | 97 | Jacob Newman | --12 Laps-- | --8 Laps-- |
| 16 | 4 | Russell Grandy | --19 Laps-- | --7 Laps-- |
| 17 | 224 | Greg Stout | 7.909 | 7.909 |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 33 | Dave Stehouwer | 11 | - | 6 | 200 | 217 |
| 25 | Jim Gallagher | 12 | - | 4 | 190 | 206 |
| 29 | Tim Ryan | 20 | - | 0 | 185 | 205 |
| 47 | Bob Bauer | 14 | - | 0 | 180 | 194 |
| 1 | Chris Place | 13 | - | 0 | 175 | 188 |
| 7 | Jon McNett | 15 | - | 0 | 170 | 185 |
| 34 | John Ledwidge | 9 | - | 8 | 160 | 177 |
| 22 | Lee Taylor | 10 | - | 0 | 165 | 175 |
| 5 | Bill Heeney Jr | 8 | - | - | 155 | 163 |
| 10 | Stan Perry | 6 | 6 | - | 150 | 162 |
| 32 | Garry Duram | 7 | - | 10 | 145 | 162 |
| 30 | Bryan Clay | 4 | 0 | - | 140 | 144 |
| 007 | Dale Lewis | 2 | 8 | - | 125 | 135 |
| 3 | John Dunivon | 0 | 0 | - | 135 | 135 |
| 75 | Craig Willett | 3 | 0 | - | 130 | 133 |
| 3g | Chuck Garrison Jr | 1 | 0 | - | 120 | 121 |
| T2 | Doc Dutton | 1 | 0 | - | 115 | 116 |
| 94 | Evan Barrett | 5 | 0 | - | 110 | 115 |
| 67 | Tim Rugg | 1 | 10 | - | 100 | 111 |
| 45 | Carl Sodman | 1 | 4 | - | 105 | 110 |
| 16 | Edward Hill | 1 | 0 | - | 95 | 96 |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Bud Perry | 14 | - | 0 | 200 | 214 |
| 27 | Nyle Weiler | 7 | - | 10 | 190 | 207 |
| 73 | Earl Miles | 10 | - | 6 | 185 | 201 |
| 88 | Richard LaPratt | 11 | - | 4 | 175 | 190 |
| 6 | Perry Davenport | 6 | 0 | - | 180 | 186 |
| 0z | Chris Ozanich | 15 | - | 0 | 170 | 185 |
| 423 | Corey Miechiels | 5 | 0 | - | 165 | 170 |
| 63 | Tim Easey | 13 | - | 0 | 155 | 168 |
| 47 | Brian Heeney | 8 | - | 0 | 160 | 168 |
| 96 | Justin Kazmar | 12 | - | 0 | 150 | 162 |
| 24 | Aaron Katz | 4 | 6 | - | 145 | 155 |
| M1 | Bill Butler | 3 | 4 | - | 140 | 147 |
| 13 | Ken Buchner | 1 | 10 | - | 135 | 146 |
| 31G | Richard Gokee Sr | 1 | 8 | - | 130 | 139 |
| 1J | Jason Parish | 9 | - | 8 | 115 | 132 |
| 72 | Dan Loughan | 20 | - | 0 | 110 | 130 |
| 83 | Maynard Bigelow Jr | 1 | 0 | - | 125 | 126 |
| 16T | Troy Tucker | 1 | 0 | - | 120 | 121 |
| 6 | Matthew Schindewolf | 2 | 0 | - | 105 | 107 |
| 36 | Tom Williams | 1 | 0 | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 16 | Mike Ammerman | 13 | - | 8 | 200 | 221 |
| 7L | Dane Long | 20 | - | 0 | 185 | 205 |
| 47 | Rob Patrick | 15 | - | 0 | 190 | 205 |
| x5 | Ed Newman Jr | 14 | - | 4 | 180 | 198 |
| 18 | Harold Patrick Jr. | 12 | - | 6 | 175 | 193 |
| 51 | David Thorburn | 11 | - | 10 | 165 | 186 |
| 22 | Howard McDonough | 9 | 6 | - | 170 | 185 |
| 2 | Jamie Feguer | 8 | 0 | - | 160 | 168 |
| M74 | Nathan Moon | 5 | 8 | - | 155 | 168 |
| 74 | Scott Sigman | 10 | 4 | - | 150 | 164 |
| 07 | Jordan Harvey | 4 | 10 | - | 140 | 154 |
| 13 | Jon Szostak | 6 | 0 | - | 145 | 151 |
| 37 | Bruce Jones | 3 | 0 | - | 135 | 138 |
| 71 | Harold Morence Jr. | 7 | 0 | - | 130 | 137 |
| 14 | Mark Smith | 0 | - | 0 | 125 | 125 |
| 11 | Brian Beckner | 2 | - | - | - | 20 (tow) |
| 5 | Corey Davis | 0 | - | 0 | - | 20 (tow) |
| 24 | Damon Place | 0 | - | - | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Jimmy Scavarda | 14 | - | 4 | 200 | 218 |
| 424 | Julie Dailey | 13 | - | 8 | 185 | 206 |
| 3 | George Wyers | 12 | - | 0 | 190 | 202 |
| 007 | Bryan Passick II | 8 | 10 | - | 180 | 198 |
| 31 | Trei Deubel | 20 | - | 10 | 165 | 195 |
| 56 | Jason Brunn | 7 | 8 | - | 175 | 190 |
| 31A | Randy Kretzinger Jr | 15 | - | 0 | 170 | 185 |
| 350 | Terry Winstead | 6 | 4 | - | 160 | 170 |
| 37. | Rob Miller | 5 | 6 | - | 155 | 166 |
| 47 | John Ward | 9 | - | 6 | 140 | 155 |
| 17 | Keith Holden | 4 | 0 | - | 150 | 154 |
| 33 | Tina Anderson | 1 | - | - | 145 | 146 |
| 75 | Michael Putnam | 11 | - | 0 | 135 | 146 |
| 99 | Brent McCort | 10 | - | 0 | 130 | 140 |
| 97 | Jacob Newman | 2 | 0 | - | 125 | 127 |
| 4 | Russell Grandy | 3 | 0 | - | 120 | 123 |
| 224 | Greg Stout | 0 | - | - | 115 | 115 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |