Heat 2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 2 | Jamie Feguer | ||
| 2 | 22 | Howard McDonough | 0.494 | 0.494 |
| 3 | 51 | David Thorburn | 1.544 | 1.050 |
| 4 | M74 | Nathan Moon | 2.065 | 0.521 |
| 5 | 24 | Damon Place | 2.083 | 0.018 |
| 6 | 71 | Harold Morence Jr. | 2.878 | 0.795 |
| 7 | 37 | Bruce Jones | 5.253 | 2.375 |
| 8 | 74 | Scott Sigman | --3 Laps-- | --3 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 5 | Corey Davis | ||
| 2 | 7L | Dane Long | 0.292 | 0.292 |
| 3 | 16 | Mike Ammerman | 0.363 | 0.071 |
| 4 | 50 | Jay Woolworth | 0.846 | 0.483 |
| 5 | 47 | Rob Patrick | 1.045 | 0.199 |
| 6 | 11 | Brian Beckner | 5.407 | 4.362 |
| 7 | 14 | Mark Smith | --6 Laps-- | --6 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 50 | Jay Woolworth | ||
| 2 | 47 | Rob Patrick | 0.723 | 0.723 |
| 3 | 18 | Harold Patrick Jr. | 0.785 | 0.062 |
| 4 | 16 | Mike Ammerman | 1.491 | 0.706 |
| 5 | 7L | Dane Long | 2.038 | 0.547 |
| 6 | 51 | David Thorburn | 2.375 | 0.337 |
| 7 | 22 | Howard McDonough | 2.875 | 0.500 |
| 8 | 2 | Jamie Feguer | 3.420 | 0.545 |
| 9 | 5 | Corey Davis | 3.851 | 0.431 |
| 10 | M74 | Nathan Moon | 5.318 | 1.467 |
| 11 | 37 | Bruce Jones | 7.267 | 1.949 |
| 12 | 71 | Harold Morence Jr. | --9 Laps-- | --9 Laps-- |
| 13 | 74 | Scott Sigman | --10 Laps-- | --1 Lap-- |
| 14 | 11 | Brian Beckner | --14 Laps-- | --4 Laps-- |
| 15 | 24 | Damon Place | --18 Laps-- | --4 Laps-- |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | John Ward | ||
| 2 | 17x | Thomas Conroy | 0.369 | 0.369 |
| 3 | 75 | Michael Putnam | 0.830 | 0.461 |
| 4 | 29 | James McKenzie | 1.966 | 1.136 |
| 5 | 56 | Jason Brunn | 2.496 | 0.530 |
| 6 | 4 | Russell Grandy | 3.439 | 0.943 |
| 7 | 350 | Terry Winstead | 5.460 | 2.021 |
| 8 | 33 | Tina Anderson | 5.920 | 0.460 |
| 9 | 17 | Keith Holden | 9.330 | 3.410 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 66 | John Conroy | 0.596 | 0.596 |
| 3 | 31 | Trei Deubel | 0.927 | 0.331 |
| 4 | 37 | Jerry Garland | 2.271 | 1.344 |
| 5 | 99 | Brent McCort | 3.070 | 0.799 |
| 6 | 424 | Julie Dailey | 3.264 | 0.194 |
| 7 | 3 | George Wyers | 4.367 | 1.103 |
| 8 | 31A | Randy Kretzinger Jr | 4.726 | 0.359 |
| 9 | 007 | Bryan Passick II | --8 Laps-- | --8 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 72 | Jimmy Scavarda | 7.080 | 7.080 |
| 3 | 424 | Julie Dailey | 9.184 | 2.104 |
| 4 | 37 | Jerry Garland | 9.446 | 0.262 |
| 5 | 66 | John Conroy | 15.645 | 6.199 |
| 6 | 007 | Bryan Passick II | --1 Lap-- | --1 Lap-- |
| 7 | 17x | Thomas Conroy | 3.121 | 3.121 |
| 8 | 99 | Brent McCort | 3.766 | 0.645 |
| 9 | 56 | Jason Brunn | 3.919 | 0.153 |
| 10 | 75 | Michael Putnam | 6.975 | 3.056 |
| 11 | 17 | Keith Holden | --2 Laps-- | --1 Lap-- |
| 12 | 350 | Terry Winstead | 2.704 | 2.704 |
| 13 | 33 | Tina Anderson | 7.252 | 4.548 |
| 14 | 4 | Russell Grandy | 15.059 | 7.807 |
| 15 | 47 | John Ward | --16 Laps-- | --14 Laps-- |
| 16 | 29 | James McKenzie | --17 Laps-- | --1 Lap-- |
| 17 | 3 | George Wyers | --20 Laps-- | --3 Laps-- |
| 18 | 31A | Randy Kretzinger Jr | 0.327 | 0.327 |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 29 | Jeff Finley | 10 | - | 10 | 200 | 220 |
| 33 | Dave Stehouwer | 20 | - | 0 | 185 | 205 |
| 22 | Lee Taylor | 8 | - | 6 | 190 | 204 |
| 10 | Stan Perry | 12 | - | 4 | 180 | 196 |
| 34 | John Ledwidge | 14 | - | 0 | 175 | 189 |
| 94 | Evan Barrett | 3 | 0 | - | 170 | 173 |
| 007 | Dale Lewis | 2 | 4 | - | 165 | 171 |
| 3g | Chuck Garrison Jr | 1 | 6 | - | 160 | 167 |
| 30 | Bryan Clay | 1 | 8 | - | 155 | 164 |
| 45 | Carl Sodman | 1 | 10 | - | 150 | 161 |
| 1 | Chris Place | 15 | - | 0 | 145 | 160 |
| 7 | Jon McNett | 13 | - | 0 | 140 | 153 |
| 47 | Bob Bauer | 11 | - | 0 | 135 | 146 |
| 25 | Jim Gallagher | 6 | 0 | - | 130 | 136 |
| 32 | Garry Duram | 7 | - | 8 | 115 | 130 |
| 67 | Tim Rugg | 4 | 0 | - | 125 | 129 |
| 75 | Craig Willett | 5 | 0 | - | 120 | 125 |
| 5 | Bill Heeney Jr | 9 | - | - | 105 | 114 |
| 16 | Edward Hill | 1 | 0 | - | 110 | 111 |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 1J | Jason Parish | 9 | - | 6 | 200 | 215 |
| 88 | Richard LaPratt | 10 | - | 8 | 190 | 208 |
| 47 | Brian Heeney | 11 | - | 0 | 185 | 196 |
| 10 | Bud Perry | 13 | - | 0 | 180 | 193 |
| 55 | Larry Wallace | 14 | - | 0 | 175 | 189 |
| 63 | Tim Easey | 12 | - | 4 | 170 | 186 |
| 73 | Earl Miles | 7 | 8 | - | 165 | 180 |
| 96 | Justin Kazmar | 4 | 4 | - | 160 | 168 |
| 423 | Corey Miechiels | 6 | 10 | - | 150 | 166 |
| 0z | Chris Ozanich | 20 | - | 0 | 140 | 160 |
| M1 | Bill Butler | 3 | 0 | - | 155 | 158 |
| 24 | Aaron Katz | 5 | 0 | - | 145 | 150 |
| 911 | Richard Maurer | 15 | - | 0 | 135 | 150 |
| 27 | Nyle Weiler | 8 | - | 10 | 125 | 143 |
| 36 | Tom Williams | 1 | 0 | - | 130 | 131 |
| 6 | Matthew Schindewolf | 2 | 6 | - | 120 | 128 |
| 13 | Ken Buchner | 1 | 0 | - | 115 | 116 |
| 83 | Maynard Bigelow Jr | 1 | 0 | - | 110 | 111 |
| 72 | Dan Loughan | 0 | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 50 | Jay Woolworth | 13 | - | 4 | 200 | 217 |
| 47 | Rob Patrick | 15 | - | 0 | 190 | 205 |
| 7L | Dane Long | 20 | - | 8 | 175 | 203 |
| 16 | Mike Ammerman | 14 | - | 6 | 180 | 200 |
| 18 | Harold Patrick Jr. | 11 | - | - | 185 | 196 |
| 51 | David Thorburn | 7 | 6 | - | 170 | 183 |
| 22 | Howard McDonough | 8 | 8 | - | 165 | 181 |
| 5 | Corey Davis | 12 | - | 10 | 155 | 177 |
| 2 | Jamie Feguer | 5 | 10 | - | 160 | 175 |
| M74 | Nathan Moon | 3 | 4 | - | 150 | 157 |
| 37 | Bruce Jones | 2 | 0 | - | 145 | 147 |
| 71 | Harold Morence Jr. | 6 | 0 | - | 140 | 146 |
| 74 | Scott Sigman | 4 | 0 | - | 135 | 139 |
| 24 | Damon Place | 9 | 0 | - | 125 | 134 |
| 11 | Brian Beckner | 0 | - | 0 | 130 | 130 |
| 14 | Mark Smith | 10 | - | 0 | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 31 | Trei Deubel | 20 | - | 6 | 200 | 226 |
| 72 | Jimmy Scavarda | 13 | - | 10 | 190 | 213 |
| 37 | Jerry Garland | 15 | - | 4 | 180 | 199 |
| 424 | Julie Dailey | 14 | - | 0 | 185 | 199 |
| 66 | John Conroy | 11 | - | 8 | 175 | 194 |
| 007 | Bryan Passick II | 10 | - | 0 | 170 | 180 |
| 17x | Thomas Conroy | 6 | 8 | - | 165 | 179 |
| 99 | Brent McCort | 8 | - | 0 | 160 | 168 |
| 75 | Michael Putnam | 5 | 6 | - | 150 | 161 |
| 56 | Jason Brunn | 3 | 0 | - | 155 | 158 |
| 17 | Keith Holden | 1 | 0 | - | 145 | 146 |
| 47 | John Ward | 7 | 10 | - | 125 | 142 |
| 350 | Terry Winstead | 1 | 0 | - | 140 | 141 |
| 33 | Tina Anderson | 1 | 0 | - | 135 | 136 |
| 4 | Russell Grandy | 2 | 0 | - | 130 | 132 |
| 29 | James McKenzie | 4 | 4 | - | 120 | 128 |
| 3 | George Wyers | 9 | - | 0 | 115 | 124 |
| 31A | Randy Kretzinger Jr | 12 | - | 0 | 110 | 122 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |