Heat 2
Heat 3
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 07 | Jordan Harvey | ||
| 2 | 13 | Jon Szostak | 2.629 | 2.629 |
| 3 | 26 | Matt Waltz | 5.657 | 3.028 |
| 4 | X | Norman Shong | 7.452 | 1.795 |
| 5 | 47 | Rob Patrick |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 51 | David Thorburn | ||
| 2 | 14 | Mark Smith | 1.753 | 1.753 |
| 3 | 11 | Brian Beckner | 2.294 | 0.541 |
| 4 | 22 | Howard McDonough | 4.222 | 1.928 |
| 5 | 71 | Harold Morence Jr. | 4.897 | 0.675 |
| 6 | 116 | Wayne Beckner Jr | 5.217 | 0.320 |
| 7 | M74 | Nathan Moon | 6.350 | 1.133 |
Heat 3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 5 | Corey Davis | ||
| 2 | 24 | Damon Place | 0.303 | 0.303 |
| 3 | 7L | Dane Long | 0.660 | 0.357 |
| 4 | x5 | Ed Newman Jr | 0.952 | 0.292 |
| 5 | 54 | Dave Bollis | 1.431 | 0.479 |
| 6 | 18 | Harold Patrick Jr. | 1.885 | 0.454 |
| 7 | 16 | Mike Ammerman | 2.705 | 0.820 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 47 | Rob Patrick | 0.563 | 0.563 |
| 3 | x5 | Ed Newman Jr | 1.082 | 0.519 |
| 4 | 54 | Dave Bollis | 2.010 | 0.928 |
| 5 | 22 | Howard McDonough | 2.605 | 0.595 |
| 6 | 51 | David Thorburn | 3.173 | 0.568 |
| 7 | 18 | Harold Patrick Jr. | 3.410 | 0.237 |
| 8 | 71 | Harold Morence Jr. | 4.191 | 0.781 |
| 9 | 07 | Jordan Harvey | 5.371 | 1.180 |
| 10 | M74 | Nathan Moon | 6.537 | 1.166 |
| 11 | 13 | Jon Szostak | --1 Lap-- | --1 Lap-- |
| 12 | 24 | Damon Place | --7 Laps-- | --6 Laps-- |
| 13 | 16 | Mike Ammerman | --9 Laps-- | --2 Laps-- |
| 14 | X | Norman Shong | 24.986 | 24.986 |
| 15 | 11 | Brian Beckner | --10 Laps-- | --1 Lap-- |
| 16 | 14 | Mark Smith | --16 Laps-- | --6 Laps-- |
| 17 | 26 | Matt Waltz | --17 Laps-- | --1 Lap-- |
| 18 | 5 | Corey Davis | --23 Laps-- | --6 Laps-- |
| 19 | 116 | Wayne Beckner Jr | 2.853 | 2.853 |
| 20 | 37 | Bruce Jones | 9.011 | 6.158 |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 37 | Jason Brunn | ||
| 2 | 33 | Tina Anderson | 1.849 | 1.849 |
| 3 | 17 | Keith Holden | 4.489 | 2.640 |
| 4 | 350 | Terry Winstead | 6.010 | 1.521 |
| 5 | 1 | Steven Shellenberger | 10.970 | 4.960 |
| 6 | 8 | Ken Dollarhite | --3 Laps-- | --3 Laps-- |
| 7 | 4 | Russell Grandy | --6 Laps-- | --3 Laps-- |
| 8 | 31A | Randy Kretzinger Jr | 30.623 | 30.623 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 47 | John Ward | 0.462 | 0.462 |
| 3 | 72 | Jimmy Scavarda | 0.633 | 0.171 |
| 4 | 424 | Julie Dailey | 0.922 | 0.289 |
| 5 | 66 | John Conroy | 1.708 | 0.786 |
| 6 | 3 | George Wyers | 2.660 | 0.952 |
| 7 | 007 | Bryan Passick II | 5.260 | 2.600 |
| 8 | 99 | Brent McCort | --5 Laps-- | --5 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 72 | Jimmy Scavarda | 4.724 | 4.724 |
| 3 | 424 | Julie Dailey | 7.048 | 2.324 |
| 4 | 3 | George Wyers | 8.567 | 1.519 |
| 5 | 31A | Randy Kretzinger Jr | 9.905 | 1.338 |
| 6 | 66 | John Conroy | 10.347 | 0.442 |
| 7 | 37 | Jason Brunn | 15.290 | 4.943 |
| 8 | 99 | Brent McCort | 15.437 | 0.147 |
| 9 | 007 | Bryan Passick II | 15.552 | 0.115 |
| 10 | 4 | Russell Grandy | 18.141 | 2.589 |
| 11 | 350 | Terry Winstead | --1 Lap-- | --1 Lap-- |
| 12 | 33 | Tina Anderson | 5.577 | 5.577 |
| 13 | 17 | Keith Holden | 6.217 | 0.640 |
| 14 | 47 | John Ward | --3 Laps-- | --2 Laps-- |
| 15 | 1 | Steven Shellenberger | --4 Laps-- | --1 Lap-- |
| 16 | 8 | Ken Dollarhite | --12 Laps-- | --8 Laps-- |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Stan Perry | 10 | - | 8 | 200 | 218 |
| 29 | Tim Ryan | 13 | - | 0 | 190 | 203 |
| 1 | Chris Place | 9 | - | 10 | 175 | 194 |
| 34 | John Ledwidge | 8 | 0 | - | 185 | 193 |
| 47 | Bob Bauer | 12 | - | 0 | 180 | 192 |
| 32 | Garry Duram | 11 | - | 6 | 170 | 187 |
| 7 | Jon McNett | 20 | - | 4 | 160 | 184 |
| 5 | Bill Heeney Jr | 14 | - | 0 | 165 | 179 |
| 75 | Craig Willett | 5 | 6 | - | 155 | 166 |
| 007 | Dale Lewis | 4 | 10 | - | 150 | 164 |
| 22 | Lee Taylor | 7 | 4 | - | 140 | 151 |
| 30 | Bryan Clay | 3 | 0 | - | 145 | 148 |
| 33 | Dave Stehouwer | 15 | - | 0 | 130 | 145 |
| 94 | Evan Barrett | 6 | 8 | - | 125 | 139 |
| 67 | Tim Rugg | 2 | 0 | - | 135 | 137 |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Bud Perry | 13 | - | 8 | 200 | 221 |
| 1J | Jason Parish | 9 | - | 10 | 190 | 209 |
| 0z | Chris Ozanich | 20 | - | 0 | 185 | 205 |
| 911 | Richard Maurer | 15 | - | 6 | 175 | 196 |
| 73 | Earl Miles | 8 | - | 0 | 180 | 188 |
| 96 | Justin Kazmar | 14 | - | 0 | 170 | 184 |
| 47 | Brian Heeney | 11 | - | 4 | 160 | 175 |
| M1 | Bill Butler | 5 | 0 | - | 165 | 170 |
| 423 | Corey Miechiels | 12 | - | 0 | 155 | 167 |
| 24 | Aaron Katz | 7 | 0 | - | 150 | 157 |
| 6. | Perry Davenport | 10 | - | 0 | 145 | 155 |
| 6 | Matthew Schindewolf | 6 | 0 | - | 140 | 146 |
| 13 | Ken Buchner | 3 | 8 | - | 135 | 146 |
| 31G | Richard Gokee Sr | 2 | 10 | - | 125 | 137 |
| 83 | Maynard Bigelow Jr | 4 | 0 | - | 130 | 134 |
| 36 | Tom Williams | 1 | 4 | - | 120 | 125 |
| 16T | Troy Tucker | 1 | 6 | - | 115 | 122 |
| 63 | Tim Easey | 0 | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 7L | Dane Long | 20 | - | - | 6 | 200 | 226 |
| x5 | Ed Newman Jr | 14 | - | - | 4 | 185 | 203 |
| 47 | Rob Patrick | 2 | 0 | - | - | 190 | 192 |
| 54 | Dave Bollis | 11 | - | - | 0 | 180 | 191 |
| 22 | Howard McDonough | 7 | - | 4 | - | 175 | 186 |
| 51 | David Thorburn | 6 | - | 10 | - | 170 | 186 |
| 18 | Harold Patrick Jr. | 13 | - | - | 0 | 165 | 178 |
| 07 | Jordan Harvey | 1 | 10 | - | - | 155 | 166 |
| 71 | Harold Morence Jr. | 5 | - | 0 | - | 160 | 165 |
| 24 | Damon Place | 12 | - | - | 8 | 140 | 160 |
| 13 | Jon Szostak | 1 | 8 | - | - | 145 | 154 |
| M74 | Nathan Moon | 4 | - | 0 | - | 150 | 154 |
| 16 | Mike Ammerman | 15 | - | - | 0 | 135 | 150 |
| 11 | Brian Beckner | 9 | - | 6 | - | 125 | 140 |
| 14 | Mark Smith | 8 | - | 8 | - | 120 | 136 |
| X | Norman Shong | 1 | 4 | - | - | 130 | 135 |
| 5 | Corey Davis | 10 | - | - | 10 | 110 | 130 |
| 26 | Matt Waltz | 1 | 6 | - | - | 115 | 122 |
| 116 | Wayne Beckner Jr | 3 | - | 0 | - | 105 | 108 |
| 37 | Bruce Jones | 1 | - | - | - | 100 | 101 |
| 2 | Jamie Feguer | 0 | - | - | - | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 31 | Trei Deubel | 20 | - | 10 | 200 | 230 |
| 72 | Jimmy Scavarda | 14 | - | 6 | 190 | 210 |
| 424 | Julie Dailey | 15 | - | 4 | 185 | 204 |
| 3 | George Wyers | 12 | - | 0 | 180 | 192 |
| 37 | Jason Brunn | 9 | 10 | - | 165 | 184 |
| 66 | John Conroy | 13 | - | 0 | 170 | 183 |
| 31A | Randy Kretzinger Jr | 4 | 0 | - | 175 | 179 |
| 007 | Bryan Passick II | 10 | - | 0 | 155 | 165 |
| 99 | Brent McCort | 0 | - | 0 | 160 | 160 |
| 4 | Russell Grandy | 8 | 0 | - | 150 | 158 |
| 350 | Terry Winstead | 7 | 4 | - | 145 | 156 |
| 33 | Tina Anderson | 5 | 8 | - | 140 | 153 |
| 47 | John Ward | 11 | - | 8 | 130 | 149 |
| 17 | Keith Holden | 6 | 6 | - | 135 | 147 |
| 1 | Steven Shellenberger | 3 | 0 | - | 125 | 128 |
| 8 | Ken Dollarhite | 2 | 0 | - | 120 | 122 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |