Heat 2
Heat 3
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 2 | Jamie Feguer | ||
| 2 | 07 | Jordan Harvey | 0.466 | 0.466 |
| 3 | 37 | Bruce Jones | 1.731 | 1.265 |
| 4 | M74 | Nathan Moon | 2.611 | 0.880 |
| 5 | 116 | Wayne Beckner Jr | 3.050 | 0.439 |
| 6 | V38 | Larry Thorn Jr | --1 Lap-- | --1 Lap-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 54 | Dave Bollis | ||
| 2 | x5 | Ed Newman Jr | 0.569 | 0.569 |
| 3 | 22 | Howard McDonough | 1.729 | 1.160 |
| 4 | 51 | David Thorburn | 4.217 | 2.488 |
| 5 | 71 | Harold Morence Jr. | 4.481 | 0.264 |
| 6 | 11 | Brian Beckner | 4.957 | 0.476 |
| 7 | 24 | Damon Place | --5 Laps-- | --5 Laps-- |
Heat 3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 14 | Mark Smith | ||
| 2 | 47 | Rob Patrick | 0.351 | 0.351 |
| 3 | 16 | Mike Ammerman | 0.787 | 0.436 |
| 4 | 7L | Dane Long | 0.870 | 0.083 |
| 5 | 5 | Corey Davis | --4 Laps-- | --4 Laps-- |
| 6 | 44 | Brandon Montgomery | 10.436 | 10.436 |
| 7 | 18 | Harold Patrick Jr. | --6 Laps-- | --2 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 54 | Dave Bollis | ||
| 2 | 14 | Mark Smith | 0.214 | 0.214 |
| 3 | 16 | Mike Ammerman | 2.132 | 1.918 |
| 4 | 7L | Dane Long | 2.475 | 0.343 |
| 5 | 51 | David Thorburn | 4.913 | 2.438 |
| 6 | 22 | Howard McDonough | 5.289 | 0.376 |
| 7 | 5 | Damon Place | 5.753 | 0.464 |
| 8 | 71 | Harold Morence Jr. | 8.635 | 2.882 |
| 9 | 07 | Jordan Harvey | 15.770 | 7.135 |
| 10 | 37 | Bruce Jones | --1 Lap-- | --1 Lap-- |
| 11 | M74 | Nathan Moon | 4.442 | 4.442 |
| 12 | 13 | Jon Szostak | --2 Laps-- | --1 Lap-- |
| 13 | x5 | Ed Newman Jr | --8 Laps-- | --6 Laps-- |
| 14 | 47 | Rob Patrick | --14 Laps-- | --6 Laps-- |
| 15 | 11 | Brian Beckner | 0.444 | 0.444 |
| 16 | 2 | Jamie Feguer | 1.227 | 0.783 |
| 17 | V38 | Larry Thorn Jr | --17 Laps-- | --3 Laps-- |
| 18 | 116 | Wayne Beckner Jr | --22 Laps-- | --5 Laps-- |
| 19 | 18 | Harold Patrick Jr. | 2:51.089 | 2:51.089 |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 17x | Thomas Conroy | ||
| 2 | 33 | Tina Anderson | 2.272 | 2.272 |
| 3 | 17 | Keith Holden | 2.727 | 0.455 |
| 4 | 350 | Terry Winstead | 4.819 | 2.092 |
| 5 | 97 | Jacob Newman | 5.909 | 1.090 |
| 6 | 47 | John Ward | --2 Laps-- | --2 Laps-- |
| 7 | 4 | Russell Grandy | 1.798 | 1.798 |
| 8 | 75 | Michael Putnam | --4 Laps-- | --2 Laps-- |
| 9 | 81 | Bryan Jenks | 9.092 | 9.092 |
| 10 | 8 | Ken Dollarhite | 10.918 | 1.826 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 424 | Julie Dailey | ||
| 2 | 31 | Trei Deubel | 0.308 | 0.308 |
| 3 | 3 | George Wyers | 3.823 | 3.515 |
| 4 | 72 | Jimmy Scavarda | 3.859 | 0.036 |
| 5 | 007 | Bryan Passick II | 6.050 | 2.191 |
| 6 | 37 | Jason Brunn | 13.025 | 6.975 |
| 7 | 99 | Brent McCort | --7 Laps-- | --7 Laps-- |
| 8 | 31A | Randy Kretzinger Jr | 2.633 | 2.633 |
| 9 | 10 | Russel Potter | --8 Laps-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 10 | Russel Potter | 5.582 | 5.582 |
| 3 | 424 | Julie Dailey | 5.827 | 0.245 |
| 4 | 75 | Michael Putnam | 6.739 | 0.912 |
| 5 | 3 | George Wyers | 11.187 | 4.448 |
| 6 | 007 | Bryan Passick II | 11.567 | 0.380 |
| 7 | 17x | Thomas Conroy | 12.318 | 0.751 |
| 8 | 37 | Jason Brunn | 16.270 | 3.952 |
| 9 | 350 | Terry Winstead | --2 Laps-- | --2 Laps-- |
| 10 | 97 | Jacob Newman | 6.944 | 6.944 |
| 11 | 4 | Russell Grandy | --9 Laps-- | --7 Laps-- |
| 12 | 17 | Keith Holden | 0.087 | 0.087 |
| 13 | 33 | Tina Anderson | --15 Laps-- | --6 Laps-- |
| 14 | 31A | Randy Kretzinger Jr | --18 Laps-- | --3 Laps-- |
| 15 | 72 | Jimmy Scavarda | --19 Laps-- | --1 Lap-- |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 29 | Jeff Finley | 13 | - | 0 | 200 | 213 |
| 5 | Bill Heeney Jr | 10 | - | 4 | 190 | 204 |
| 34 | John Ledwidge | 11 | - | 6 | 185 | 202 |
| 33 | Dave Stehouwer | 14 | - | 0 | 180 | 194 |
| 22 | Lee Taylor | 12 | - | 0 | 175 | 187 |
| 32 | Garry Duram | 15 | - | 0 | 170 | 185 |
| 10 | Stan Perry | 8 | - | 10 | 165 | 183 |
| 1 | Chris Place | 9 | - | 8 | 160 | 177 |
| 7 | Jon McNett | 20 | - | 0 | 150 | 170 |
| 47 | Bob Bauer | 4 | - | - | 155 | 159 |
| 007 | Dale Lewis | 7 | 0 | - | 145 | 152 |
| 3g | Chuck Garrison Jr | 5 | 6 | - | 140 | 151 |
| 75 | Craig Willett | 3 | 4 | - | 135 | 142 |
| 94 | Evan Barrett | 1 | 10 | - | 130 | 141 |
| 15 | Darrel Woolsey | 2 | 8 | - | 120 | 130 |
| 30 | Bryan Clay | 0 | - | - | 125 | 125 |
| 45 | Carl Sodman | 1 | 0 | - | 115 | 116 |
| 67 | Tim Rugg | 6 | 0 | - | 110 | 116 |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 911 | Richard Maurer | 6 | - | 10 | - | 200 | 216 |
| 47 | Brian Heeney | 9 | - | 8 | - | 185 | 202 |
| 1J | Jason Parish | 12 | - | - | 0 | 190 | 202 |
| 96 | Justin Kazmar | 14 | - | - | 6 | 175 | 195 |
| 73. | Earl Miles | 8 | - | 4 | - | 180 | 192 |
| 6. | Perry Davenport | 11 | - | - | 10 | 170 | 191 |
| 10 | Bud Perry | 20 | - | - | 4 | 165 | 189 |
| 0z | Chris Ozanich | 15 | - | - | 0 | 160 | 175 |
| 27 | Nyle Weiler | 13 | - | - | 0 | 155 | 168 |
| 73 | Rick Gokee Jr | 4 | - | 6 | - | 150 | 160 |
| M1 | Bill Butler | 5 | - | 0 | - | 145 | 150 |
| 423 | Corey Miechiels | 1 | 4 | - | - | 140 | 145 |
| 63 | Tim Easey | 7 | - | 0 | - | 135 | 142 |
| 24 | Aaron Katz | 3 | - | 0 | - | 130 | 133 |
| 88 | Richard LaPratt | 10 | - | - | 8 | 115 | 133 |
| 13 | Ken Buchner | 1 | 6 | - | - | 125 | 132 |
| 36 | Tom Williams | 1 | 10 | - | - | 120 | 131 |
| 6 | Matthew Schindewolf | 2 | 8 | - | - | 105 | 115 |
| 75 | James Wells | 1 | 0 | - | - | 110 | 111 |
| 3 | Rolly Olney | 1 | - | - | - | 100 | 101 |
| 21 | Tom Trudgeon | 1 | 0 | - | - | 95 | 96 |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 54 | Dave Bollis | 8 | - | 10 | - | 200 | 218 |
| 14 | Mark Smith | 12 | - | - | 10 | 190 | 212 |
| 7L | Dane Long | 20 | - | - | 4 | 180 | 204 |
| 16 | Mike Ammerman | 13 | - | - | 6 | 185 | 204 |
| 51 | David Thorburn | 5 | - | 4 | - | 175 | 184 |
| 22 | Howard McDonough | 6 | - | 6 | - | 170 | 182 |
| 24 | Damon Place | 9 | - | 0 | - | 165 | 174 |
| 07 | Jordan Harvey | 1 | 8 | - | - | 155 | 164 |
| 71 | Harold Morence Jr. | 4 | - | 0 | - | 160 | 164 |
| 37 | Bruce Jones | 1 | 6 | - | - | 150 | 157 |
| x5 | Ed Newman Jr | 10 | - | 8 | - | 135 | 153 |
| M74 | Nathan Moon | 2 | 4 | - | - | 145 | 151 |
| 47 | Rob Patrick | 11 | - | - | 8 | 130 | 149 |
| 13 | Jon Szostak | 1 | - | - | - | 140 | 141 |
| 2 | Jamie Feguer | 3 | 10 | - | - | 120 | 133 |
| 11 | Brian Beckner | 7 | - | 0 | - | 125 | 132 |
| 18 | Harold Patrick Jr. | 15 | - | - | 0 | 105 | 120 |
| V38 | Larry Thorn Jr | 1 | 0 | - | - | 115 | 116 |
| 116 | Wayne Beckner Jr | 1 | 0 | - | - | 110 | 111 |
| 5 | Corey Davis | 14 | - | - | 0 | - | 20 (tow) |
| 44 | Brandon Montgomery | 0 | - | - | 0 | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 31 | Trei Deubel | 20 | - | 8 | 200 | 228 |
| 424 | Julie Dailey | 14 | - | 10 | 185 | 209 |
| 10 | Russel Potter | 13 | - | 0 | 190 | 203 |
| 3 | George Wyers | 12 | - | 6 | 175 | 193 |
| 17x | Thomas Conroy | 8 | 10 | - | 165 | 183 |
| 007 | Bryan Passick II | 11 | - | 0 | 170 | 181 |
| 75 | Michael Putnam | 1 | 0 | - | 180 | 181 |
| 37 | Jason Brunn | 6 | - | 0 | 160 | 166 |
| 350 | Terry Winstead | 0 | 4 | - | 155 | 159 |
| 97 | Jacob Newman | 1 | 0 | - | 150 | 151 |
| 17 | Keith Holden | 4 | 6 | - | 140 | 150 |
| 33 | Tina Anderson | 5 | 8 | - | 135 | 148 |
| 4 | Russell Grandy | 2 | 0 | - | 145 | 147 |
| 72 | Jimmy Scavarda | 15 | - | 4 | 125 | 144 |
| 31A | Randy Kretzinger Jr | 10 | - | 0 | 130 | 140 |
| 99 | Brent McCort | 9 | - | 0 | - | 20 (tow) |
| 47 | John Ward | 7 | 0 | - | - | 20 (tow) |
| 81 | Bryan Jenks | 3 | 0 | - | - | 20 (tow) |
| 8 | Ken Dollarhite | 1 | 0 | - | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |