Heat 2
Heat 3
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 54 | Dave Bolis | ||
| 2 | 22 | Howard McDonough | 2.597 | 2.597 |
| 3 | 11 | Brian Beckner | 4.513 | 1.916 |
| 4 | 07 | Jordan Harvey | 4.860 | 0.347 |
| 5 | M74 | Nate Moon | 6.344 | 1.484 |
| 6 | 32 | Glen Caswell | 6.893 | 0.549 |
| 7 | 37 | Bruce Jones | 8.218 | 1.325 |
| 8 | V38 | Larry Thorn | --1 Lap-- | --1 Lap-- |
| 9 | 44 | Brandon Montgomery | 1.211 | 1.211 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 18 | Harold Patrick Jr. | ||
| 2 | 24 | Damon Place | 0.985 | 0.985 |
| 3 | 47 | Rob Patrick | 1.305 | 0.320 |
| 4 | 7L | Dane Long | 1.502 | 0.197 |
| 5 | 14 | Mark Smith | 1.946 | 0.444 |
| 6 | 71 | Harold Morence Jr. | 2.989 | 1.043 |
| 7 | 51 | Dave Thorburn | 5.089 | 2.100 |
| 8 | 5 | Corey Davis | 8.701 | 3.612 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 5 | Corey Davis | ||
| 2 | 14 | Mark Smith | 0.140 | 0.140 |
| 3 | 7L | Dane Long | 0.691 | 0.551 |
| 4 | 47 | Rob Patrick | 1.103 | 0.412 |
| 5 | 18 | Harold Patrick Jr. | 3.706 | 2.603 |
| 6 | 11 | Brian Beckner | 3.712 | 0.006 |
| 7 | 24 | Damon Place | 5.128 | 1.416 |
| 8 | 22 | Howard McDonough | 5.469 | 0.341 |
| 9 | 51 | Dave Thorburn | 5.515 | 0.046 |
| 10 | 71 | Harold Morence Jr. | 6.484 | 0.969 |
| 11 | 07 | Jordan Harvey | 8.610 | 2.126 |
| 12 | 37 | Bruce Jones | --11 Laps-- | --11 Laps-- |
| 13 | 54 | Dave Bolis | --14 Laps-- | --3 Laps-- |
| 14 | 44 | Brandon Montgomery | 34.408 | 34.408 |
| 15 | V38 | Larry Thorn | 49.350 | 14.942 |
| 16 | M74 | Nate Moon | --20 Laps-- | --6 Laps-- |
| 17 | 32 | Glen Caswell | --22 Laps-- | --2 Laps-- |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 37 | Jason Brunn | ||
| 2 | 4 | Russel Grandy | 9.139 | 9.139 |
| 3 | 17 | Keith Holden | 9.397 | 0.258 |
| 4 | 8 | Ken Dollarhite | 11.160 | 1.763 |
| 5 | 33 | Tina Anderson | 12.995 | 1.835 |
| 6 | 350 | Terry Winstead | 13.278 | 0.283 |
| 7 | 81 | Bryan Jenks | 13.558 | 0.280 |
| 8 | 12 | William Beam | --4 Laps-- | --4 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 3 | George Wyers | 3.476 | 3.476 |
| 3 | 47 | John Ward | 3.656 | 0.180 |
| 4 | 007 | Bryan Passick II | 6.090 | 2.434 |
| 5 | 75 | Michael Putnam | 6.750 | 0.660 |
| 6 | 72 | Jimmy Scavarda | 7.327 | 0.577 |
| 7 | 424 | Julie Dailey | 7.444 | 0.117 |
| 8 | 99 | Brent McCort | 11.633 | 4.189 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 72 | Jimmy Scavarda | 10.503 | 10.503 |
| 3 | 47 | John Ward | 11.093 | 0.590 |
| 4 | 3 | George Wyers | 14.613 | 3.520 |
| 5 | 75 | Michael Putnam | 15.007 | 0.394 |
| 6 | 99 | Brent McCort | --1 Lap-- | --1 Lap-- |
| 7 | 81 | Bryan Jenks | 11.986 | 11.986 |
| 8 | 33 | Tina Anderson | 13.142 | 1.156 |
| 9 | 17 | Keith Holden | 25.638 | 12.496 |
| 10 | 8 | Ken Dollarhite | --2 Laps-- | --1 Lap-- |
| 11 | 350 | Terry Winstead | 1.554 | 1.554 |
| 12 | 4 | Russel Grandy | --10 Laps-- | --8 Laps-- |
| 13 | 37 | Jason Brunn | --12 Laps-- | --2 Laps-- |
| 14 | 424 | Julie Dailey | --18 Laps-- | --6 Laps-- |
| 15 | 007 | Bryan Passick II | --19 Laps-- | --1 Lap-- |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7 | Jon McNett | 11 | - | 0 | 200 | 211 |
| 34 | John Ledwidge | 10 | - | 4 | 190 | 204 |
| 47 | Bob Bauer | 12 | - | 0 | 185 | 197 |
| 33 | Dave Stehouwer | 15 | - | 0 | 180 | 195 |
| 1 | Chris Place | 8 | - | 8 | 175 | 191 |
| 25 | Jeff Finley | 9 | - | 6 | 165 | 180 |
| 32 | Garry Duram | 6 | 0 | - | 170 | 176 |
| 10 | Stan Perry | 14 | - | 0 | 155 | 169 |
| 007 | Dale Lewis | 3 | 4 | - | 160 | 167 |
| 89 | Tim Bullis | 4 | - | - | 150 | 154 |
| 25 | Jimmy Gallagher | 13 | - | 0 | 140 | 153 |
| 3 | Gary Garrison | 1 | 0 | - | 145 | 146 |
| 75 | Craig Willett | 1 | 6 | - | 135 | 142 |
| 94 | Evan Barrett | 1 | 10 | - | 130 | 141 |
| 70 | Harry Foote | 20 | - | 0 | 120 | 140 |
| 5 | William Heeney | 7 | - | 10 | 115 | 132 |
| 30 | Bryan Clay | 2 | 0 | - | 125 | 127 |
| 45 | Carl Sodman | 1 | 8 | - | 110 | 119 |
| 17H | James Heeney | 5 | 0 | - | 105 | 110 |
| 67 | Tim Rugg | 1 | 0 | - | 100 | 101 |
| 15 | Darrel Woolsey | 0 | - | - | - | 20 (tow) |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 10 | Bud Perry | 15 | - | - | 8 | 190 | 213 |
| 1J | Jason Parish | 9 | - | 0 | - | 200 | 209 |
| 0z | Chris Ozanich | 11 | - | - | 10 | 185 | 206 |
| 98 | Robert Curry | 13 | - | - | 4 | 180 | 197 |
| 88 | Richard LaPratt | 8 | - | 4 | - | 175 | 187 |
| 47 | Brian Heeney | 20 | - | - | 0 | 165 | 185 |
| 73 | Earl Miles | 14 | - | - | 0 | 170 | 184 |
| 96 | Justin Kazmar | 12 | - | - | 0 | 160 | 172 |
| 8 | Jordan Pruett | 10 | - | - | 6 | 150 | 166 |
| 63 | Tim Easey | 7 | - | 0 | - | 155 | 162 |
| 6 | Perry Davenport | 6 | - | 6 | - | 145 | 157 |
| 13 | Ken Buchner | 5 | - | 10 | - | 140 | 155 |
| 9 | Steven Curry | 4 | - | 8 | - | 135 | 147 |
| 6 | Matthew Schindewolf | 3 | - | 0 | - | 130 | 133 |
| 3 | Rolly Olney | 1 | 10 | - | - | 120 | 131 |
| 83 | Maynard Bigelow | 2 | - | 0 | - | 125 | 127 |
| 73 | Richard Gokee Jr | 1 | 0 | - | - | 115 | 116 |
| 16T | Troy Tucker | 1 | 6 | - | - | 105 | 112 |
| 24 | Aaron Katz | 1 | 0 | - | - | 110 | 111 |
| M1 | Bill Butler | 1 | 8 | - | - | 100 | 109 |
| 86 | Brad Bullis | 1 | 4 | - | - | - | 20 (tow) |
| 21 | Tom Trudgeon | 1 | - | - | - | - | 20 (tow) |
| 75 | James Wells | 1 | 0 | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | A Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Dane Long | 20 | - | 4 | 185 | 209 |
| 5 | Corey Davis | 9 | - | 0 | 200 | 209 |
| 14 | Mark Smith | 15 | - | 0 | 190 | 205 |
| 47 | Rob Patrick | 14 | - | 6 | 180 | 200 |
| 18 | Harold Patrick Jr. | 12 | - | 10 | 175 | 197 |
| 24 | Dennis Place | 11 | - | 8 | 165 | 184 |
| 22 | Howard McDonough | 8 | 8 | - | 160 | 176 |
| 51 | Dave Thorburn | 10 | - | 0 | 155 | 165 |
| 71 | Harold Morence Jr. | 13 | - | 0 | 150 | 163 |
| 07 | Jordan Harvey | 4 | 4 | - | 145 | 153 |
| 54 | Dave Bolis | 6 | 10 | - | 135 | 151 |
| 37 | Bruce Jones | 1 | 0 | - | 140 | 141 |
| 44 | Brandon Montgomery | 0 | 0 | - | 130 | 130 |
| V38 | Larry Thorn | 1 | 0 | - | 125 | 126 |
| M74 | Nate Moon | 5 | 0 | - | 120 | 125 |
| 32 | Glen Caswell | 3 | 0 | - | 115 | 118 |
| 116 | Wayne Beckner | 2 | - | - | - | 20 (tow) |
| X50 | Ed Newman | 0 | - | - | - | 20 (tow) |
| 11 | Brian Beckner | 7 | 6 | - | 0 | 13 |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | A Feature | Total Points |
|---|---|---|---|---|---|---|
| 31 | Trei Deubel | 20 | - | 10 | 200 | 230 |
| 72 | Jimmy Scavarda | 14 | - | 0 | 190 | 204 |
| 47 | John Ward | 11 | - | 6 | 185 | 202 |
| 3 | George Wyers | 13 | - | 8 | 180 | 201 |
| 75 | Michael Putnam | 10 | - | 0 | 175 | 185 |
| 99 | Brent McCort | 9 | - | 0 | 170 | 179 |
| 81 | Bryan Jenks | 7 | 0 | - | 165 | 172 |
| 17 | Keith Holden | 4 | 6 | - | 155 | 165 |
| 33 | Tina Anderson | 5 | 0 | - | 160 | 165 |
| 8 | Ken Dollarhite | 2 | 4 | - | 150 | 156 |
| 37 | Jason Bruen | 8 | 10 | - | 135 | 153 |
| 4 | Russel Grandy | 3 | 8 | - | 140 | 151 |
| 350 | Terry Winstead | 6 | 0 | - | 145 | 151 |
| 424 | Julie Dailey | 15 | - | 0 | 130 | 145 |
| 007 | Bryan Passick II | 12 | - | 4 | 125 | 141 |
| 12 | William Beam | 1 | 0 | - | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |